Family Dinner Ideas
(14 Recipes) Created by DEBB1313
Recipes in this Collection
|
Easy and quick to prepare Submitted by LADONAB Carbs: 36.9g | Fat: 16.2g | Fiber: 3.6g | Protein: 23.9g | Calories: 384.5
|
Low fat, low calorie, quick, kid friendly Submitted by LOVNLAUGHTER Carbs: 32.3g | Fat: 10.9g | Fiber: 1.5g | Protein: 11.9g | Calories: 275.4
|
|
Can be made with any shape pasta you like. Add extra veggies when available. Submitted by ELAINEHN Carbs: 37.6g | Fat: 6.6g | Fiber: 6.7g | Protein: 17.4g | Calories: 267
|
Yummy! Lower in calories and carbs if you can find a low carb pizza dough. I get one from my local pizza shop. Submitted by PAM529 Carbs: 60.3g | Fat: 12.2g | Fiber: 3.9g | Protein: 20.1g | Calories: 447.2
|
|
Submitted by SPICEAHOLIC Carbs: 12.2g | Fat: 7.6g | Fiber: 0g | Protein: 35.2g | Calories: 265.2
|
These are great. Even my kids love them. Serve on a whole wheat bun and you have a tasty , healthy meal. Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
|
Serve up creamy, cheesy chicken enchiladas, and no one will be late to dinner! Submitted by SKEYDOO Carbs: 50.1g | Fat: 8.1g | Fiber: 3.8g | Protein: 25.4g | Calories: 377
|
Simple and yet sophisticated entree. Submitted by OVETABUILDS Carbs: 23.6g | Fat: 9.8g | Fiber: 2.1g | Protein: 35.6g | Calories: 332.8
|
|
While Chicken Parmesan is traditionally fried, this lighter version is delightful atop a hearty green salad. Submitted by CHEF_MEG Carbs: 13g | Fat: 14.9g | Fiber: 2.7g | Protein: 39.4g | Calories: 340.5
|
You'll forget all about beef burgers once you try these. Salty and rich feta is mixed with lean ground turkey and Greek herbs for juicy and delicious burgers. Submitted by CHEF_MEG Carbs: 5.2g | Fat: 10.2g | Fiber: 0.5g | Protein: 26.3g | Calories: 217.1
|
|
You'll forget all about beef burgers once you try these. Salty and rich feta is mixed with lean ground turkey and Greek herbs for a juicy and delicious burgers. Submitted by DEBB1313 Carbs: 5.2g | Fat: 11.3g | Fiber: 0.5g | Protein: 27g | Calories: 230.8
|
chicken pot pie with no top Submitted by FLMOMX2 Carbs: 29g | Fat: 18.9g | Fiber: 2.9g | Protein: 14g | Calories: 341.7
|
|
Submitted by SHANNJ77 Carbs: 46g | Fat: 2.5g | Fiber: 5.6g | Protein: 24.6g | Calories: 286.4
|
Submitted by DEBB1313 Carbs: 24.7g | Fat: 11.6g | Fiber: 4g | Protein: 18.4g | Calories: 275.7
|



















