More Recipe Collections
dips and sides
(10 Recipes) Created by ARIABOO10
Recipes in this Collection
|
Use as a dip for veggies or a spread on pita and sandwiches. Submitted by COACH_NICOLE Carbs: 21.2g | Fat: 12.8g | Fiber: 4.5g | Protein: 5.8g | Calories: 215.9
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
|
Mix until fluffy! Submitted by CSMITHRN04 Carbs: 8.1g | Fat: 3.7g | Fiber: 0.3g | Protein: 4.4g | Calories: 80.4
|
Saltine Crackers with a kick Submitted by MAILINGITIN Carbs: 10.1g | Fat: 8.3g | Fiber: 0g | Protein: 1g | Calories: 121.4
|
|
An amazing personal pizza without the carbs and calories!! Submitted by GLYNN1 Carbs: 18.5g | Fat: 7.2g | Fiber: 10.1g | Protein: 13g | Calories: 154.2
|
These add a hearty side to any meal. Carbs: 8.2g | Fat: 3.7g | Fiber: 1.9g | Protein: 6.4g | Calories: 83.7
|
|
Try these instead of Baked Potatoes Submitted by SXYRICANPRNCS69 Carbs: 10g | Fat: 7.1g | Fiber: 1.2g | Protein: 1.6g | Calories: 104.1
|
I stole this from a kraft magazine, it is really delicious! Submitted by SNAVELA1 Carbs: 19.6g | Fat: 5.8g | Fiber: 2g | Protein: 5.6g | Calories: 152.5
|
|
Tasty Low fat/Low calorie version of the bar room favorite Carbs: 6.7g | Fat: 1.6g | Fiber: 0.9g | Protein: 21.1g | Calories: 129.4
|
Submitted by TERRORLYNN Carbs: 2.4g | Fat: 5.5g | Fiber: 0.3g | Protein: 6.4g | Calories: 94.2
|



















