More Recipe Collections
Sparkytowns Fabulous Finds
This Cookbook will be used to put all my Sparkpeoples Great Recipes in that I will try.
(39 Recipes) Created by CGSX3MOM
Recipes in this Collection
|
Cookbook creator says: this is a great reipe.Add 1/2 cup of water though. Submitted by LORILARSENRN Carbs: 24.4g | Fat: 0.4g | Fiber: 2g | Protein: 2.9g | Calories: 113.8
|
Cookbook creator says: we really liked this recipe Submitted by KYANN2004 Carbs: 28.9g | Fat: 0.3g | Fiber: 1.4g | Protein: 0.6g | Calories: 117.4
|
|
An easy, low-fat favorite! Submitted by NEFFASAURUS Carbs: 19.7g | Fat: 1.6g | Fiber: 0.6g | Protein: 1.2g | Calories: 97
|
Great vegetarian substitute for tacos. Submitted by PETITEBAKER Carbs: 16.2g | Fat: 7.1g | Fiber: 4.4g | Protein: 4.5g | Calories: 140.8
|
|
Submitted by PRECARIOUSCAT Carbs: 57.6g | Fat: 4.9g | Fiber: 8.7g | Protein: 12.3g | Calories: 304.5
|
More like a pudding, tastes like a pie! Submitted by CYNTHIAMCG Carbs: 14.4g | Fat: 1g | Fiber: 4.4g | Protein: 1.7g | Calories: 87.8
|
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Watkins spice and extract make this awesome Submitted by JVOLZER Carbs: 13g | Fat: 1.5g | Fiber: 0.1g | Protein: 0.4g | Calories: 65.3
|
|
Submitted by FITNBLNDE5 Carbs: 5.8g | Fat: 0.9g | Fiber: 0.5g | Protein: 3g | Calories: 42.3
|
Freshly boiled beets with a sweet and tangy sauce Submitted by GLOBALJUJU Carbs: 9.5g | Fat: 1.2g | Fiber: 0.5g | Protein: 0.4g | Calories: 47.8
|
|
A delicious side dish. Submitted by KACRE23 Carbs: 19.6g | Fat: 1.3g | Fiber: 0.3g | Protein: 0.2g | Calories: 87.3
|
This recipe has been marked private.
|
|
Submitted by TRIXIESUE Carbs: 48.1g | Fat: 7g | Fiber: 6.1g | Protein: 6.5g | Calories: 275.2
|
This recipe has been marked private.
|
|
I got this recipe from my sister, she tried it a friends party and askd for the recipe.... Submitted by LEMGIRL Carbs: 8.4g | Fat: 0g | Fiber: 1.5g | Protein: 0.1g | Calories: 75.9
|
GREAT FOR HOLIDAY MEALS OR ANY OCCATION Submitted by PEPPER444 Carbs: 51.2g | Fat: 4.1g | Fiber: 4g | Protein: 1.9g | Calories: 242.4
|
|
Delicious Winter Side Dish Submitted by JENIMOMMY Carbs: 30.4g | Fat: 0.3g | Fiber: 1.2g | Protein: 1g | Calories: 117.3
|
Submitted by TABBYKAT75 Carbs: 36.4g | Fat: 0.1g | Fiber: 1g | Protein: 0.2g | Calories: 141.1
|
|
My husband and I served this stew at our fall wedding. It's very fragrant and tender, with amazing color. For a more festive occasion serve in a turrine thats hidden in a hollowed out pumpkin. Submitted by PDX2007 Carbs: 31g | Fat: 4.4g | Fiber: 4.2g | Protein: 27.3g | Calories: 351.2
|
~~these are modified from Paula Deen's recipe Submitted by LAURA1965 Carbs: 10.2g | Fat: 3.7g | Fiber: 1g | Protein: 1.7g | Calories: 78.3
|
|
Submitted by SPARKLING_WATER Carbs: 33.2g | Fat: 2.3g | Fiber: 3.5g | Protein: 1.4g | Calories: 150.5
|
Submitted by SLCOLMAN Carbs: 18.7g | Fat: 5.3g | Fiber: 3.6g | Protein: 2.2g | Calories: 127.2
|
|
Great on cakes or breads! Submitted by JKAPLAN86 Carbs: 6.9g | Fat: 0.1g | Fiber: 0.3g | Protein: 0.1g | Calories: 26.9
|
This recipe has been marked private.
|
|
These “mashed potatoes” taste just as good as the real thing, but they’re much lower in carbs! Carbs: 8.2g | Fat: 11.2g | Fiber: 5.1g | Protein: 3.8g | Calories: 138.8
|
Printed with permission from the American Institute for Cancer Research Carbs: 10.3g | Fat: 2.5g | Fiber: 0.7g | Protein: 1.2g | Calories: 68
|
|
Simple as can be and yummy! More fun than the carrot & celery tray, and way healthier than the cheese tray. Submitted by JANELOVESJESUS Carbs: 1.4g | Fat: 0.2g | Fiber: 0.3g | Protein: 1.1g | Calories: 10.8
|
5 Bean Salad or Dip Style Submitted by LADYBUG0147 Carbs: 20.9g | Fat: 2.4g | Fiber: 5.8g | Protein: 6.2g | Calories: 125.7
|
|
A great side dish for pork chops or lean sausages. Submitted by CMORNEAU1 Carbs: 7.5g | Fat: 1.7g | Fiber: 2.9g | Protein: 1.3g | Calories: 55.7
|
A mushroom lover's perfect picnic side dish. Try using a variety of mushrooms to give a different earthy flavor. Carbs: 3.1g | Fat: 7g | Fiber: 0.7g | Protein: 1.8g | Calories: 76.4
|
|
Tahini is ground sesame seeds. This is a great dressing or dip for grilled chicken, salads or steamed veggies, especially broccoli. Has a strong, spicy and nutty taste. Submitted by NELKATA Carbs: 2.9g | Fat: 2.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 38.7
|
An excellent way to use left-over chicken. Depending on the seasoning chosen, the burgers can be a spicy as you like. For a milder flavor, substitute ketchup for the taco seasoning. Submitted by YVONNECP Carbs: 8.4g | Fat: 4.7g | Fiber: 0.6g | Protein: 7.8g | Calories: 109.2
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
A healthy take on the Greek eggplant casserole. Submitted by KHILKEY Carbs: 20.4g | Fat: 4.8g | Fiber: 3.5g | Protein: 11.3g | Calories: 171.9
|
|
Gluten-free, low sugar and low sodium! Submitted by EMJAYEL25 Carbs: 3.6g | Fat: 3.9g | Fiber: 0.2g | Protein: 2.2g | Calories: 57.7
|
This recipe is better than the original and it's without the eggs and oil. The flaxseed paste gives the needed body, and imparts a nice mild nutty flavor that compliments the pumpkin. Submitted by SPARK728 Carbs: 78.8g | Fat: 1g | Fiber: 2.3g | Protein: 2g | Calories: 94.4
|
|
Use coleslaw mix to make a quick & easy treat! Eat as a snack, side, or a meal. Submitted by HARV47 Carbs: 13.9g | Fat: 1.7g | Fiber: 1.1g | Protein: 5.5g | Calories: 91.2
|
This is a great substitute for your regular cup of coffee for those of you who need a little assistance waking up. Submitted by SHONDAFJ Carbs: 4g | Fat: 3.3g | Fiber: 0.5g | Protein: 17.8g | Calories: 117
|
|
Printed with permission from the American Institute for Cancer Research Carbs: 8.9g | Fat: 3.6g | Fiber: 2.3g | Protein: 1.4g | Calories: 69.2
|






















