Low Carb Days
(17 Recipes) Created by SQUISHI
Recipes in this Collection
|
A quick and delicious lunch! Submitted by HLOOSHA Carbs: 8.8g | Fat: 19.8g | Fiber: 6.5g | Protein: 40.8g | Calories: 373.6
|
SBD Phase 1 Friendly Submitted by WOLVERINEGAL Carbs: 8.9g | Fat: 7g | Fiber: 0.7g | Protein: 23.1g | Calories: 192.7
|
|
These are fast and tasty. If desired, top with a bit of marinara, mustard, etc. This makes 4 small patties, so I usually double the recipe for my family. Submitted by IMSHERRY7 Carbs: 1.8g | Fat: 4.6g | Fiber: 1g | Protein: 13.8g | Calories: 105.4
|
Submitted by JNORMAN1969 Carbs: 5.7g | Fat: 21.8g | Fiber: 3.1g | Protein: 10.8g | Calories: 255.1
|
|
This is a low carb adaptation. There are no potatoes in this particular recipe due to my low carb lifestyle. It is tasty. You may add sour cream as a garnish. Submitted by JOEKNEE Carbs: 7.7g | Fat: 16.6g | Fiber: 1.4g | Protein: 24.7g | Calories: 279.9
|
4.5 Net Carbs and OUTSTANDING!!! Low carb rendition of Olive Garden's Tuscan Soup. Submitted by LIBBYIMLISTENEN Carbs: 6.6g | Fat: 11.4g | Fiber: 2.1g | Protein: 8.9g | Calories: 163.7
|
|
This was very good and much easier than stuffing the cheese into the chiles, but with pretty much the same flavor of the traditional method. If you don't care for hot food, you could use plain Monterey jack cheese instead of the pepper-jack. For myself I added more pepper. You can see Linda's receipe at; www.genaw.com/lowcarb/chile_relleno_casserole.html Submitted by THELMAGADDIS Carbs: 1.4g | Fat: 17.6g | Fiber: 0.3g | Protein: 10.9g | Calories: 211
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
Submitted by CHESSMANS2000 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.4g | Protein: 19g | Calories: 126.4
|
This casserole is very good for everyone, but especially for diabetics. There is no bread or milk. There is no setting over night. Submitted by KAF61214 Carbs: 0.9g | Fat: 18.3g | Fiber: 0g | Protein: 14.7g | Calories: 233.8
|
|
Adapted from a recipe by Laura Dobson from About.com, but I wanted mine to still be light and bubbly. Submitted by JEZWYN Carbs: 3.6g | Fat: 10.4g | Fiber: 1.9g | Protein: 5.5g | Calories: 123.3
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
This dish gets scraped clean by my family. This is a great way to get your children to eat their veggies! Submitted by SUEAKE Carbs: 6.9g | Fat: 1.5g | Fiber: 2g | Protein: 7.5g | Calories: 68.5
|
this is a great substitute for home fries...without all the carbohydrates or fat. Submitted by PUNKIN7743 Carbs: 6.4g | Fat: 3.2g | Fiber: 1.7g | Protein: 5g | Calories: 72.7
|
|
Total carbs for these cookies are 87. Just divide 87 by the total number of cookies you make to come up with the carb count per cookie. Submitted by SHELLSLYN Carbs: 4.4g | Fat: 9.4g | Fiber: 1g | Protein: 2.5g | Calories: 99.1
|
PERFECT for those of us that want low carb. Submitted by NATNEAGLE Carbs: 5.4g | Fat: 11.9g | Fiber: 0.5g | Protein: 14.3g | Calories: 186.4
|
|
I modified this from the Ellen Show (10-05-10). Made it for the Superbowl and put it out with the "other" queso. It ran out first. It's a great faux cheese for nachos. The uses are endless. You can add anything to it... Don't forget to add your chips to your tracker. ;-) Submitted by AMBER353 Carbs: 6g | Fat: 5.9g | Fiber: 1.8g | Protein: 2.8g | Calories: 83.1
|

























