Snacks
(13 Recipes) Created by LWEBER321
Recipes in this Collection
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
Very filling and satisfying snack that gives you protein, fruit, and carbs. Fun and easy for kids to make. Submitted by TRUEBLU4YOU Carbs: 37.7g | Fat: 10.6g | Fiber: 11.4g | Protein: 10.1g | Calories: 237.8
|
|
A friend issued a challenge to cure a Nutella addiction. This recipe was just the ticket! No hydrogenated oils, fewer calories, less fat--and more fiber and protein! Submitted by SP_STEPF Carbs: 8.4g | Fat: 7.6g | Fiber: 1.7g | Protein: 2.3g | Calories: 101.6
|
Much healthier than fried zucchini, these crispy little bites make a yummy snack or side dish! Submitted by KRAVMAGAGIRL Carbs: 9.7g | Fat: 1.3g | Fiber: 1.1g | Protein: 4.4g | Calories: 67.7
|
|
Quick & easy egg muffins to make now and take later! South Beach - all phases Submitted by CODYJO Carbs: 1.8g | Fat: 10.1g | Fiber: 0.1g | Protein: 10.7g | Calories: 142.7
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
|
This is a great dessert that's delicious when strawberries are in season. Submitted by CHEF_MEG Carbs: 21.3g | Fat: 4.9g | Fiber: 3.4g | Protein: 5.5g | Calories: 144.9
|
Strawberries are combined with tangy and sweet balsamic vinegar and creamy ricotta in this quick and simple dessert. Submitted by CHEF_MEG Carbs: 23g | Fat: 5.2g | Fiber: 2.1g | Protein: 7.6g | Calories: 157
|
|
Try this dip on a toasted whole-wheat bagel at breakfast or with apple slices or whole-grain crackers for a snack. It's even good with carrots. Submitted by CHEF_MEG Carbs: 1.6g | Fat: 1.7g | Fiber: 0.2g | Protein: 2.3g | Calories: 30.7
|
Like eating apple pie Submitted by SHRINKINGHIPS Carbs: 21.6g | Fat: 0.5g | Fiber: 3.9g | Protein: 0.3g | Calories: 82.9
|
|
This "Spinach & Avocado Cannellini Bean Hummus" is what would happen if hummus and guacamole mated! Submitted by FANNETASTICFOOD Carbs: 20.2g | Fat: 5.7g | Fiber: 5.1g | Protein: 6.3g | Calories: 150.4
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|
|
Low calorie snack the kids will enjoy Submitted by BABYPHAT24 Carbs: 13.1g | Fat: 1.9g | Fiber: 3.3g | Protein: 1.6g | Calories: 60.6
|























