More Recipe Collections
Side Dish Recipes
(52 Recipes) Created by KT_MARIE
Recipes in this Collection
|
Tapenade is a traditional sauce or condiment from Provence, in the south of France. It adds a punch of flavor for very few calories. You can buy premade tapenade, but you'll spend more money and be consuming more sodium than if you made it at home. Submitted by CHEF_MEG Carbs: 1g | Fat: 1.5g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.4
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
These tasty roasted vegetables can be cooked on the grill or roasted in the oven! The pineapple adds a wonderful sweetness to the vegetables. This recipe is easily modified to include your favorite vegetables or spices. Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
The garlic in this recipe gives the zucchini divine flavor. Carbs: 5.3g | Fat: 7g | Fiber: 1.8g | Protein: 1.9g | Calories: 84.7
|
Best asparagus you ever had Submitted by AUNTKEEKEE Carbs: 5.6g | Fat: 3.8g | Fiber: 2.5g | Protein: 2.5g | Calories: 57.2
|
|
My family doesn't like to eat vegetables, but they beg for seconds with this recipe!!! This gives broccoli a wonderful, nutty flavor that everyone will love. Submitted by YENVED Carbs: 6.6g | Fat: 14.1g | Fiber: 3.3g | Protein: 3g | Calories: 154
|
These are great served as a side dish with any meal. Submitted by KEVINKELLY Carbs: 25.1g | Fat: 9.8g | Fiber: 2.7g | Protein: 3.7g | Calories: 200.2
|
|
Asparagus both tastes great and is high in folate and potassium! Carbs: 5.6g | Fat: 2.5g | Fiber: 2.4g | Protein: 2.7g | Calories: 48.2
|
Green beans and onions are lightly sautéed in only 1 tablespoon of oil. Carbs: 11.5g | Fat: 3.7g | Fiber: 4.6g | Protein: 2.5g | Calories: 81.3
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
Crispy, garlic seasonedl oven fries, low fat Submitted by LAYCEY Carbs: 33g | Fat: 0.4g | Fiber: 4.1g | Protein: 4.2g | Calories: 144
|
|
Yummy asparagus baked with Parmasean and olive oil Submitted by JITTABUG118 Carbs: 3.8g | Fat: 5.2g | Fiber: 1.8g | Protein: 3.9g | Calories: 69.3
|
Baked Cauliflower at its best! Submitted by CATAPOS Carbs: 8.6g | Fat: 5g | Fiber: 4g | Protein: 3.1g | Calories: 80.8
|
|
A simple, hearty meat-free meal. Pair with a green salad, and dinner is ready. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 1.4g | Fiber: 7.7g | Protein: 8.8g | Calories: 213.2
|
Peanut & yogurt dressing give this fruit salad an exciting twist. Carbs: 27.5g | Fat: 8.9g | Fiber: 3.3g | Protein: 5.7g | Calories: 197.3
|
|
Submitted by SMSWAN Carbs: 10.8g | Fat: 4g | Fiber: 1.7g | Protein: 2g | Calories: 84.5
|
Easy and good. Submitted by MASHELDON Carbs: 6.9g | Fat: 6.3g | Fiber: 3.2g | Protein: 4.8g | Calories: 93.7
|
|
A sweet dish of sauteed summer vegetables, guaranteed to make your mouth water! Submitted by LOVERMINE Carbs: 5.7g | Fat: 3.6g | Fiber: 1.4g | Protein: 1g | Calories: 54.8
|
A nice way to introduce veggies to your meals Submitted by GINITASD Carbs: 19.4g | Fat: 7.7g | Fiber: 1.9g | Protein: 2.5g | Calories: 152.5
|
|
This is a low-fat alternative to french fries Submitted by JENNYFAYE01 Carbs: 21.5g | Fat: 0.3g | Fiber: 3.4g | Protein: 2.7g | Calories: 100.7
|
Submitted by WINSOME45 Carbs: 18.4g | Fat: 3.6g | Fiber: 1.9g | Protein: 2.2g | Calories: 110.7
|
|
Submitted by JENNIFERCLEMENT Carbs: 10.8g | Fat: 4g | Fiber: 4.8g | Protein: 5.3g | Calories: 84.2
|
A light pilaf that is filled with protein (quinoa has the highest protein content of any grain) and good nutrients Submitted by WICKET23 Carbs: 37.1g | Fat: 10.4g | Fiber: 5.1g | Protein: 8.6g | Calories: 268.8
|
|
Same recipe we all have on our French Onion cans but with less fat Submitted by DESIRE3279 Carbs: 5.6g | Fat: 2.1g | Fiber: 0.8g | Protein: 0.7g | Calories: 48.1
|
This is an Indian mixed vegetable dish served with toasted dinner rolls or wheat burger buns. Submitted by ARCHANASKUTHE Carbs: 21.5g | Fat: 3.9g | Fiber: 4.1g | Protein: 3.3g | Calories: 118.2
|
|
This is so moist & yummy Submitted by CHERYLM42 Carbs: 21.3g | Fat: 4.9g | Fiber: 1g | Protein: 3.1g | Calories: 139
|
Submitted by STACYCAIN20 Carbs: 23.2g | Fat: 5.5g | Fiber: 2.5g | Protein: 2.8g | Calories: 149.9
|
|
Really quick and very easy Submitted by LEDANSER Carbs: 4.5g | Fat: 2g | Fiber: 2g | Protein: 1.4g | Calories: 37.8
|
Submitted by RUTHIEANNIE Carbs: 11.1g | Fat: 3.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 83.1
|
|
Submitted by KFUSCOE Carbs: 16.9g | Fat: 2.8g | Fiber: 3.6g | Protein: 1.2g | Calories: 93
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
|
Yummy potato side or main dish Submitted by 2BTINIGIRLAGAIN Carbs: 8.5g | Fat: 4.4g | Fiber: 0.4g | Protein: 8.2g | Calories: 111.5
|
A great side dish for dinner or a wonderful breakfast alternative. Submitted by IGUANAMOMMA Carbs: 7g | Fat: 6.8g | Fiber: 0.5g | Protein: 9.7g | Calories: 128.6
|
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
A yummy and creamy fruit salad with no added sugar. Submitted by STEFERS Carbs: 29g | Fat: 2.7g | Fiber: 1.3g | Protein: 0.5g | Calories: 135.9
|
|
Serve this refreshing vaggie as an appetizer or on the side. Can be served hot or cold Submitted by SPARKER251 Carbs: 13.1g | Fat: 5.6g | Fiber: 5.5g | Protein: 4.4g | Calories: 96.8
|
I used low salt products in this dish. Submitted by GRANNYFRANNY Carbs: 42.5g | Fat: 1.2g | Fiber: 4.1g | Protein: 6.5g | Calories: 203.1
|
|
I make this at thanksgiving time and its simply delicious and healthier and a lot less soduim than stove top or other boxed stuffing with seasonings Submitted by MSSBETTYBOOP6 Carbs: 20.3g | Fat: 1.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 106.1
|
Great as a Side dish or a Salsa served with Fish, Chicken or Pork Submitted by ELAINEHN Carbs: 14.7g | Fat: 0.6g | Fiber: 3.5g | Protein: 3.6g | Calories: 69.2
|
|
Kraft Magazine Recipe Spring 2009 Submitted by SLMULAN Carbs: 15.3g | Fat: 4.8g | Fiber: 1.5g | Protein: 3.9g | Calories: 119.5
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
|
Make and freeze dough for fresh warm biscuits anytime Submitted by JENI_SP Carbs: 16.6g | Fat: 3.8g | Fiber: 1.4g | Protein: 3g | Calories: 113.6
|
Try these instead of Baked Potatoes Submitted by SXYRICANPRNCS69 Carbs: 10g | Fat: 7.1g | Fiber: 1.2g | Protein: 1.6g | Calories: 104.6
|
|
This is my favorite way to eat green beans. It's incredibly simple and delicious! Submitted by VRAKLIS Carbs: 6.7g | Fat: 4.8g | Fiber: 2.6g | Protein: 1.4g | Calories: 70.1
|
Simple, best referigerated for 2 hrs Submitted by MBROSNAHAN Carbs: 21.2g | Fat: 6.9g | Fiber: 2g | Protein: 4.3g | Calories: 160.3
|
|
You can change the seasoning to suit your taste or use what you have on hand. Submitted by LRUSSELLFAMILY Carbs: 34.6g | Fat: 2.2g | Fiber: 4.5g | Protein: 4.1g | Calories: 169.4
|
Yummy and good for you Submitted by MMEQUEEN Carbs: 12.6g | Fat: 8.2g | Fiber: 1.1g | Protein: 3.8g | Calories: 137.9
|
|
Much faster than boiling or baking Submitted by DELORES77 Carbs: 14.9g | Fat: 0.6g | Fiber: 1.2g | Protein: 1.7g | Calories: 72.2
|
Try this inexpensive and fresh version of a chicken casserole--no need for processed soups or sauces! Submitted by CHEF_MEG Carbs: 36.1g | Fat: 8.9g | Fiber: 8.8g | Protein: 27.9g | Calories: 320.6
|



































