Val's Food Favs - Eggs & Dairy
(18 Recipes) Created by EDWARDS1411
Recipes in this Collection
|
Boiled eggs is a misnomer; the best boiled eggs are simmered gently then steeped to keep them tender, not rubbery. Submitted by CHEF_MEG Carbs: 0g | Fat: 5g | Fiber: 0g | Protein: 6.2g | Calories: 70
|
Made with Knorr hollandaise sauce packet using light margarine and nonfat milk quick simple delicious and the real thing Submitted by MSSBETTYBOOP6 Carbs: 31.4g | Fat: 10.3g | Fiber: 8g | Protein: 18.5g | Calories: 284.3
|
|
This is my family's recipe for many generations, I just love it! Submitted by FREEONE7 Carbs: 26g | Fat: 15.7g | Fiber: 1g | Protein: 12.9g | Calories: 298.5
|
Light & fluffy and simple to make. No added fats. A quick and easy dish and oh sooo good. Submitted by NANAPATTYB Carbs: 0.9g | Fat: 5g | Fiber: 0g | Protein: 6.4g | Calories: 76.5
|
|
A comfort food that is so filling it can be a main dish all on its own. Submitted by SUEALLAN Carbs: 27.4g | Fat: 6.6g | Fiber: 1g | Protein: 10g | Calories: 217.1
|
A cracking start to the day (I know uni students who can't do it). Submitted by ROSTIOWNS Carbs: 1.1g | Fat: 8.8g | Fiber: 0g | Protein: 11g | Calories: 131.1
|
|
feel free to sub any veggies/any cheese/add meat/whatever Submitted by TANIABETH78 Carbs: 4.9g | Fat: 14.6g | Fiber: 0.7g | Protein: 21.5g | Calories: 232.4
|
rich macaroni and cheese explodes with flavor for two-thirds of the dish's usual fat content. Submitted by BSING46 Carbs: 16.6g | Fat: 4.7g | Fiber: 0.6g | Protein: 13.2g | Calories: 165.7
|
|
Light, fluffy eggs that can't be beat in six easy steps Submitted by ROSIET33 Carbs: 3g | Fat: 10.1g | Fiber: 0.1g | Protein: 13.7g | Calories: 161.5
|
Submitted by FLUFFYDADDY67 Carbs: 60.1g | Fat: 8g | Fiber: 7.4g | Protein: 21g | Calories: 378.4
|
|
Submitted by SEV1993 Carbs: 37g | Fat: 13.6g | Fiber: 3.5g | Protein: 20.9g | Calories: 359.4
|
Take this simple, savory breakfast on the go! Submitted by MEYLOSE Carbs: 19.3g | Fat: 10.7g | Fiber: 8.3g | Protein: 19.9g | Calories: 220.9
|
|
This recipe is adapted from a basic version from Submitted by MAMABEAN37 Carbs: 45.5g | Fat: 8.1g | Fiber: 5.2g | Protein: 15.7g | Calories: 306.6
|
Crustless quiche, perfect for phase 1 of south beach. Submitted by KYLERZMOM Carbs: 4.8g | Fat: 5.4g | Fiber: 1.5g | Protein: 15.1g | Calories: 128.5
|
|
Easy healthy breakfast dish that can be eaten on the go! Submitted by NADALIA Carbs: 2g | Fat: 5.2g | Fiber: 0.3g | Protein: 7.1g | Calories: 88
|
This is amazing, and perfect for my habit of getting up and making breakfast before class! I also LOVE it for dinner! Submitted by CATIEDIT Carbs: 13.9g | Fat: 2.2g | Fiber: 2.5g | Protein: 59.2g | Calories: 345.6
|
|
Submitted by CUPTCAT Carbs: 10.9g | Fat: 2.6g | Fiber: 0.4g | Protein: 18.6g | Calories: 146
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|






















