More Recipe Collections
MS recipes
(8 Recipes) Created by PATTYSOLIS
Recipes in this Collection
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
This is a sugar free version of My mothers famous bean salad. I use Splenda in order to make this sugar free but you could use any sugar substitute of your choice it doesnt have to be Splenda. It is very IMPORTANT to rinse the canned beans very...VERY well this will help reduce the sodium per serving by almost half as the beans are packed in a sodium based slime.....rinse very well and you can divide the soduim per serving by at least half. Submitted by JANNERS1980 Carbs: 21.4g | Fat: 5.5g | Fiber: 6.6g | Protein: 6g | Calories: 153.6
|
|
This high-fiber, high-protein, low-fat salad travels well. Submitted by EMMAPALE Carbs: 22.2g | Fat: 18.4g | Fiber: 2.1g | Protein: 10.2g | Calories: 285.2
|
Panzanella is an Italian salad that can be found on trendy bistro menus in the hot summer months. This salad was invented when times were tough, as a way to use up stale bread. Submitted by CHEF_MEG Carbs: 26.5g | Fat: 10.2g | Fiber: 2.6g | Protein: 6.6g | Calories: 224.3
|
|
Submitted by SUNSHINE_AB Carbs: 22.9g | Fat: 6.9g | Fiber: 3.2g | Protein: 4.7g | Calories: 152.9
|
Served chilled, you've never had wild rice like this. Carbs: 21.7g | Fat: 8.2g | Fiber: 2.2g | Protein: 2.2g | Calories: 160.9
|
|
A warm combo of veggies make for a great side dish. Carbs: 21.5g | Fat: 9.5g | Fiber: 6.6g | Protein: 4.1g | Calories: 172.2
|
Watermelon is a favorite summer dessert, but it makes a lovely salad, too. Here, creamy citrus dressing pairs with the sweet melon and crunchy celery. Submitted by CHEF_MEG Carbs: 9.3g | Fat: 1g | Fiber: 1g | Protein: 2.5g | Calories: 51.8
|

















