Dan
(41 Recipes) Created by TRIK_TA
Recipes in this Collection
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
|
You'll love these cheesy yet healthy enchiladas! Submitted by TALESIN Carbs: 27.4g | Fat: 8.5g | Fiber: 2.4g | Protein: 11.7g | Calories: 241.3
|
Cookbook creator says: Reviews say to use less liquid broth to make thicker or use 1 pkg frozen spinach. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
|
Peanut sauce is one of my favorite things to eat, usually with tofu, green vegetables (like broccoli, spinach and edamame) and brown rice. Submitted by COACH_NICOLE Carbs: 2.5g | Fat: 5g | Fiber: 0.7g | Protein: 3g | Calories: 64.4
|
SBD Phase 1 Friendly Submitted by WOLVERINEGAL Carbs: 8.9g | Fat: 7g | Fiber: 0.7g | Protein: 23.1g | Calories: 192.7
|
|
Low-cal, low-fat and great with Italian pasta dishes and garlic chicken pizza Submitted by DORIGIRL Carbs: 5g | Fat: 1.2g | Fiber: 0g | Protein: 10.7g | Calories: 76.6
|
Y-U-M-M-Y........one of my favorites at PF Chang's....the Soothing Chicken Lettuce Wraps!!! I've made them here with extra lean turkey, but you could easily substitute ground chicken or tofu for the turkey and add any vegetables of your choice. This recipe will leave you saying...."PF who???" Submitted by MRSDUDLEY Carbs: 17.3g | Fat: 2.3g | Fiber: 4.1g | Protein: 37.1g | Calories: 236.6
|
|
Black beans, sweet potatoes and greens are spiced up and baked in egg roll wrappers to create burritos that are heavy on taste and light on calories. (Feel free to change this recipe with what you've got in the fridge. No sweet potatoes? Try zucchini or butternut squash. Swap kale for spinach, Swiss chard or your favorite green! Instead of black beans, try kidney, pinto or garbanzo beans.) Submitted by SP_STEPF Carbs: 45.7g | Fat: 6.6g | Fiber: 10.2g | Protein: 11.3g | Calories: 278.2
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
|
I love faux frying foods using panko. This crunchy, spicy chicken would be great on a taco salad. Submitted by CHEF_MEG Carbs: 19.5g | Fat: 3.6g | Fiber: 3.2g | Protein: 29.9g | Calories: 220.8
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
|
Use this on falafel or a salad. Add fresh or dried herbs and it becomes goddess dressing. The toasted sesame oil imparts a stronger sesame flavor to the dressing. Submitted by SP_STEPF Carbs: 3.6g | Fat: 6.5g | Fiber: 1.1g | Protein: 1.9g | Calories: 74.6
|
cheesy goodness!! Submitted by EUNIFLICK Carbs: 33g | Fat: 1g | Fiber: 4.9g | Protein: 17.8g | Calories: 200.2
|
|
Basic chocolate cookie dough, anything can be added, nuts, candy, chocolate chips, etc. Just be sure to update the calorie count to add whatever you mix in. Submitted by CRAZYCEREAL Carbs: 14g | Fat: 3.2g | Fiber: 0.8g | Protein: 1.5g | Calories: 87.2
|
Simple to make, flavorful, and surprisingly filling! Submitted by AMARELAVITA Carbs: 23.1g | Fat: 6g | Fiber: 2.6g | Protein: 31g | Calories: 267.7
|
|
A simple chicken chili recipe that you can easily throw together. Good source of Fiber, Protein, and Potassium. A little on the spicy side. Submitted by LRBARRIOS Carbs: 26.9g | Fat: 5.1g | Fiber: 6.6g | Protein: 18.9g | Calories: 234.1
|
So good, you'll think someone brought home takeout! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 9.8g | Fiber: 5.7g | Protein: 33.5g | Calories: 325
|
|
Looking for a simple curry that's flavorful but not too hot? This hearty stew fits the bill. Submitted by CHEF_MEG Carbs: 30.1g | Fat: 15.5g | Fiber: 9.2g | Protein: 16.1g | Calories: 296
|
Cookbook creator says: Can substitute low sodium vegetable stock for the water Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
|
Cookbook creator says: Can cut receipt in half Submitted by ADVNTRGRL Carbs: 30.8g | Fat: 6.2g | Fiber: 9g | Protein: 22.8g | Calories: 257.8
|
Cookbook creator says: Add more curry and season and lightly fry tofu to give it a bit of a crunch Submitted by MISSJCISRUNNING Carbs: 44.2g | Fat: 10.2g | Fiber: 6.3g | Protein: 15.1g | Calories: 326.2
|
|
Cookbook creator says: See tips section can add shrimp or chicken Submitted by CHEF_MEG Carbs: 53g | Fat: 9.8g | Fiber: 8.9g | Protein: 16.9g | Calories: 343.6
|
Cookbook creator says: Can add shrimp or chicken or artichokes EASY Submitted by E_JUST_E Carbs: 47.7g | Fat: 8.7g | Fiber: 7.2g | Protein: 15.6g | Calories: 326.6
|
|
Cookbook creator says: HEALTHY Use low sodium chicken broth. Serve with quoins or French bread Submitted by ILANSTERMONSTER Carbs: 38.2g | Fat: 0.9g | Fiber: 17.3g | Protein: 15.5g | Calories: 243.6
|
Cookbook creator says: For Lesa since not else likes tomato soup Submitted by S318830 Carbs: 37.5g | Fat: 8.9g | Fiber: 8.2g | Protein: 12g | Calories: 264.6
|
|
This simple, hearty miso soup is full of superfoods like quinoa, kale, and turmeric, a powerful anti-inflammatory spice. Submitted by SP_STEPF Carbs: 32g | Fat: 8.6g | Fiber: 6.7g | Protein: 14.6g | Calories: 247.6
|
Cookbook creator says: Skip the chips to save on calories Submitted by NIKKILOVE3 Carbs: 26.6g | Fat: 20.5g | Fiber: 6.9g | Protein: 29.8g | Calories: 412.3
|
|
Cookbook creator says: Looks yummy and is fairly easy to make. can use chicken or both. Submitted by KASIBUG Carbs: 21g | Fat: 5.9g | Fiber: 1.8g | Protein: 20.4g | Calories: 210.5
|
Cookbook creator says: Serve on a bed of brown rice and mixed veggies Submitted by LINDYWU Carbs: 12.8g | Fat: 9.2g | Fiber: 0.2g | Protein: 29.9g | Calories: 259
|
|
Cookbook creator says: VERY QUICK AND EASY. double or triple for 4 or more people. add a small can of water chestnuts Submitted by BONDGIRL2010 Carbs: 31.4g | Fat: 11.8g | Fiber: 3.1g | Protein: 31g | Calories: 349.2
|
Cookbook creator says: Serve as shown with green beens and new potatoes or on a bed of brown rice with veggies Submitted by JO_JO_BA Carbs: 12.2g | Fat: 3.1g | Fiber: 0.2g | Protein: 40.9g | Calories: 240.3
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
Cookbook creator says: Serve over noodles with asparagus Submitted by ULAINKX Carbs: 2.1g | Fat: 9.4g | Fiber: 0.2g | Protein: 9.8g | Calories: 130.9
|
|
Cookbook creator says: Add squash, sweet potatoes and orange bell peppers Submitted by HONEYLEA Carbs: 17.1g | Fat: 7.2g | Fiber: 2.7g | Protein: 2.2g | Calories: 135.2
|
The original recipe was called 6-ingredient Indian Butter Chicken by RAIN454. Thanks so much for sharing your wonderful recipe. I am just putting the additions and alterations that I made so that I do not forget. Submitted by MAMAKAWE3 Carbs: 2.2g | Fat: 4.1g | Fiber: 0.5g | Protein: 20.8g | Calories: 131.7
|
|
Cookbook creator says: Serve with the curry chicken Submitted by JAMESGREMILLION Carbs: 8g | Fat: 2.9g | Fiber: 0.1g | Protein: 3g | Calories: 71
|
















































