More Recipe Collections
Recipes in this Collection
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
A nice way to introduce veggies to your meals Submitted by GINITASD Carbs: 19.4g | Fat: 7.7g | Fiber: 1.9g | Protein: 2.5g | Calories: 152.5
|
|
A tasty fish dish that any Indian food lover will enjoy! This recipe is packed with potassium. Submitted by FLYINGANN Carbs: 12.8g | Fat: 12.1g | Fiber: 3.3g | Protein: 45.2g | Calories: 343.6
|
Yummy meatless sandwich Submitted by ESCHIWAL Carbs: 27.7g | Fat: 14.5g | Fiber: 11.6g | Protein: 8.4g | Calories: 245.5
|
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
Barley is high in dietary fiber and niacin. Carbs: 34.8g | Fat: 4.2g | Fiber: 7.4g | Protein: 14.2g | Calories: 228.5
|
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
Very Tasty Submitted by KAIROSGRAMMY Carbs: 38.9g | Fat: 13.4g | Fiber: 3g | Protein: 18.2g | Calories: 347.8
|
|
I got this recipe from the crockpot cookbook I bought. It was so easy and so good! Can easily be frozen whole or sliced into servings and frozen for breakfast on the go. Submitted by ONEAL_70 Carbs: 30.3g | Fat: 8.4g | Fiber: 4.3g | Protein: 5.6g | Calories: 207
|
This is my mom's recipe, and is therefore not the most accurate in measurements, so be creative, and don't be afraid to keep tasting. Submitted by HLOOSHA Carbs: 30.9g | Fat: 10.2g | Fiber: 8.5g | Protein: 11g | Calories: 242.2
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Submitted by NINAA1506 Carbs: 49.4g | Fat: 22.4g | Fiber: 6g | Protein: 10.9g | Calories: 411.4
|
|
Three minute filling apple pie, when you want to fill a craving and have nutrition Submitted by KGWINDER Carbs: 49.8g | Fat: 1.8g | Fiber: 7.2g | Protein: 2.4g | Calories: 210.1
|
I was craving chocolate and these were super fast to make and tasted delicious. I used 2/3 c sugar when I made these and it wasn't quite sweet enough. If you want to cut down on sugar, I recommend no more than 1/4 c. I also recommend using pure vanilla extract as opposed to imitation. The nutritional info doesn't include the nuts. Please note that size of brownies is approximate. The pan I used wasn't quite 8-inches, but the nutritional info is calculated for 9 brownies. Submitted by KATHEROS Carbs: 33.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.3g | Calories: 153.9
|
|
So easy to make for 2-4 people! Submitted by CEMBRY57 Carbs: 41.9g | Fat: 3.1g | Fiber: 2.4g | Protein: 6.3g | Calories: 228.3
|
Cookbook creator says: Good quick breakfast Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Delicious zucchini bread full of zucchini, lower in fat and made with whole grain Submitted by JLBM03 Carbs: 23.5g | Fat: 4.3g | Fiber: 1.5g | Protein: 2.2g | Calories: 140.7
|
So yummy even people who hate meatloaf gobble these up! Recipe calories are calculated using ground turkey. Submitted by DERBY13 Carbs: 11.2g | Fat: 7.7g | Fiber: 0.2g | Protein: 9.8g | Calories: 117.2
|
|
light banana muffins Carbs: 47.2g | Fat: 1g | Fiber: 1.7g | Protein: 4g | Calories: 209.9
|
Submitted by EIBHLINN Carbs: 25.4g | Fat: 4.7g | Fiber: 1.8g | Protein: 3.2g | Calories: 151.7
|
|
tasty meat loaf pre portioned Submitted by APIPERMOM Carbs: 6.6g | Fat: 0.9g | Fiber: 0.3g | Protein: 4g | Calories: 51
|
Add Lipton onion soup mix too! One packet works fine! Rotel works in place of the stewed tomatoes for a spicy kick! Soup Mix not included in nutrition value Submitted by SGASKILL Carbs: 12.6g | Fat: 9.9g | Fiber: 0.8g | Protein: 9.1g | Calories: 176.7
|
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
Yummy "muffins" that are good for you!! Submitted by STACIARN01 Carbs: 6.5g | Fat: 4.5g | Fiber: 0.2g | Protein: 11.2g | Calories: 127.5
|
|
This is a recipe I got from Weight Watchers. The original recipe did not call for Cayenne Pepper but it was still very tasty. If you don't like spicey food leave the red pepper/cayenne out. For those on WW this is 3 points. Submitted by HAGMASS Carbs: 10.3g | Fat: 1.4g | Fiber: 2.1g | Protein: 11.5g | Calories: 100.2
|
A lower-fat, lighter version of a favorite dessert. Submitted by BANKGIRLCC Carbs: 35.8g | Fat: 6.8g | Fiber: 1.4g | Protein: 3.4g | Calories: 212
|
|
Healthier twist on rice krispie treats Submitted by KRICKETGIRL Carbs: 22.9g | Fat: 1.7g | Fiber: 3.3g | Protein: 4.6g | Calories: 109.2
|
A delicious soup with a wonderful combination of unique ingredients. Submitted by LUCIANA1950 Carbs: 12.8g | Fat: 1.8g | Fiber: 1.2g | Protein: 2.3g | Calories: 78.3
|
|
This recipe doesn't use flour OR oil (oats and applesauce instead) Submitted by EBUROS Carbs: 8.9g | Fat: 0.3g | Fiber: 1g | Protein: 0.8g | Calories: 30.8
|
A light version of Upside Down Cake Submitted by MOMMYMAIGE Carbs: 77.6g | Fat: 15.8g | Fiber: 1.4g | Protein: 4.4g | Calories: 466.9
|
|
These are light, fluffy, and only about 50 calories each! Submitted by SKYSHOOTER44 Carbs: 8.4g | Fat: 1.8g | Fiber: 0.2g | Protein: 0.5g | Calories: 50.6
|























