More Recipe Collections
Recipes in this Collection
|
Cookbook creator says: Make without the flour...(and NOT with cornstarch as a replacement.) Maybe some rice flour would work as a substitution here, since it's to thicken the gravy. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 9.3g | Fiber: 4.2g | Protein: 43.9g | Calories: 349.8
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
|
Cookbook creator says: make sure the salsa you use is corn-ingerdient free Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
|
This is a delicious and easy Pakistani recipe Submitted by QUILTBUGJ Carbs: 12g | Fat: 7g | Fiber: 2.7g | Protein: 22.5g | Calories: 199.2
|
This velvety soup is a perfect way to celebrate fall! To reduce the sodium by about 300 mg per serving, do not add the salt. Submitted by CAREPLUSOHIO Carbs: 28.2g | Fat: 4.6g | Fiber: 7g | Protein: 3.1g | Calories: 152.7
|
|
Served on a bed of nutrient-rich spinach, this chicken is a tasty lunch or dinner! Carbs: 10.1g | Fat: 2.3g | Fiber: 3.2g | Protein: 13.3g | Calories: 108.2
|
Cookbook creator says: Careful with the turkey bacon - check the ingredients for corn stuff. also the sour cream. Carbs: 1.2g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.4g | Calories: 43.9
|
|
This salad travels well for picnics and work lunches, and keeps for several days in the fridge. Makes a great stuffing for pita pockets, or over cooked bulgur or brown rice. Submitted by JO_JO_BA Carbs: 35.3g | Fat: 1.7g | Fiber: 13.2g | Protein: 15.5g | Calories: 207.7
|
Three ingredients, 10 minutes and dinner is ready! Submitted by GOT2RUN Carbs: 25g | Fat: 0.6g | Fiber: 7g | Protein: 9.1g | Calories: 122.7
|
|
Wonderfully delicious and simple to make cracker. Play with different flour / spice combinations besides the suggested ones. Submitted by DEE_SPARKS Carbs: 30.2g | Fat: 3.3g | Fiber: 1.8g | Protein: 2.9g | Calories: 163.3
|
If you are gluten-free like me, you should know how hard it is to find a recipe for gluten-free tortillas that bend without breaking; that are big enough to actually wrap around something; and that taste like flour tortillas! Well look no further... here it is! Submitted by MRS_MORRIS Carbs: 32.5g | Fat: 0.6g | Fiber: 0.9g | Protein: 2.4g | Calories: 147.7
|
|
Submitted by NUTMEG1125 Carbs: 7.4g | Fat: 11.6g | Fiber: 2.8g | Protein: 2.3g | Calories: 138.2
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
|
This meal tastes of springtime, and it's light enough that it fits into a heart-healthy diet. Submitted by CHEF_MEG Carbs: 25g | Fat: 5.1g | Fiber: 3.5g | Protein: 28.5g | Calories: 266.1
|
























