More Recipe Collections
Really Low Calorie Recipes
(81 Recipes) Created by CHICKYWANNA
Recipes in this Collection
|
This recipe has been marked private.
|
Low Fat Submitted by TVSHOWHOST Carbs: 16.3g | Fat: 0.8g | Fiber: 6.1g | Protein: 8.6g | Calories: 102.5
|
|
I Substituded egg yolk for egg beater to reduce fat calories and cholesterol. If you leave out the Croutons, you'll save 10 calories Submitted by TVSHOWHOST Carbs: 2.7g | Fat: 9.9g | Fiber: 0.5g | Protein: 2.3g | Calories: 106.5
|
Thia is a low fat, low cal, version of the famous Spanish Tortilla. A typical dish serve in Spain as an appetizer (tapas) or as a main course. Submitted by TVSHOWHOST Carbs: 7.7g | Fat: 1g | Fiber: 0.9g | Protein: 11.2g | Calories: 92.6
|
|
2 corn tortillas stuffed with Roasted Poblano Pepper, cooked ground turkey and melted string cheese, served with Mexican tomato sauce and 1 tsp of shredded lettuce Submitted by TVSHOWHOST Carbs: 26.6g | Fat: 7.6g | Fiber: 13.9g | Protein: 18.6g | Calories: 236.8
|
A tasty way to get your veggies Submitted by TVSHOWHOST Carbs: 22.1g | Fat: 1.1g | Fiber: 4.6g | Protein: 5.9g | Calories: 107.1
|
|
A delicious blend of a traditional Home Made Chicken Soup, with the zest of the roasted poblano peppers. Submitted by TVSHOWHOST Carbs: 14.9g | Fat: 2.5g | Fiber: 3.6g | Protein: 15.2g | Calories: 138.9
|
A re-working of the traditional Thanksgiving side dish. Extra Mushrooms and garlic hide the fact that you are using low-fat dairy products. Submitted by UOFIGIRL Carbs: 12.3g | Fat: 2.9g | Fiber: 3.4g | Protein: 2.9g | Calories: 83
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
There's this salad at Buca Di Beppo and they use a dressing similar to this on their Apple Gorgonzola Salad. It's not right according to my boyfriend who works there, but i love it anyway. It's always better after a few days in the fridge. (ps, this isn't my recipe, i found in on the internet look for meemoskitchen on google) Submitted by MMPIXIE Carbs: 0.5g | Fat: 5.4g | Fiber: 0.1g | Protein: 0g | Calories: 49.8
|
|
Really quick and very easy Submitted by LEDANSER Carbs: 4.5g | Fat: 2g | Fiber: 2g | Protein: 1.4g | Calories: 37.8
|
Awesome comfort food! Submitted by ELJONES Carbs: 17.9g | Fat: 0.3g | Fiber: 2.7g | Protein: 2.6g | Calories: 78
|
|
A really good potato soup for a cold day! Submitted by JADEDFROG Carbs: 8.7g | Fat: 1.2g | Fiber: 1.1g | Protein: 2.4g | Calories: 55.6
|
An easy, delicious way to serve fish. Submitted by TRUFFLEMAKER Carbs: 1.5g | Fat: 2.5g | Fiber: 0.3g | Protein: 16g | Calories: 95.6
|
|
Cookbook creator says: This recipe serves 8---each pancake is 100 cal , that is using 1/3 cup measure. If you want two pancakes then use 1/4 cup to 1/8 cup measure Submitted by AMROZ123 Carbs: 18.2g | Fat: 0.4g | Fiber: 3.3g | Protein: 5.2g | Calories: 92.6
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
|
Cookbook creator says: from south beach Submitted by SNIKTAW Carbs: 3g | Fat: 6.1g | Fiber: 0.8g | Protein: 10.6g | Calories: 108.8
|
Quick, Easy, 100 calories/serving! Submitted by LITERARYCHICK10 Carbs: 2.9g | Fat: 1.1g | Fiber: 1.3g | Protein: 20g | Calories: 100.4
|
|
Delicious gluten-free take on chicken fingers Submitted by LARARUINE Carbs: 5.2g | Fat: 0.4g | Fiber: 0.2g | Protein: 5.5g | Calories: 45.3
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
I don't like fish much, but I love this recipe! I think the sauce can be used with other fish/seafood. Submitted by JENNAGUERRA Carbs: 1.8g | Fat: 6.2g | Fiber: 0.3g | Protein: 18.2g | Calories: 128.5
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
A quick, easy and healthy meal in minutes! Submitted by DEFREYTAG Carbs: 2.1g | Fat: 5.9g | Fiber: 0.2g | Protein: 16.2g | Calories: 129.7
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
For a snack or dessert, they're good! Submitted by FIREFLY75 Carbs: 16.1g | Fat: 0.6g | Fiber: 1.5g | Protein: 2.4g | Calories: 92.2
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
|
Baked potatoes stuffed with seasoned cottage cheese are a lavish low-fat, low-cholesterol, low-sodium treat. Carbs: 15.4g | Fat: 2g | Fiber: 6.6g | Protein: 9.3g | Calories: 109.7
|
A low-fat, heart healthy version of this traditional comfort food. Carbs: 11.2g | Fat: 5.9g | Fiber: 2.2g | Protein: 4.2g | Calories: 111.3
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
no pudge fudge brownie in 1 minute!! low fat, low cal, even some fibre. single serving for when you don't want a whole batch to tempt you! Submitted by SLOWSET Carbs: 22.1g | Fat: 1.1g | Fiber: 2.7g | Protein: 2.6g | Calories: 95.2
|
|
The protein in the beans and carbs in the tortilla chips make these nachos a great energy-boosting snack or light meal. Submitted by KEEPITUP Carbs: 20.6g | Fat: 4.2g | Fiber: 3.2g | Protein: 9.4g | Calories: 153.4
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
Simple and DELICIOUS Chicken Adobo. Serves 1 Submitted by POPCORNPUNCH Carbs: 13.1g | Fat: 1.6g | Fiber: 1.3g | Protein: 31.1g | Calories: 190.3
|
From a HG newsletter 10/9/07 - light version of a classic chinese dish. Remember - this is without rice!! Submitted by SNARFULA Carbs: 16.3g | Fat: 2.9g | Fiber: 2.1g | Protein: 29.5g | Calories: 210.1
|
|
We tend to think of herbs as garnishes, but parsley takes a starring role in this fresh pesto. Submitted by CHEF_MEG Carbs: 5g | Fat: 5.3g | Fiber: 0.7g | Protein: 23.8g | Calories: 157
|
a twist to tuna Submitted by MRSUSSRUSSELL Carbs: 5.4g | Fat: 5.7g | Fiber: 1g | Protein: 13.6g | Calories: 121
|
|
Cookbook creator says: ADD Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
from the 17-day diet book Submitted by MARIERICHMOND Carbs: 26.6g | Fat: 3.7g | Fiber: 3.4g | Protein: 5.2g | Calories: 134.4
|
|
This recipe has been marked private.
|
This recipe has been marked private.
|
|
Quick and simple tuna salad Submitted by RONI36 Carbs: 2.8g | Fat: 6.7g | Fiber: 0.4g | Protein: 14g | Calories: 131.2
|
These bean cakes are yummy and great for you. Served with the salsa, it makes a very colorful and festive presentation. I serve these with a lite side salad. Plenty of protein and fiber. Even my meat loving hubby loves this meal. Submitted by BCJL13 Carbs: 48.3g | Fat: 6.1g | Fiber: 13.6g | Protein: 14.2g | Calories: 294.2
|
|
A eastern African dish Submitted by UR2LOVEIT Carbs: 10.9g | Fat: 6.3g | Fiber: 0.7g | Protein: 5.4g | Calories: 113.4
|
This hearty soup will warm you from the inside out. Carbs: 31.5g | Fat: 9.1g | Fiber: 6.8g | Protein: 7.9g | Calories: 230.4
|
|
Think carrot cake, but without the guilt! Submitted by SQUIRRELLYPOO Carbs: 18.5g | Fat: 2.6g | Fiber: 1.4g | Protein: 2g | Calories: 101.2
|
This is a satisfying HCG Protocol meal. Submitted by BABEEBLOOS Carbs: 5.6g | Fat: 12.9g | Fiber: 1.6g | Protein: 24.7g | Calories: 230.7
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
1 protein and 1 fruit Submitted by KRISTINBROOME Carbs: 20.9g | Fat: 1.5g | Fiber: 3.5g | Protein: 25.1g | Calories: 193.1
|
|
Submitted by ALCAZAR7O7 Carbs: 11.7g | Fat: 2g | Fiber: 2.5g | Protein: 27g | Calories: 167.5
|
Refreshing Frothy sweet Drink Submitted by STEVEK69 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0.3g | Calories: 2.4
|
|
Submitted by STBMRS.O Carbs: 12.5g | Fat: 0.3g | Fiber: 2.2g | Protein: 1.8g | Calories: 56.7
|
Perfect quick lunch or dinner that fits well with the HCG Phase 1 500 Calorie program. Submitted by CDHTCETIHCRA Carbs: 8g | Fat: 11.9g | Fiber: 2g | Protein: 11.2g | Calories: 183.7
|
|
Cookbook creator says: hgc Submitted by STBMRS.O Carbs: 12.2g | Fat: 2.6g | Fiber: 4.6g | Protein: 26.6g | Calories: 168.4
|
HCG P1 Submitted by DAMESWITHDANES Carbs: 5.1g | Fat: 7.7g | Fiber: 1.6g | Protein: 22g | Calories: 180.8
|
|
Submitted by JOYFULLINN Carbs: 6.6g | Fat: 0.2g | Fiber: 2g | Protein: 1.3g | Calories: 26.5
|
Slightly spicy lettuce wraps that fit the HCG phase 1 diet plan. Submitted by CDHTCETIHCRA Carbs: 17.3g | Fat: 1.1g | Fiber: 2.1g | Protein: 15.3g | Calories: 133.3
|
|
Dieting doesn't have to be bland! This soup is awesome! Submitted by AUREAIRIS Carbs: 9.1g | Fat: 1.8g | Fiber: 2.8g | Protein: 9.5g | Calories: 87.4
|
|
|
this uses stevia instead of sugar and man is it good! Submitted by PILGRIMK Carbs: 2g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.7
|
Grissini are easy to flavor: Add 1 tablespoon finely chopped fresh rosemary to the dough. Or add freshly cracked black pepper, thyme, caraway or other spices or herbs. Or sprinkle the grissini with sea salt or other specialty salt just before baking. Submitted by MICAD09 Carbs: 3.6g | Fat: 0.6g | Fiber: 0.1g | Protein: 0.5g | Calories: 22.3
|
|
Submitted by ONYANAC Carbs: 15.5g | Fat: 0.2g | Fiber: 2.2g | Protein: 10g | Calories: 99.7
|
This is a great salad for on the go people during phase 1 of the protocol. You can make it ahead of time and it will wilt. Submitted by HAPYCLRK Carbs: 35.1g | Fat: 1.6g | Fiber: 9.4g | Protein: 26.3g | Calories: 242.1
|
|
daily allotment of lemon juice and 1 protein Submitted by KRISTINBROOME Carbs: 7.3g | Fat: 1.8g | Fiber: 2.3g | Protein: 24g | Calories: 145.7
|
This is a meal and it is great to make in advance - freeze or have in fridge for a couple of days. It is incredibly filling and very hard to eat the entire serving. This is phase 1 protocol compliant if you can mix vegetables. Submitted by HAPYCLRK Carbs: 25.7g | Fat: 1.1g | Fiber: 8g | Protein: 24.1g | Calories: 217.3
|
|
Submitted by SOONERGAL_CHELL Carbs: 8.2g | Fat: 1.8g | Fiber: 3.2g | Protein: 28.8g | Calories: 164.7
|
Submitted by JOYFULLINN Carbs: 2.9g | Fat: 0.3g | Fiber: 0.8g | Protein: 0.8g | Calories: 15.5
|
|
HCG Friendly Submitted by DRDHAI Carbs: 4.2g | Fat: 0g | Fiber: 0.5g | Protein: 0.4g | Calories: 17.5
|
Microwave this stuff and have a high fiber low fat meal in seconds. Submitted by FROMLALALAND Carbs: 29.7g | Fat: 20.7g | Fiber: 4g | Protein: 30.6g | Calories: 419.5
|
|
Tasty one skillet dish, for those who can mix their veggies Submitted by LEAHPINK1 Carbs: 24.5g | Fat: 8.7g | Fiber: 6.8g | Protein: 27.4g | Calories: 265.6
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
Cabbage chili, Phase 2 of HCG diet safe. Submitted by ALLBUT1 Carbs: 20.4g | Fat: 4.7g | Fiber: 7.9g | Protein: 27.9g | Calories: 217.8
|
My friend Kate's simple, delicious recipe. I was a little scared by the idea of kale at first (it sounded like seaweed to me) but it is so buttery and crispy in this recipe, a perfect flavor and texture combo with the eggs. A fantastic way to get in a vegetable at breakfast! Submitted by THATJULIET Carbs: 7.9g | Fat: 8.4g | Fiber: 2.6g | Protein: 8.7g | Calories: 136.4
|
|
Make this ahead of time and then refrigerate for a quick, protein-packed breakfast that's also portion-controlled. Top with salsa (optional) and serve with toast for a complete breakfast. Submitted by COACH_NICOLE Carbs: 3.9g | Fat: 4g | Fiber: 1.4g | Protein: 5.3g | Calories: 71.3
|
Who needs fancy oatmeal from the store? Mix up your own delicious oatmeal and you'll have a gourmet breakfast each morning. Submitted by SP_STEPF Carbs: 44.9g | Fat: 15.3g | Fiber: 8.8g | Protein: 8.9g | Calories: 329.2
|
|
Creamy cole slaw pairs well with fried chicken, but who needs all that mayo? This one uses Greek yogurt and a healthier mayo, plus a few other secret ingredients. Submitted by SPARKSOLUTION Carbs: 9g | Fat: 0.7g | Fiber: 2.1g | Protein: 1.6g | Calories: 45.7
|
Delicious and easy, this salad combines all of my favorite sushi ingredients in one bowl! And, because it's based on a California roll, it uses fully cooked seafood. Submitted by SP_STEPF Carbs: 27.3g | Fat: 8.3g | Fiber: 6g | Protein: 6.5g | Calories: 199.1
|
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|

















































