More Recipe Collections
Favorite Recipes
(39 Recipes) Created by ANNIESADVENTURE
Recipes in this Collection
|
Submitted by LIZANNEH Carbs: 13.3g | Fat: 17.9g | Fiber: 0.2g | Protein: 36.1g | Calories: 372.4
|
I use it for breakfast! The kids love it. Submitted by EMERALDJULES Carbs: 54.6g | Fat: 10.9g | Fiber: 2.4g | Protein: 13.3g | Calories: 352.3
|
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
Paula Deen courtesy of Foodnetwork Submitted by EKOZAKOW Carbs: 14.3g | Fat: 6.7g | Fiber: 0.5g | Protein: 1.4g | Calories: 119.9
|
|
Submitted by EKOZAKOW Carbs: 49.8g | Fat: 14.3g | Fiber: 13g | Protein: 23.4g | Calories: 427.2
|
Submitted by KIMZIE Carbs: 37.1g | Fat: 3.1g | Fiber: 1.2g | Protein: 3.1g | Calories: 187
|
|
Delicioso! Submitted by *REDRUNNER* Carbs: 11.4g | Fat: 6.4g | Fiber: 3.4g | Protein: 13.8g | Calories: 152.6
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
|
This beats cooking on the stove top, skimming and adjusting temperatures. Its even better because you can turn the pot on and leave it for hours. Submitted by BARBARA-ANNE Carbs: 1.5g | Fat: 0g | Fiber: 0.4g | Protein: 0.2g | Calories: 6.6
|
Submitted by TAMMYL78 Carbs: 6g | Fat: 11.9g | Fiber: 2.8g | Protein: 2.8g | Calories: 116.5
|
|
This recipe has been marked private.
|
AN ADDITION TO THANKSGIVING DINNER. Submitted by COLEMANSR Carbs: 22.5g | Fat: 0.2g | Fiber: 5.5g | Protein: 1.5g | Calories: 86.7
|
|
Submitted by COLEMANSR Carbs: 11g | Fat: 0.6g | Fiber: 4.4g | Protein: 3.2g | Calories: 51.2
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
|
This recipe has been marked private.
|
I got this recipe from Shape magazine, Oct 2008. Carbs: 24.8g | Fat: 1g | Fiber: 2.1g | Protein: 11g | Calories: 134.2
|
|
A different and delicious way to make a pancake for the whole family. Carbs: 25.2g | Fat: 7.8g | Fiber: 2.6g | Protein: 7.1g | Calories: 192.2
|
My entire family loves this recipe. It's wonderful on a cold day. Submitted by SHELMIKLIS Carbs: 14.4g | Fat: 6.1g | Fiber: 3g | Protein: 8.5g | Calories: 142.4
|
|
Delicious and Easy Submitted by KRISKOVA Carbs: 31.6g | Fat: 2.3g | Fiber: 1.7g | Protein: 2.1g | Calories: 144.9
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Quick, easy, inexpensive and surprisingly cheesy recipe. Can be used with any white fish, I just happened to have Tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.2g | Fat: 6.9g | Fiber: 0g | Protein: 35g | Calories: 196.8
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
Even my picky eaters love these they cant tell that they are good for them I make them everyother week Submitted by STACID33 Carbs: 40.6g | Fat: 7g | Fiber: 2.4g | Protein: 22.8g | Calories: 314.6
|
|
Add Lipton onion soup mix too! One packet works fine! Rotel works in place of the stewed tomatoes for a spicy kick! Soup Mix not included in nutrition value Submitted by SGASKILL Carbs: 12.6g | Fat: 9.9g | Fiber: 0.8g | Protein: 9.1g | Calories: 176.7
|
BIG family hit! Submitted by RAJAHKITTY Carbs: 18.7g | Fat: 6.1g | Fiber: 0.6g | Protein: 8.8g | Calories: 166.7
|
|
My whole family loves these! Although they may seem small (considering the size of muffin we can get in a bakery) but we always add a helping of fruit or yogurt for breakfast. Yummy! Submitted by CHICKLET14580 Carbs: 17.1g | Fat: 0.6g | Fiber: 0.8g | Protein: 1.8g | Calories: 79.5
|
This tastes just like cheese pizza, plus you get about 25% of your daily calcium in one meal! Pair this with a salad and you have a great pizzaria style lunch without the calories attached...or the bill. Submitted by PUNKGIRL213 Carbs: 27.7g | Fat: 8g | Fiber: 3.8g | Protein: 13.2g | Calories: 234
|
|
This is a great recipe for summer, when you have a surplus of zucchini in the garden. Double or triple the batch and freeze them for quick and healthy breakfasts. Submitted by CHEF_MEG Carbs: 26g | Fat: 2.1g | Fiber: 3g | Protein: 3.3g | Calories: 127.6
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
This is a great slow cooker side dish for backyard barbecues! Submitted by CHEF_MEG Carbs: 36.7g | Fat: 0.8g | Fiber: 6.1g | Protein: 6.4g | Calories: 168.8
|
Lemony coriander and smoky cumin pair perfectly with sharp Cheddar in this grown-up spin on scalloped potatoes. Submitted by SP_STEPF Carbs: 20.8g | Fat: 4.2g | Fiber: 2.7g | Protein: 5.5g | Calories: 140.2
|
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|
|
Slow cookers aren’t just for meat! This is a tasty, affordable one-pot vegetarian meal that’s filling and perfect for your slow cooker. Submitted by CHEF_MEG Carbs: 30.6g | Fat: 3.3g | Fiber: 8.3g | Protein: 7.2g | Calories: 178.7
|



































