FOXYLADYOHYA RICE AND OTHER GRAINS
(71 Recipes) Created by FOXYLADYOHYA21
Recipes in this Collection
|
This protein-rich vegetarian recipe is simple to make and tasty to eat! Submitted by CHEF_MEG Carbs: 38.4g | Fat: 13.1g | Fiber: 5.4g | Protein: 7.4g | Calories: 294.9
|
Submitted by IAMTHIN72 Carbs: 46g | Fat: 2.4g | Fiber: 6.9g | Protein: 9.2g | Calories: 222.6
|
|
This breakfast cooks itself overnight in the slow cooker! There's not a better way to wake in the morning. Submitted by SLCOLMAN Carbs: 26.3g | Fat: 1.3g | Fiber: 4.7g | Protein: 3.8g | Calories: 134.5
|
I tried these today at IHOP and they were delicious! This recipe is just modified to be a little healthier. Carbs: 20.7g | Fat: 12g | Fiber: 2.7g | Protein: 5.4g | Calories: 202.6
|
|
Easy and delicious slow-cooker breakfast - makes your house smell GREAT in the morning! Submitted by CHEEKEN Carbs: 46.4g | Fat: 2.8g | Fiber: 7.2g | Protein: 6.2g | Calories: 223.8
|
Submitted by ROSIE-NJ Carbs: 45.2g | Fat: 5g | Fiber: 4g | Protein: 8.3g | Calories: 251.5
|
|
Whole grains are staple foods in macrobiotics, providing a good range of nutrition that is easy to digest. Submitted by CONSCIOUS_EATER Carbs: 138.9g | Fat: 3.3g | Fiber: 19.4g | Protein: 21.5g | Calories: 667
|
Skimming the fat off the chicken stock and using minimal oil and no added salt means that this crunchy rice is tasty and healthy! Carbs: 16.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 2g | Calories: 120.4
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 42.2g | Fat: 1.6g | Fiber: 8.2g | Protein: 8.8g | Calories: 206.9
|
Very Tasty Submitted by KAIROSGRAMMY Carbs: 38.9g | Fat: 13.4g | Fiber: 3g | Protein: 18.2g | Calories: 347.8
|
|
Just as the title says, it's fool proof, and yummy! Submitted by LILDINI Carbs: 22.9g | Fat: 1.7g | Fiber: 1.8g | Protein: 2.3g | Calories: 117.2
|
After the pasta and onion are sautéed, the oil is drained to minimize the fat content of this interesting pilaf. Carbs: 13.2g | Fat: 5.9g | Fiber: 0.3g | Protein: 14.1g | Calories: 165.4
|
|
This is my alternative to fried rice which uses no oil! Submitted by RYDIAEMERALD Carbs: 35.3g | Fat: 3.1g | Fiber: 3g | Protein: 7.9g | Calories: 199
|
Using brown rice will give you lasting energy. Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
|
This is a classic SC brunch dish, adapted for a healthier lifestyle! Submitted by HINDELIBLE Carbs: 40.3g | Fat: 22.2g | Fiber: 3.3g | Protein: 28.9g | Calories: 477.5
|
Nice creamy Sunday morning grits. You can use low-fat cheese to reduce the calories. Submitted by SKINNYAGAINCO Carbs: 15.7g | Fat: 6.8g | Fiber: 0.3g | Protein: 5.3g | Calories: 146.1
|
|
Submitted by BEAM391 Carbs: 13.4g | Fat: 28.4g | Fiber: 1.3g | Protein: 41.6g | Calories: 479.8
|
Submitted by BANKGIRLCC Carbs: 11.4g | Fat: 8.7g | Fiber: 3g | Protein: 35.6g | Calories: 281.2
|
|
Sinfully good Submitted by MOTIVATEDONE Carbs: 20.7g | Fat: 31.4g | Fiber: 1g | Protein: 55.9g | Calories: 591.1
|
I love creamy grits. This is my first attempt at creating a low fat dish of creamy grits. Submitted by GRADLY Carbs: 22.6g | Fat: 1.5g | Fiber: 1.3g | Protein: 4.1g | Calories: 80.9
|
|
This is a family recipe. I added pumpkin to hide some vitamins for my kids and improve the color. Submitted by JENNYCHERIE Carbs: 5.4g | Fat: 6.5g | Fiber: 0.4g | Protein: 4.8g | Calories: 98.5
|
Submitted by HKBLODGETT Carbs: 17.2g | Fat: 3.7g | Fiber: 1.1g | Protein: 8.5g | Calories: 138.2
|
|
Plain grits are boring, but these aren't! Submitted by CRAFTYC Carbs: 18.4g | Fat: 3.2g | Fiber: 0.8g | Protein: 8.9g | Calories: 139.1
|
A greet desert, but can use low fat pudding and cool whip. Submitted by GRITS1935 Carbs: 36.7g | Fat: 16.4g | Fiber: 0.9g | Protein: 3.1g | Calories: 299.5
|
|
Highly seasoned w/ith no egg/sugar/milk/salt. 15-20 minutes start to finish Submitted by COLLINSLG Carbs: 17.6g | Fat: 6.4g | Fiber: 0.9g | Protein: 6.2g | Calories: 149.9
|
The late Bill Neal has influenced young chefs across the South, and diners still enjoy his inspired recipes at this landmark restaurant in Chapel Hill. Executive chef Bill Smith has added some creative touches to the menu, such as Warm Goat Cheese Salad With Roasted Beets and Pumpkin Seeds and Hangar Steak With Bourbon Brown Sauce, but Shrimp and Grits is still a Crook's Corner classic. Submitted by BDNIXON10 Carbs: 22.2g | Fat: 22.8g | Fiber: 1.6g | Protein: 39.2g | Calories: 455.7
|
|
Make up a day ahead and pop in the oven for a delicious morning breakfast!! Submitted by MBCI0449 Carbs: 6.2g | Fat: 23.2g | Fiber: 0.3g | Protein: 14.5g | Calories: 292.7
|
Adapted from a Rachel Ray 10-spot recipe, this combination sounds weird, but quickly became a favorite in my house! Marinara sauce and cheese makes everything tasty! Submitted by SCHWINNER! Carbs: 22.3g | Fat: 12.4g | Fiber: 2.6g | Protein: 15.7g | Calories: 259
|
|
Submitted by CHUCKLES0719 Carbs: 39.4g | Fat: 14.2g | Fiber: 2.3g | Protein: 10.4g | Calories: 326.5
|
Submitted by SOOKIE Carbs: 24.3g | Fat: 11g | Fiber: 0.5g | Protein: 5.2g | Calories: 219.9
|
|
Tastes like and has the consistency of breakfast grits with bacon and cheese. High fiber makes this a good low-carb dish. Submitted by BGREYWOLF Carbs: 8.5g | Fat: 15.1g | Fiber: 4.9g | Protein: 11.4g | Calories: 207
|
A tasty non-meat way to get some extra protein in your diet. Submitted by LILLAKE Carbs: 16g | Fat: 7.8g | Fiber: 3.5g | Protein: 11.5g | Calories: 180.3
|
|
This citrusy rice contains almonds, celery, and onions, but no added salt for a flavorful low sodium side dish. Carbs: 22.7g | Fat: 8.8g | Fiber: 2.8g | Protein: 4g | Calories: 179.1
|
Family favorite with healthier ingredients Submitted by LEANLIVIN Carbs: 27.6g | Fat: 6.5g | Fiber: 1.8g | Protein: 4.6g | Calories: 187.3
|
|
Hearty vegetarian dish Submitted by PAULA26 Carbs: 16.8g | Fat: 2.7g | Fiber: 3.5g | Protein: 4.2g | Calories: 105.6
|
A yummy dessert made with complex carbs. Carbs: 35.3g | Fat: 2.6g | Fiber: 1.7g | Protein: 7.9g | Calories: 196.1
|
|
I am always on the go and this meal is fast and easy, plus very filling for little calories. Love it! Submitted by HAVETODOTHIS Carbs: 20.1g | Fat: 6.3g | Fiber: 1g | Protein: 8g | Calories: 170.5
|
A nice way to introduce veggies to your meals Submitted by GINITASD Carbs: 19.4g | Fat: 7.7g | Fiber: 1.9g | Protein: 2.5g | Calories: 152.5
|
|
This healthy vegetarian dish is loaded with flavorful veggies, has a rich smoky swiss cheese flavor and a hint of spiciness Submitted by SUGARBABY04 Carbs: 25.2g | Fat: 11g | Fiber: 5.9g | Protein: 13.4g | Calories: 253.5
|
Submitted by RUTHIEANNIE Carbs: 11.1g | Fat: 3.7g | Fiber: 0.6g | Protein: 1.5g | Calories: 83.1
|
|
Submitted by AMAGDEFRAU Carbs: 24.4g | Fat: 9.8g | Fiber: 2.3g | Protein: 5g | Calories: 203
|
quick and easy side dish or entree Submitted by BRAND.NEW.ME Carbs: 15g | Fat: 3.9g | Fiber: 0.9g | Protein: 25.9g | Calories: 203
|
|
A great side dish or main course! Submitted by GERRYD8784 Carbs: 22.3g | Fat: 5.8g | Fiber: 1.8g | Protein: 19.3g | Calories: 206.6
|
Submitted by BUDGETMOM Carbs: 43.6g | Fat: 4.8g | Fiber: 10.3g | Protein: 10.8g | Calories: 222.3
|
|
From Oct 2008 edition of Runner's World Submitted by BREES25 Carbs: 37.7g | Fat: 11g | Fiber: 7.8g | Protein: 15.5g | Calories: 305.2
|
Just like Take Out, only better!! Submitted by BONDGIRL2010 Carbs: 31.4g | Fat: 11.8g | Fiber: 3.1g | Protein: 31g | Calories: 349.2
|
|
This easy combo makes a great lunch or light dinner. Submitted by KDALLEY Carbs: 28.3g | Fat: 4.4g | Fiber: 6.6g | Protein: 7g | Calories: 168.2
|
I used low salt products in this dish. Submitted by GRANNYFRANNY Carbs: 42.5g | Fat: 1.2g | Fiber: 4.1g | Protein: 6.5g | Calories: 203.1
|
|
Submitted by THALIA_82 Carbs: 37.5g | Fat: 0.4g | Fiber: 2.7g | Protein: 3.9g | Calories: 167.1
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
This substantial salad offers a healthy balance of vegetables and protein. It provides a wide range of textures, colors, and seasonings. Carbs: 55.1g | Fat: 13.2g | Fiber: 8g | Protein: 10.6g | Calories: 370.7
|
A light pilaf that is filled with protein (quinoa has the highest protein content of any grain) and good nutrients Submitted by WICKET23 Carbs: 37.1g | Fat: 10.4g | Fiber: 5.1g | Protein: 8.6g | Calories: 268.8
|
|
I love this for breakfast - a gluten free alternative to oatmeal Submitted by SHREWISH Carbs: 35.6g | Fat: 3.2g | Fiber: 3.3g | Protein: 6.1g | Calories: 229.3
|
This recipe came about because I had just made vegetable enchiladas and had leftovers, plus quinoa from earlier in the week. Thankfully, this experiment yielded a hearty, delicious meal. Submitted by SP_STEPF Carbs: 51g | Fat: 8.1g | Fiber: 12.5g | Protein: 15.5g | Calories: 328.7
|
|
Great vegetarian/vegan meal or side dish Submitted by GIRLCHEER Carbs: 18.3g | Fat: 7.2g | Fiber: 2.2g | Protein: 3.5g | Calories: 159
|
You can lighten this recipe up by using non-fat parm but I love it this way and it still is a reasonable calorie count. The quinoa makes this pilaf extra nutritional. One of my family's favorite sides. Could also be a good main meal by adding cubed chicken breast or just leave vegetarian (use vegetable stock instead of chicken). Sometimes I add a different variety of veggies like green beans. Submitted by CLINARD Carbs: 29.2g | Fat: 5.7g | Fiber: 3.2g | Protein: 6.9g | Calories: 193.9
|
|
OMG! Good! Excellent source of protein and very filling. Submitted by PAIGEJIMMY Carbs: 17.4g | Fat: 2.4g | Fiber: 2g | Protein: 4.2g | Calories: 105.9
|
Festive and healthy -- a great side dish for the holidays or anytime. Submitted by GETSTARTED21 Carbs: 32.4g | Fat: 7.2g | Fiber: 3.7g | Protein: 6.8g | Calories: 216
|
|
Fried rice using quinoa instead of rice, edamame and egg for protein, and lots of frozen veggies to keep things easy. Submitted by MARYDAZ Carbs: 54.2g | Fat: 14g | Fiber: 11.9g | Protein: 23.6g | Calories: 411.1
|
A double-hitter: Each portion has almost two servings of vegetables. Submitted by CHEF_MEG Carbs: 47.5g | Fat: 2.1g | Fiber: 10.4g | Protein: 8.6g | Calories: 228.3
|
|
Fluffy dish will tickle your taste buds. Carbs: 40.3g | Fat: 4g | Fiber: 3.7g | Protein: 6.5g | Calories: 219.6
|
Other veggies, like broccoli, corn or peas would make a great addition to this easy meal. Make any substitutions to fit your family's taste. Submitted by GVMEMOMENT Carbs: 41.7g | Fat: 6.4g | Fiber: 4g | Protein: 27g | Calories: 326.4
|
|
Couscous is a staple of North African cuisine and can be found anywhere from Middle Eastern markets to your local supermarket in the pasta or dried beans aisle. Carbs: 34.4g | Fat: 6.2g | Fiber: 2.5g | Protein: 5.6g | Calories: 213.9
|
Great lunch or side dish. Submitted by HONEYBEAR07 Carbs: 14.2g | Fat: 2.6g | Fiber: 2.3g | Protein: 10.2g | Calories: 117.2
|
|
Submitted by SUNSHINE_AB Carbs: 22.9g | Fat: 6.9g | Fiber: 3.2g | Protein: 4.7g | Calories: 152.9
|
Submitted by ILLERYA Carbs: 24.1g | Fat: 5.2g | Fiber: 1.4g | Protein: 5.7g | Calories: 159.7
|
|
Easy to make! A simple "stew" of chickpeas served over couscous makes an easy and delicious dinner, high in protein and healthy fat, and low in calories! Submitted by CASSIEWEAVER1 Carbs: 46.2g | Fat: 6.1g | Fiber: 5.4g | Protein: 8.5g | Calories: 272.2
|
The fresh basil really gives this dish a punch of flavor. Submitted by TEXASWEATHER Carbs: 22.7g | Fat: 5.5g | Fiber: 1.8g | Protein: 12.4g | Calories: 186
|
|
Serve as dessert or in place of breakfast cereal Submitted by ANTIOCHIA Carbs: 31.2g | Fat: 3.1g | Fiber: 2.2g | Protein: 7g | Calories: 155.4
|





































