Side Dishes
(20 Recipes) Created by STEFANIE2783
Recipes in this Collection
|
A great side dish that complements any entree. Submitted by VICKYGAYLE Carbs: 12.1g | Fat: 0.4g | Fiber: 4g | Protein: 2.6g | Calories: 53.3
|
A healthier version of a cold weather classic with a twist. Submitted by DESTINATIONIDO Carbs: 25g | Fat: 4.2g | Fiber: 3g | Protein: 13.6g | Calories: 190.8
|
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
|
A great recipe that is easy to make. Submitted by SPROUT Carbs: 8.2g | Fat: 9.2g | Fiber: 1.9g | Protein: 13.6g | Calories: 168
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
A great summer snack! Submitted by RANDUMBBLONDE Carbs: 11.2g | Fat: 2.6g | Fiber: 2.3g | Protein: 1.9g | Calories: 69.7
|
These are sooo tasty! Submitted by MTNMUNCHKIN Carbs: 8.8g | Fat: 1.4g | Fiber: 0.7g | Protein: 2.7g | Calories: 57.5
|
|
Same recipe we all have on our French Onion cans but with less fat Submitted by DESIRE3279 Carbs: 5.6g | Fat: 2.1g | Fiber: 0.8g | Protein: 0.7g | Calories: 48.1
|
Yummy potato side or main dish Submitted by 2BTINIGIRLAGAIN Carbs: 8.5g | Fat: 4.4g | Fiber: 0.4g | Protein: 8.2g | Calories: 111.5
|
|
My family loves this tangy, old-fashioned potato salad. I substituted low-fat and low sodium where applicable. Submitted by 1KOKOMO1 Carbs: 17.7g | Fat: 0.3g | Fiber: 1.6g | Protein: 3.5g | Calories: 86.2
|
great for picnic season. Serving size 1/2 cup Submitted by JENN224 Carbs: 6.3g | Fat: 15.3g | Fiber: 1.2g | Protein: 3.6g | Calories: 175.9
|
|
Classic Greek Salad Submitted by CRICKETRO Carbs: 11.8g | Fat: 17.8g | Fiber: 2.6g | Protein: 8.8g | Calories: 233.8
|
i got this recipe from recipezaar and i love it Submitted by JILIANP Carbs: 8.8g | Fat: 11.1g | Fiber: 3.7g | Protein: 8.2g | Calories: 156.8
|
|
Twice baked cauli is a great meal. They're great for any day and are super tasty and filling. Cheese, bacon, green onions...how can you go wrong? Submitted by LJSCRIVEN Carbs: 7.7g | Fat: 11.9g | Fiber: 2.7g | Protein: 11.9g | Calories: 176.7
|
Potato salad gets a French twist with chunks of Swiss cheese, bacon, eggs, and a tangy Dijon dressing. Served warm, this salad is a hearty side dish or light lunch. Submitted by SPARK_RECIPES Carbs: 34.4g | Fat: 14.1g | Fiber: 6.4g | Protein: 12.6g | Calories: 311.3
|
|
Quinoa is similar to brown rice, with a higher protein content. This is a delicious side dish or light meal. Submitted by SLIMKATIE Carbs: 32.1g | Fat: 8.5g | Fiber: 3.4g | Protein: 7.6g | Calories: 232.8
|
South Beach phase one Submitted by ANGELCANUCK Carbs: 8.5g | Fat: 5g | Fiber: 2.4g | Protein: 15.2g | Calories: 133.1
|
|
Very simple and tasty way to get your veggies Submitted by MYSHARONANY Carbs: 14.6g | Fat: 5.1g | Fiber: 7g | Protein: 5.5g | Calories: 109.8
|
low carb version of potato salad Submitted by IKNEADU2 Carbs: 3.8g | Fat: 7.4g | Fiber: 1g | Protein: 3.1g | Calories: 94.3
|
























