More Recipe Collections
lolaoz
(12 Recipes) Created by LOLAOZ
Recipes in this Collection
|
Submitted by BREDDING Carbs: 6.4g | Fat: 8.5g | Fiber: 2.5g | Protein: 4.1g | Calories: 111.5
|
These black eye peas are both vegetarian, low sodium and easy to prepare! I enjoy them over rice. Submitted by BOCAMOMOF2 Carbs: 24.5g | Fat: 0g | Fiber: 10.3g | Protein: 9.1g | Calories: 95.9
|
|
Cook in the crock pot all day, add the evaporated milk, and it's ready to go! Submitted by JHENGESH Carbs: 29.3g | Fat: 0.3g | Fiber: 4.5g | Protein: 4.7g | Calories: 136.6
|
This is a cool, simple, breakfast oatmeal Submitted by SEATTLEJO Carbs: 69.8g | Fat: 5.7g | Fiber: 10g | Protein: 17.9g | Calories: 391.3
|
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
|
My family loves these and it is a great way to get the kids to eat veggies. Submitted by CHAZZMATAZZ Carbs: 10g | Fat: 4.4g | Fiber: 3.9g | Protein: 3.5g | Calories: 83.3
|
Vegetarians deserve silky, rich gravy on Thanksgiving, too. Try serving this decadent version! Submitted by SP_STEPF Carbs: 3.4g | Fat: 3.5g | Fiber: 0.6g | Protein: 0.7g | Calories: 46.4
|
|
Since a lot of you asked for this recipe, here is my basic recipe. I do like to change it up by adding nuts, cottage cheese, flaxseed, wheat germ, chocolate chips, etc. This is also good with butternut squash or acorn squash in place of the pumpkin. Submitted by SLIMKATIE Carbs: 56.7g | Fat: 4.1g | Fiber: 9g | Protein: 8.6g | Calories: 277.3
|
Breakfast on the go - just like Mom's pumpkin pie! Submitted by BADPANDA Carbs: 28.2g | Fat: 5.5g | Fiber: 5.3g | Protein: 27.6g | Calories: 263.7
|
|
A good vegetarian side dish for the holidays. Wheat bread works just as good, if not better. Submitted by RYAMARIE Carbs: 19.1g | Fat: 6.7g | Fiber: 2.5g | Protein: 2.9g | Calories: 146.5
|
This is a staple for turkey dinners at my Mom's place. Submitted by ALLISON15 Carbs: 12.5g | Fat: 3.8g | Fiber: 2.3g | Protein: 5.2g | Calories: 100.6
|
















