pasta
(44 Recipes) Created by BOREDA
Recipes in this Collection
|
A quick and easy pasta dish perfect for any night of the week. Submitted by LILYANN2 Carbs: 25.4g | Fat: 7g | Fiber: 4.7g | Protein: 14.3g | Calories: 207.6
|
All the flavor you crave, in macaroni and cheese form to keep your fingers clean! Submitted by CHEF_MEG Carbs: 18.2g | Fat: 4.2g | Fiber: 3.7g | Protein: 15.5g | Calories: 172.8
|
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
|
Chef Meg Galvin turned this member-submitted recipe into a hearty entree that's bursting with flavor by reducing the amount of oil used and changing some of the cooking techniques to maximize taste. Submitted by CHEF_MEG Carbs: 48.3g | Fat: 13.8g | Fiber: 7.4g | Protein: 24.7g | Calories: 393.5
|
Submitted by FEELINFROGGY1 Carbs: 19.2g | Fat: 2.4g | Fiber: 1g | Protein: 16g | Calories: 164.6
|
|
Submitted by MY2CHICKIES Carbs: 30.3g | Fat: 11.3g | Fiber: 4.9g | Protein: 7.8g | Calories: 238.1
|
Delicious and simple Submitted by WEEBIEVT Carbs: 19g | Fat: 8.1g | Fiber: 1.1g | Protein: 12.7g | Calories: 197.7
|
|
Submitted by HANELAINE Carbs: 23.2g | Fat: 13.4g | Fiber: 1.8g | Protein: 11.4g | Calories: 257.8
|
Submitted by KEVINKELLY Carbs: 17.1g | Fat: 14.5g | Fiber: 0.1g | Protein: 27.6g | Calories: 312.1
|
|
Even a lunch portion of fettuccine Alfredo has 800 calories and 48 grams of fat. Mine has less than 1/2 the calories, 1/5 the fat, and plenty of veggies, too. Submitted by CHEF_MEG Carbs: 53g | Fat: 9.8g | Fiber: 8.9g | Protein: 16.9g | Calories: 343.6
|
Spice up an Italian classic, and have it on the table in half the time! Submitted by CHEF_MEG Carbs: 45.6g | Fat: 5.7g | Fiber: 9.5g | Protein: 30.3g | Calories: 352
|
|
Submitted by HOTLITTLEMOMMA Carbs: 25.9g | Fat: 10.5g | Fiber: 4.3g | Protein: 20.1g | Calories: 265.8
|
An attempt at a lowfat version of Pad Thai. Try it--you'll love it. Submitted by KALIPURNA Carbs: 28.5g | Fat: 6.4g | Fiber: 2.7g | Protein: 15.9g | Calories: 235.7
|
|
This recipe has been marked private.
|
This is one of our family favorites! Although it's pretty low in calories and fat (for fettuccine alfredo), it has plenty of flavor. This looks really good, too, so we make it sometimes when company comes. Hope you enjoy it as much as we do! Submitted by MOPSMOM3 Carbs: 16.3g | Fat: 8.1g | Fiber: 0.8g | Protein: 16.5g | Calories: 206.3
|
|
Great for a quick weeknight dinner Submitted by PSYCOFREAK Carbs: 24.2g | Fat: 15.5g | Fiber: 1.5g | Protein: 32.6g | Calories: 375
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
This is my recipe for Linguine with Shrimp Scampi, it's so easy and fast to make and you can also use chicken if your not into shrimp, enjoy. Submitted by GEMINI6111 Carbs: 58.2g | Fat: 13.2g | Fiber: 2.9g | Protein: 14.4g | Calories: 399.8
|
This recipe makes enough dough for 2-large pizzas. I'll often divide the dough in four and freeze smaller balls for use as calzones later! Submitted by AMUNET_RA Carbs: 112g | Fat: 8.4g | Fiber: 4.9g | Protein: 15.7g | Calories: 594.7
|
|
Create a fancy pasta dish in as much time as it takes to boil water. Submitted by SPARK_RECIPES Carbs: 36.4g | Fat: 8.1g | Fiber: 4.2g | Protein: 12.6g | Calories: 265.6
|
Budget the whole afternoon for this one, but the results are well worth the wait. Because you make so much of it, it's cost and time effective. It freezes very well. Submitted by BONMARCHE Carbs: 5.6g | Fat: 9.6g | Fiber: 1.3g | Protein: 15.2g | Calories: 187.2
|
|
You'll get 100% of your daily vitamin C with this dish! Carbs: 26g | Fat: 6.6g | Fiber: 3g | Protein: 19.4g | Calories: 235.9
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
|
Rich and creamy, this risotto is full of whole grains and vegetables. Submitted by CHEF_MEG Carbs: 33.5g | Fat: 7.8g | Fiber: 3.7g | Protein: 8g | Calories: 220.2
|
Submitted by RAGGEDY_ANN Carbs: 10.6g | Fat: 13.4g | Fiber: 1.8g | Protein: 6.9g | Calories: 180.2
|
|
This is a delicious and vitamin packed pasta salad. A great summer dish that I often take to picnics. People always ask for this recipe and even my teenagers love it. Submitted by HERESTOCOUGARS Carbs: 27g | Fat: 6.6g | Fiber: 4.5g | Protein: 6.5g | Calories: 173
|
This Mexican pizza is a tasty alternative to traditional pizza. Add grilled chicken or cooked shrimp to change this up! Submitted by SP_STEPF Carbs: 29g | Fat: 5.7g | Fiber: 3.6g | Protein: 11g | Calories: 203.9
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Rich, creamy rice studded with healthy squash and greens make a hearty side dish or a vegetarian entree. Submitted by MADDY_AVENA Carbs: 22g | Fat: 3.9g | Fiber: 1.6g | Protein: 4.5g | Calories: 147.4
|
|
Submitted by JAVADIC Carbs: 20g | Fat: 16.7g | Fiber: 1.9g | Protein: 26.7g | Calories: 339
|
This is so good, it tastes like 1000 calories..you'll never know you're eating low calorie. The zucchini should be julienned very thin, like spaghetti. Submitted by LORALYNETTE Carbs: 35.4g | Fat: 8.5g | Fiber: 5.1g | Protein: 20.9g | Calories: 284.8
|
|
A basic pizza crust I learned to make in the Mediterranean. Submitted by DAMIENDUCKS Carbs: 21.3g | Fat: 3g | Fiber: 1.4g | Protein: 3.2g | Calories: 124.5
|
After the pasta and onion are sautéed, the oil is drained to minimize the fat content of this interesting pilaf. Carbs: 13.2g | Fat: 5.9g | Fiber: 0.3g | Protein: 14.1g | Calories: 165.4
|
|
This low-cal pizza recipe gives you the ooey-gooey taste you love -- without the fat. From Fitness Magazine Submitted by FITNESSMAGAZINE Carbs: 24.1g | Fat: 3.2g | Fiber: 2.4g | Protein: 10.8g | Calories: 180.8
|
Served cold or hot, these tangy yet sweet noodles are rich and tasty. Carbs: 22.9g | Fat: 11g | Fiber: 4.3g | Protein: 7.7g | Calories: 208.6
|
|
A twist on the classic Italian dish. Submitted by SQUIRRELLYPOO Carbs: 51.9g | Fat: 2g | Fiber: 2.5g | Protein: 8.6g | Calories: 264.6
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
|
This Asian-inspired pasta dish is so good and so quick to make and can be served hot or cold. Add some tofu for another healthy option. Submitted by BCJL13 Carbs: 39.5g | Fat: 5.9g | Fiber: 7g | Protein: 9.4g | Calories: 239.9
|
Submitted by AFFINITY5 Carbs: 27.3g | Fat: 11.6g | Fiber: 2.9g | Protein: 31.4g | Calories: 338.2
|
|
This quick and easy meal is a hit with kids. If they can't tolerate spicy foods, reduce or omit the sriracha. Submitted by CHEF_MEG Carbs: 35.3g | Fat: 5.9g | Fiber: 6.3g | Protein: 26.4g | Calories: 287.1
|
This light pasta dish has 2 1/2 servings of vegetables in each portion. Submitted by SP_STEPF Carbs: 54.8g | Fat: 10.1g | Fiber: 13.2g | Protein: 16g | Calories: 343.2
|
|
Penne Pasta Salad Submitted by HEIDI14DAN Carbs: 28.3g | Fat: 2.3g | Fiber: 5.4g | Protein: 9.1g | Calories: 162.9
|
Submitted by KREHKAMP Carbs: 36.7g | Fat: 8.2g | Fiber: 2.8g | Protein: 22.4g | Calories: 305.6
|







































