Az
(12 Recipes) Created by AZJEINA
Recipes in this Collection
|
Submitted by DMBURKERN77 Carbs: 29.3g | Fat: 6.9g | Fiber: 2.9g | Protein: 18.6g | Calories: 259.9
|
Submitted by CARMACK98 Carbs: 20.1g | Fat: 3.7g | Fiber: 2.6g | Protein: 4.1g | Calories: 129.3
|
|
Submitted by MJ121799 Carbs: 24.5g | Fat: 3.1g | Fiber: 3.3g | Protein: 4.4g | Calories: 130.7
|
Submitted by NICOLETTEG Carbs: 32.2g | Fat: 2.4g | Fiber: 4.1g | Protein: 3.7g | Calories: 162
|
|
Submitted by AZJEINA Carbs: 2.7g | Fat: 15.8g | Fiber: 0.3g | Protein: 10.6g | Calories: 198.5
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
You can add 1/2 tsp soy sauce to add a bit more flavor Submitted by AZJEINA Carbs: 9.9g | Fat: 20.4g | Fiber: 1.4g | Protein: 17.9g | Calories: 300.5
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Submitted by TRISHA26 Carbs: 13.5g | Fat: 11.5g | Fiber: 2.7g | Protein: 27.9g | Calories: 267.3
|
Submitted by AZJEINA Carbs: 18.8g | Fat: 2.3g | Fiber: 3.8g | Protein: 2.9g | Calories: 103.5
|
|
|
Submitted by AZJEINA Carbs: 26.6g | Fat: 13.7g | Fiber: 1.5g | Protein: 11.1g | Calories: 274.5
|















