Edie's dessert wish book
(45 Recipes) Created by EKNIGHT5
Recipes in this Collection
|
Move over, gingerbread. There's a new favorite treat on the holiday cookie tray! Submitted by PHULLER Carbs: 5.9g | Fat: 3.1g | Fiber: 0.6g | Protein: 0.6g | Calories: 55.3
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
|
So very moist and NO ADDED eggs or oil! Submitted by DAKOTATURTLE Carbs: 35.6g | Fat: 4.2g | Fiber: 1.8g | Protein: 2.9g | Calories: 184.5
|
I got this recipe from The Biggest Loser cookbook. It is a great dessert that is low-calorie and great for breakfast also. Submitted by ALYSHA77 Carbs: 12.1g | Fat: 0.2g | Fiber: 2.6g | Protein: 0.8g | Calories: 42.9
|
|
Check out this delicious treat!!! Submitted by HEAVENLYHEARTS Carbs: 1.1g | Fat: 0.7g | Fiber: 0g | Protein: 0.1g | Calories: 10.7
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
Great for the fall holidays! Or just for a healthy snack! Submitted by EKNIGHT5 Carbs: 19.3g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.8g | Calories: 91.9
|
|
Submitted by EKNIGHT5 Carbs: 19.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 109.4
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
These muffins taste great and make a great healthy snack. They are very filling. They also freeze well. Submitted by GEMMA075 Carbs: 23.5g | Fat: 0.8g | Fiber: 4.6g | Protein: 3.4g | Calories: 98.9
|
|
Submitted by BELLAAK Carbs: 38.4g | Fat: 0.5g | Fiber: 1.1g | Protein: 3.5g | Calories: 165.6
|
Delicious, packed with fruit, and freeze well. Submitted by KMSULLY113 Carbs: 23g | Fat: 0.6g | Fiber: 1g | Protein: 2.2g | Calories: 104.1
|
|
Submitted by MHBRANDON Carbs: 18.1g | Fat: 5.6g | Fiber: 4g | Protein: 3.2g | Calories: 135.2
|
Submitted by SSONIA1 Carbs: 32.1g | Fat: 3g | Fiber: 4.3g | Protein: 4g | Calories: 144.6
|
|
Submitted by DESTINEE82 Carbs: 31.9g | Fat: 5.1g | Fiber: 3.4g | Protein: 7.2g | Calories: 169.6
|
Easy, low fat, high fiber breakfast snack! Submitted by CHRISSYLOURN Carbs: 9.8g | Fat: 2.5g | Fiber: 1.4g | Protein: 1.3g | Calories: 61.3
|
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
What a sweet warm treat for a cold afternoon! This dish is like having a piece of apple pie but without the large amount of fat and carbs from the dough. The oats inside will trick your mind into thinking that you did just eat pie! Submitted by EKNIGHT5 Carbs: 14.7g | Fat: 2.9g | Fiber: 2.2g | Protein: 0.4g | Calories: 79.9
|
|
Less than 70 calories per pancake, you can easily have two for breakfast and still have room for some turkey bacon or eggs! Almost 2g fiber and 4g protein per pancake as well! Good and good for you, cant beat the simplicity either. Submitted by SARAHTHOMAS1 Carbs: 12.8g | Fat: 0.8g | Fiber: 1.8g | Protein: 3.7g | Calories: 69.5
|
A delicious, no-bake protein bar. Submitted by EKNIGHT5 Carbs: 6.4g | Fat: 5.5g | Fiber: 1g | Protein: 7.8g | Calories: 110.5
|
|
This recipe has been marked private.
|
Large hard pretzels are drizzled in chocolate for a decadent treat! Submitted by SP_STEPF Carbs: 31.9g | Fat: 4.9g | Fiber: 3g | Protein: 3.7g | Calories: 169.7
|
|
very good Submitted by EKNIGHT5 Carbs: 19.5g | Fat: 0.2g | Fiber: 1.8g | Protein: 1.8g | Calories: 73.9
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by EKNIGHT5 Carbs: 10.2g | Fat: 4.4g | Fiber: 1.5g | Protein: 2.2g | Calories: 82.4
|
|
no pudge fudge brownie in 1 minute!! low fat, low cal, even some fibre. single serving for when you don't want a whole batch to tempt you! Submitted by EKNIGHT5 Carbs: 11.1g | Fat: 0.5g | Fiber: 1.3g | Protein: 1.3g | Calories: 47.2
|
Thinner than pancakes, these French crepes are easy to make but look quite impressive. They're perfect for a spring brunch. Submitted by CHEF_MEG Carbs: 7.1g | Fat: 1.7g | Fiber: 0.5g | Protein: 2.5g | Calories: 53.4
|
|
A yummy and creamy fruit salad with no added sugar. Submitted by EKNIGHT5 Carbs: 19.4g | Fat: 1.7g | Fiber: 1g | Protein: 0.4g | Calories: 90.6
|
|
|
Start or end your day with this healthy treat. Submitted by EKNIGHT5 Carbs: 23.3g | Fat: 5g | Fiber: 6.5g | Protein: 3.4g | Calories: 144.9
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by EKNIGHT5 Carbs: 26g | Fat: 3.5g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
These delicious donuts are a great way to start the day. Submitted by SPARK_RECIPES Carbs: 8.8g | Fat: 0.5g | Fiber: 1.2g | Protein: 1.4g | Calories: 42.2
|
|
|





























