Good for you sides
(20 Recipes) Created by SANDY6583
Recipes in this Collection
|
Cookbook creator says: Lower fat version of the traditional casserole Submitted by AMANDARN1 Carbs: 15g | Fat: 1.4g | Fiber: 3.8g | Protein: 3.5g | Calories: 83.3
|
Printed with permission from the American Institute for Cancer Research Carbs: 6.6g | Fat: 2.7g | Fiber: 3.2g | Protein: 3.9g | Calories: 56.1
|
|
Yummy Corny Corn Bread Submitted by UNIQUECHAR Carbs: 13.6g | Fat: 10.8g | Fiber: 0.9g | Protein: 7.6g | Calories: 178.1
|
Submitted by JENNSTAGG Carbs: 7.1g | Fat: 7.1g | Fiber: 1.9g | Protein: 1.4g | Calories: 84.1
|
|
You can leave out the pepper if you don't like spicy stuff. I added some chopped onion Submitted by SAKISMOM1 Carbs: 15.2g | Fat: 1.6g | Fiber: 3.6g | Protein: 3.7g | Calories: 83.3
|
The tasty combination of spinach and pears will keep you away from boring salads forever. Carbs: 20.1g | Fat: 4g | Fiber: 3.8g | Protein: 2.2g | Calories: 113
|
|
Submitted by BUN3KIN Carbs: 38.1g | Fat: 2.4g | Fiber: 9.5g | Protein: 11.1g | Calories: 210.4
|
Submitted by ORCHIDBLOSSOM Carbs: 4.9g | Fat: 5.5g | Fiber: 0.9g | Protein: 0.7g | Calories: 67.1
|
|
A zesty, crisp salad that's perfect with any Mexican entree Submitted by RACHE23 Carbs: 13.2g | Fat: 3.9g | Fiber: 6.8g | Protein: 1.2g | Calories: 86.9
|
Before you start: This recipe needs the night to marinate. Submitted by PRNCSSPTCHWRK Carbs: 18.2g | Fat: 11.3g | Fiber: 1.8g | Protein: 2.4g | Calories: 180.9
|
|
This recipe has been marked private.
|
A yummy, easy meal, with all of your food groups. Eat as is, or you can stuff in a pita or tortilla. Submitted by ASHLEYGLENN Carbs: 36.1g | Fat: 0.7g | Fiber: 6.9g | Protein: 8.1g | Calories: 176.4
|
|
No Dairy, Vegetarian Submitted by PSALM34V7 Carbs: 46.4g | Fat: 6.7g | Fiber: 6.3g | Protein: 9.2g | Calories: 274.3
|
This is a great meatless recipe with lots of flavour. It's easy to adapt to smaller amounts but it's so good left over that I usually make the large batch. Submitted by HICKEYSUZ Carbs: 50.1g | Fat: 2.9g | Fiber: 8.4g | Protein: 10.5g | Calories: 271.1
|
|
My husband and I have been having fun turning our old fatty favorites in healthful options, and this one tastes even better than the original. Submitted by TOASTERGIRL Carbs: 10.4g | Fat: 5.9g | Fiber: 3.9g | Protein: 3.2g | Calories: 96.4
|
Healthy Cole Slaw Submitted by SANDY6583 Carbs: 6.6g | Fat: 2.5g | Fiber: 1.7g | Protein: 1.6g | Calories: 53
|
|
Submitted by JENSPEN99 Carbs: 10g | Fat: 3.1g | Fiber: 0.6g | Protein: 2.5g | Calories: 75
|
Easy to make in the crock pot (slow cooker) Submitted by SANDY6583 Carbs: 6.8g | Fat: 3.7g | Fiber: 2.5g | Protein: 3.4g | Calories: 73.3
|
|
Instead of "deep frying" these Hush Puppies are baked and compliment your fish meals. Submitted by 4MEKELL Carbs: 17.8g | Fat: 5.9g | Fiber: 1.2g | Protein: 3.4g | Calories: 136.5
|
Low calorie guacamole made with peas Submitted by SANDY6583 Carbs: 8.7g | Fat: 2.9g | Fiber: 3.2g | Protein: 3.3g | Calories: 69.6
|














