Yum Yummies
(30 Recipes) Created by PAULA3420
Recipes in this Collection
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
Low calorie snack the kids will enjoy Submitted by BABYPHAT24 Carbs: 13.1g | Fat: 1.9g | Fiber: 3.3g | Protein: 1.6g | Calories: 60.6
|
|
Sweet and creamy, peanut butter doesn't always have to be served with jelly. Carbs: 30.3g | Fat: 9.4g | Fiber: 1.7g | Protein: 9.7g | Calories: 229.9
|
These almonds will be the hit of your party! Carbs: 7.5g | Fat: 19.9g | Fiber: 4.4g | Protein: 7.7g | Calories: 223.9
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
Large hard pretzels are drizzled in chocolate for a decadent treat! Submitted by SP_STEPF Carbs: 31.9g | Fat: 4.9g | Fiber: 3g | Protein: 3.7g | Calories: 169.7
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
|
This recipe has been marked private.
|
These are soft and spicy with wonderful flavor, and easy to get hooked on! Submitted by TENTHRUNE Carbs: 13.6g | Fat: 6.1g | Fiber: 0.4g | Protein: 1.7g | Calories: 119.8
|
|
Although chocolate and zucchini may sound like an odd combination, these are scrumptious! A whole-grain and veggie treat! Submitted by ALYSONL Carbs: 19.5g | Fat: 4.9g | Fiber: 1.7g | Protein: 1.6g | Calories: 122.1
|
Pumpkin is subbed for butter in this lowfat treat! Cranberries and almonds add flavor and nutrition! Submitted by CMWELLS83 Carbs: 14.4g | Fat: 1.2g | Fiber: 1.3g | Protein: 1.6g | Calories: 64.3
|
|
Absolutely have to have that holiday candy? Carbs: 5.8g | Fat: 2.2g | Fiber: 0.3g | Protein: 0.4g | Calories: 38.2
|
Not only will this taste yummy, but it is a gorgeous presentation as well. You'll impress everyone! Carbs: 28.4g | Fat: 2.1g | Fiber: 4.2g | Protein: 2.7g | Calories: 131.8
|
|
A nice fall treat; perfect with a warm cup of tea. Carbs: 18.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 1.6g | Calories: 127.7
|
A zesty way to prepare a traditional cheesecake. Carbs: 26.3g | Fat: 4.2g | Fiber: 0.7g | Protein: 8.6g | Calories: 177
|
|
Applesauce makes this cake healthier than your regular cake. Carbs: 21.5g | Fat: 5.7g | Fiber: 2.9g | Protein: 3.6g | Calories: 145.8
|
A old favorite just got even better! Carbs: 47g | Fat: 2.3g | Fiber: 4.7g | Protein: 5.3g | Calories: 220.7
|
|
A great anytime snack that everyone will love! Submitted by CHRIS2365 Carbs: 11g | Fat: 0.3g | Fiber: 2g | Protein: 0.1g | Calories: 42.4
|
The batido is a smoothie made with milk and tropical fruits. For a classic Cuban drink, omit the lime juice and substitute frozen guanábana pulp for the mango. Guanábana is an exotic-tasting, rich, tart-sweet, white-fleshed fruit. Carbs: 16.8g | Fat: 0.3g | Fiber: 1.2g | Protein: 3.6g | Calories: 78.4
|
|
Straight from Mom’s recipe box. Carbs: 13.7g | Fat: 4.8g | Fiber: 0.2g | Protein: 1.8g | Calories: 107.2
|
A wonderful ending to any meal--try this twist on the classic bread pudding recipe. Submitted by JEZEBEL47 Carbs: 39.3g | Fat: 0.5g | Fiber: 4g | Protein: 2.6g | Calories: 165.2
|
|
Guiltless high-fiber, high-protein brownies. Submitted by GENEVIVA Carbs: 8.9g | Fat: 3.4g | Fiber: 2.7g | Protein: 4.1g | Calories: 79.2
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
|
A treat for when you're craving the taste of pumpkin pie. Submitted by ~PENNY~ Carbs: 16.8g | Fat: 2.4g | Fiber: 2.3g | Protein: 7.4g | Calories: 115
|
High fiber, healthy breakfast muffin. Submitted by KIMBERK24 Carbs: 20.8g | Fat: 3.4g | Fiber: 2.8g | Protein: 2.9g | Calories: 115.7
|
|
I love this spread this over whole wheat toast for breakfast with nut butter or to thicken my fall soups. My son Josh loves it with bananas. You won't believe I didn't add any sugar! Submitted by CHEF_MEG Carbs: 4.9g | Fat: 0.2g | Fiber: 1.2g | Protein: 0.4g | Calories: 19.9
|
These cookies get a boost of nutrition from dried cherries, blueberries and cranberries. Submitted by PHULLER Carbs: 16.6g | Fat: 2.1g | Fiber: 1g | Protein: 1.2g | Calories: 76.5
|
|
When I want chocolate mousse, only the real deal will do. This version is low in fat, but it's still creamy and rich. The hardest part is waiting for it to cool! Submitted by CHEF_MEG Carbs: 27.4g | Fat: 3g | Fiber: 2.9g | Protein: 7.5g | Calories: 145.8
|
These completely sugar-free treats with satisfy your sweet tooth without guilt! Peanut-free, gluten-free, sugar-free--and totally delicious. Just 75 calories each! Submitted by COACH_NICOLE Carbs: 6.6g | Fat: 5.2g | Fiber: 1.9g | Protein: 2.2g | Calories: 76.1
|
































