More Recipe Collections
Recipes in this Collection
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
Chef Meg lightened up a picnic and potluck favorite! Her secret ingredient (shh, don't tell!) is pickle juice. Submitted by CHEF_MEG Carbs: 1.8g | Fat: 5.5g | Fiber: 0.2g | Protein: 6.4g | Calories: 85.3
|
|
This recipe has been marked private.
|
It'll be our little secret that this recipe isn't high in fat. It's so creamy no one will ever know! Submitted by CHEF_MEG Carbs: 8.3g | Fat: 1.6g | Fiber: 3.3g | Protein: 2g | Calories: 51.8
|
|
Cookbook creator says: Sunday Submitted by CHEF_MEG Carbs: 30.5g | Fat: 9.9g | Fiber: 7.4g | Protein: 31.8g | Calories: 339.1
|
This recipe has been marked private.
|
|
Cookbook creator says: Tuesday with the meatballs Submitted by ARMYMOM46 Carbs: 35.7g | Fat: 3g | Fiber: 4.5g | Protein: 4.1g | Calories: 181.4
|
Cookbook creator says: Wednesday Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
|
Cookbook creator says: Thursday Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
Cookbook creator says: Friday Submitted by CHEF_MEG Carbs: 8g | Fat: 2.9g | Fiber: 2.6g | Protein: 2g | Calories: 61
|
|
Cookbook creator says: Friday with the zucchini Submitted by GRILLGUIDE Carbs: 0g | Fat: 2.9g | Fiber: 0g | Protein: 25.9g | Calories: 136.3
|
This recipe has been marked private.
|
|
Cookbook creator says: Sunday Submitted by CHEF_MEG Carbs: 9.7g | Fat: 4.2g | Fiber: 2g | Protein: 9g | Calories: 113.1
|
Cookbook creator says: Monday Submitted by GINGERHL Carbs: 48.4g | Fat: 15.8g | Fiber: 7.1g | Protein: 10.8g | Calories: 369.7
|
|
|
Cookbook creator says: Wednesday Carbs: 32.3g | Fat: 8.3g | Fiber: 4g | Protein: 12.3g | Calories: 247
|
|
Cookbook creator says: Thursday Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
Cookbook creator says: Thursday Submitted by CHANA27 Carbs: 25.8g | Fat: 3.1g | Fiber: 1.7g | Protein: 3.6g | Calories: 146.9
|
|
Cookbook creator says: Friday Submitted by CHEF_MEG Carbs: 32.2g | Fat: 8.8g | Fiber: 4.9g | Protein: 15.5g | Calories: 260.3
|
Cookbook creator says: Friday with tuna salad Submitted by JENC42 Carbs: 27.5g | Fat: 2.8g | Fiber: 4.3g | Protein: 6.7g | Calories: 158.2
|
|
Cookbook creator says: Tried on 1/22 Submitted by JOANNAMARIE Carbs: 26.4g | Fat: 6.4g | Fiber: 1.5g | Protein: 4.3g | Calories: 177.3
|
Submitted by THEBAZES Carbs: 17.7g | Fat: 4.3g | Fiber: 3g | Protein: 4.5g | Calories: 123.1
|
|
Ditch the crust and boost your veggie intake with these eggplant "pizzas." Submitted by GONZOSTAR Carbs: 8.9g | Fat: 7.5g | Fiber: 3.2g | Protein: 4.9g | Calories: 119.1
|
not shared Carbs: 16.4g | Fat: 1.5g | Fiber: 1.4g | Protein: 3.1g | Calories: 88.2
|
|
Try it, you'll like it! No dairy, very healthy for you. The almonds add a creaminess to the smoothie, and you can't taste the spinach at all. This is a great way to get some really healthy greens in! Submitted by INVISIBLE_SUN12 Carbs: 52.2g | Fat: 10.9g | Fiber: 10.5g | Protein: 7.4g | Calories: 305.5
|
A great combination of meat, vegetables and whole grains for a great healthy comfort food. Submitted by ANEW50 Carbs: 10.4g | Fat: 3.1g | Fiber: 1.7g | Protein: 10.3g | Calories: 106.8
|
|
I love ranch dressing, but it's so heavy! Here's a lighter version that also happens to be vegan. You can substitute regular low-fat mayonnaise and skim milk for the coconut milk and vegan mayo. Carbs: 1.1g | Fat: 6.2g | Fiber: 0.1g | Protein: 0.1g | Calories: 63.5
|
A classic autumn dish from southern France Submitted by TRUFFLEMAKER Carbs: 15.1g | Fat: 5g | Fiber: 4.8g | Protein: 2.4g | Calories: 104.4
|
|
This recipe has been marked private.
|
Did you ever think that avocados could be used for something OTHER than guacamole? They are a fruit - so let's make them into something sweet! This stuff is great as an alternative to yogurt on granola. Submitted by KRAVMAGAGIRL Carbs: 18.5g | Fat: 13.6g | Fiber: 7.8g | Protein: 1.9g | Calories: 186.8
|
|
This is the real deal. Tastes so close to the real thing, you'll be in heaven!!! Submitted by FAIRYTALEGIRL Carbs: 13.1g | Fat: 5.2g | Fiber: 0.1g | Protein: 0.5g | Calories: 102.1
|
I am a stay at home mom with three children. Two of them and my husband have different food allergies and intolerances. This can make cooking a challenge. I love to do experimental cooking and incorporate extra protein like beans in because my oldest doesn't like meat. I hope you enjoy this deliciously dark chocolate cake as much as we do. Submitted by PRZYBYCW Carbs: 25.7g | Fat: 1.8g | Fiber: 1.4g | Protein: 3.2g | Calories: 126.7
|
|
Made with reduced fat cheese and lowfat milk. Submitted by LAUREN168 Carbs: 13.7g | Fat: 6.9g | Fiber: 1.4g | Protein: 7.3g | Calories: 150.7
|
































