Dinner
(14 Recipes) Created by CHELSEAHANBURY
Recipes in this Collection
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
Low-fat cottage cheese is the secret to the dressing in this delicious low fat and saturated fat, low cholesterol, low sodium mixture of vegetables and herbs. Carbs: 23.9g | Fat: 0.3g | Fiber: 2.8g | Protein: 4.2g | Calories: 108.7
|
|
Warm meat, gooey cheese, and grilled vegetables--what's not to love about a Philly cheese steak? How about the more than 1,600 calories in each one! This take on the classic skimps on fat but not flavor. Submitted by CHEF_MEG Carbs: 40.9g | Fat: 5.2g | Fiber: 4.6g | Protein: 31.1g | Calories: 349.8
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
|
Don't let their looks scare you; They're great for those who love the onions and the "cruch" more than the greasy batter in traditional onion rings. Try them with some reduced calorie ketchup and you'll be in heaven. Submitted by MEEJVAJ Carbs: 19.7g | Fat: 0.5g | Fiber: 3.3g | Protein: 3.9g | Calories: 95.2
|
My family absolutely loves this dip. It tastes just like a BLT! Carbs: 1.2g | Fat: 3.7g | Fiber: 0.1g | Protein: 1.4g | Calories: 43.9
|
|
This is one recipe for cauliflower everyone will love! Submitted by TERRYN3 Carbs: 6.2g | Fat: 4.3g | Fiber: 2.7g | Protein: 2.9g | Calories: 68.8
|
Great Substitute For Mashed Potatoes Submitted by COWGIRLSRM Carbs: 5.1g | Fat: 0.2g | Fiber: 2.1g | Protein: 2.9g | Calories: 28.5
|
|
I stole this recipe from memebr MrsMohr.... she was on vacation and I wanted to add all the stuff together, so this is hers!! It is the only mashed cauliflower recipe I actually love! Submitted by SNAVELA1 Carbs: 5.8g | Fat: 7.9g | Fiber: 2.5g | Protein: 6.1g | Calories: 116.2
|
A great meal on a cold day! Submitted by SAUGADREZ Carbs: 14.2g | Fat: 3.1g | Fiber: 2g | Protein: 11.1g | Calories: 125.9
|
|
Again I pulled this off another web site cause I question the nutritional value and sure enough when entered into our calculator it is lower. Submitted by LILIMEL Carbs: 8.2g | Fat: 32.1g | Fiber: 2.8g | Protein: 15.2g | Calories: 375.5
|
From Allrecipes.com Submitted by MISS_SMARTY Carbs: 34.5g | Fat: 3.1g | Fiber: 9.3g | Protein: 11.8g | Calories: 207.7
|
|
I love this recipe, I made this up to flavor up some chicken and eat it al the time since I have been dieting. It is so good! I hope you all think so too! I like this the best with the chicken cooked on the grill but you can do whatever method you like to cook the chicken. Submitted by SNAVELA1 Carbs: 5.5g | Fat: 8.2g | Fiber: 1.1g | Protein: 41.2g | Calories: 285.6
|
A lighter version of one of my personal favorites. Submitted by THEMNEMOSYNE Carbs: 34.1g | Fat: 14.7g | Fiber: 2.9g | Protein: 31.5g | Calories: 398.8
|


























