More Recipe Collections
Vegetarian Main Dishes
(14 Recipes) Created by MAGPIENESSA
Recipes in this Collection
|
A healthy and delicious alternative to the traditional recipe. Submitted by BARBSHAKESPEARE Carbs: 33.8g | Fat: 7.9g | Fiber: 9.4g | Protein: 17.3g | Calories: 262
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
|
A vegetarian version of sausage and greens. Submitted by MAGPIENESSA Carbs: 15.5g | Fat: 19g | Fiber: 9.4g | Protein: 27.1g | Calories: 315.8
|
Submitted by GETTINGTHINNER2 Carbs: 18.3g | Fat: 3.3g | Fiber: 6.5g | Protein: 8g | Calories: 126.3
|
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by MAGPIENESSA Carbs: 44.1g | Fat: 6.4g | Fiber: 9.5g | Protein: 13.1g | Calories: 277
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
|
Modified from a Real Simple recipe (the original used couscous) Submitted by MAGPIENESSA Carbs: 34.5g | Fat: 16.6g | Fiber: 4g | Protein: 28.5g | Calories: 344.2
|
Adapted from a Real Simple recipe (the original used couscous) Submitted by MAGPIENESSA Carbs: 87.8g | Fat: 23.6g | Fiber: 29.3g | Protein: 23.8g | Calories: 631.6
|
|
Adapted from a Gimme Some Oven recipe. Submitted by MAGPIENESSA Carbs: 31.5g | Fat: 11.9g | Fiber: 8.4g | Protein: 18.5g | Calories: 304.7
|
An experiment with leftovers yields a delightful, filling vegetarian meal. Submitted by SP_STEPF Carbs: 31.7g | Fat: 3.2g | Fiber: 9.1g | Protein: 13.8g | Calories: 204.5
|
|
Submitted by MAGPIENESSA Carbs: 33.5g | Fat: 15.4g | Fiber: 4g | Protein: 12.3g | Calories: 322.2
|
Adapted from Allrecipes.com Submitted by MAGPIENESSA Carbs: 66.3g | Fat: 2g | Fiber: 4.7g | Protein: 9.8g | Calories: 326
|
|
Borrowed from "Oh My Veggies" Submitted by MAGPIENESSA Carbs: 59.1g | Fat: 16.6g | Fiber: 10.5g | Protein: 16g | Calories: 408.2
|
Submitted by MAGPIENESSA Carbs: 25.6g | Fat: 15.1g | Fiber: 3.2g | Protein: 10g | Calories: 276.1
|
















