S
(78 Recipes) Created by MEJO59
Recipes in this Collection
|
Perfect for lunch or a light dinner. This cauliflower soup is easy to prepare and is very healthy for you. Submitted by SAMANTHA_SP Carbs: 17g | Fat: 3.3g | Fiber: 3.9g | Protein: 9.3g | Calories: 128.7
|
This dip / spread is a great way to add flavor to any snack or meal item. Submitted by SAMANTHA_SP Carbs: 1.5g | Fat: 1.1g | Fiber: 0.1g | Protein: 3.1g | Calories: 27.8
|
|
OK, so Great Northern Beans are not "gigantes," but they yield a creamy, delicious dish. Use Greek gigantes beans if you have them for a more authentic dish. Submitted by SP_STEPF Carbs: 24.1g | Fat: 4.6g | Fiber: 7.2g | Protein: 7.5g | Calories: 167.4
|
These are soft, tasty, scones. Not the rocks you buy at the store. Submitted by FAENAWEAVES Carbs: 13.2g | Fat: 4.2g | Fiber: 0.6g | Protein: 2g | Calories: 96.9
|
|
This delicious pie makes it's own "crust" while baking. My mother-in-law gave me the recipe. Submitted by JESSICAB1221 Carbs: 28.4g | Fat: 0.3g | Fiber: 2.5g | Protein: 5.7g | Calories: 133.2
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
|
Ingredients may seem weird but your will not regret this dish! It will become a family favorite. Submitted by MCOOPER1224 Carbs: 13.9g | Fat: 3.9g | Fiber: 0.8g | Protein: 29.2g | Calories: 210
|
Fast and Easy! Submitted by DANCINGJILLY Carbs: 24.5g | Fat: 0.6g | Fiber: 3.3g | Protein: 5.6g | Calories: 138.9
|
|
Caponata is a Mediterranean vegetable stew. Eat it as is, or atop toasted whole-wheat bread or pasta. Submitted by CHEF_MEG Carbs: 15.9g | Fat: 1.4g | Fiber: 5.4g | Protein: 2.3g | Calories: 76.1
|
It is super fast and easy and can be fat free. Submitted by JELYBEAN333 Carbs: 25.9g | Fat: 6.7g | Fiber: 0.9g | Protein: 2.6g | Calories: 173.8
|
|
This homemade mac-n-cheese is packed with veggies and is ready in just 20 minutes! Submitted by SPARK_RECIPES Carbs: 45.3g | Fat: 2g | Fiber: 5.6g | Protein: 12g | Calories: 246.8
|
A much quicker version of the Italian classic; less time, but no less taste. Submitted by VEGGIEKITTY Carbs: 33.3g | Fat: 10.6g | Fiber: 4.9g | Protein: 27.2g | Calories: 336.5
|
|
Homemade specialty coffee!!! Submitted by XIERAJAY Carbs: 12.8g | Fat: 1.6g | Fiber: 0.1g | Protein: 3.2g | Calories: 77.5
|
A waist friendly version of this fattening classic Submitted by JSHANNINGS34 Carbs: 5.1g | Fat: 0g | Fiber: 0.1g | Protein: 0.7g | Calories: 120.5
|
|
This hearty yet better-for-you dinner is perfect for a camping trip, a cookout with friends, or just dinner on a Wednesday night. Submitted by CHEF_MEG Carbs: 35.4g | Fat: 11.6g | Fiber: 2.3g | Protein: 15.9g | Calories: 292.5
|
Submitted by FLUFFYDADDY67 Carbs: 34.3g | Fat: 14.2g | Fiber: 2.5g | Protein: 15.4g | Calories: 322.3
|
|
Ditch the condensed "cream of whatever" soups and make this instead. You only need 10 minutes of hands-on cooking time for a filling yet light bowl of comforting soup. Submitted by CHEF_MEG Carbs: 13.8g | Fat: 1.8g | Fiber: 1.7g | Protein: 21.3g | Calories: 172.3
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
For a slow-cooker. Submitted by ACBANGY Carbs: 26g | Fat: 2.2g | Fiber: 6.7g | Protein: 11.8g | Calories: 164
|
|
Cook in the crock pot all day, add the evaporated milk, and ready to go! Submitted by JHENGESH Carbs: 31.9g | Fat: 0.4g | Fiber: 4.2g | Protein: 5.2g | Calories: 148.4
|
This spring time stew is a must have at any Derby party! Traditionally made with pork, beef, chicken, and rabbit, I've added more veggies and lightened the meat. The best part: This is a slow cooker recipe, so the burgoo will be ready when the horses are loading into the gate. Submitted by CHEF_MEG Carbs: 22.5g | Fat: 2.1g | Fiber: 4.9g | Protein: 21.6g | Calories: 192.9
|
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
This meatloaf has the best of both worlds: a great crust and a moist interior! The trick is lining your slow cooker and creating a water bath. Trust me, it's worth the effort! Submitted by CHEF_MEG Carbs: 17.3g | Fat: 6.4g | Fiber: 1.3g | Protein: 27.1g | Calories: 234.2
|
|
Chef Meg turned a member-submitted dish into a slow cooker meal that's easy yet exotic! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 11.2g | Fiber: 5.7g | Protein: 38.8g | Calories: 370.3
|
Low Calorie and High Fiber! Submitted by PENSKE40 Carbs: 12.4g | Fat: 0.3g | Fiber: 4g | Protein: 3.8g | Calories: 65
|
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
This recipe has been marked private.
|
|
Roasted peppers and almonds pair with fresh parsley in this tangy Spanish-inspired sauce. Submitted by CHEF_MEG Carbs: 37.1g | Fat: 5.5g | Fiber: 11.3g | Protein: 31.3g | Calories: 322.2
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
Spicy & delicious. Serve over brown rice. Submitted by TAMI39 Carbs: 18.2g | Fat: 6.1g | Fiber: 4.1g | Protein: 24.4g | Calories: 232.8
|
This hearty soup is perfect for when there is a chill in the air, and you want dinner waiting for you as you walk in the door. NOTE: You must soak the beans overnight. Submitted by CHEF_MEG Carbs: 33.2g | Fat: 7.4g | Fiber: 16.2g | Protein: 18.4g | Calories: 216.5
|
|
My kids never complain about eating both beans and greens in one meal when they're served alongside rich, slow-cooked pork. Submitted by CHEF_MEG Carbs: 11.7g | Fat: 15.6g | Fiber: 3.6g | Protein: 25.9g | Calories: 285.9
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|
|
Those rotisseries chickens from the supermarket are a busy cook's best friend. When you have time to plan ahead, make your own--in your slow cooker! Submitted by CHEF_MEG Carbs: 3g | Fat: 11.8g | Fiber: 1.2g | Protein: 41.7g | Calories: 277.9
|
This recipe is a healthy stand by for my husband and I. The slow cooker makes it really easy too, so I make this almost every week. I add other spices like oregano or substitute dried diced onion depending on the week. I hope you enjoy! Submitted by CK24862 Carbs: 28.1g | Fat: 9.9g | Fiber: 3.8g | Protein: 25.6g | Calories: 267.3
|
|
These are simply scrumptious. Submitted by TREEHUGGER73 Carbs: 15.7g | Fat: 4.3g | Fiber: 6.1g | Protein: 10.1g | Calories: 134.2
|
Modified this recipe from one I found on a cooking website, to make it lower in sodium. Submitted by KELLI_KAT_7 Carbs: 13.1g | Fat: 8.2g | Fiber: 0.7g | Protein: 13.8g | Calories: 170.8
|
|
Frozen bananas rival soft serve when given a whirl in the food processor. Trust us, it's AMAZING: no fat, no cholesterol, no added sugar, just creamy and sweet bananas! Submitted by SP_STEPF Carbs: 27.7g | Fat: 0.6g | Fiber: 2.8g | Protein: 1.2g | Calories: 108.5
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
Great low calorie meal My whole family loves this dish Submitted by SUEAKE Carbs: 5.5g | Fat: 15.9g | Fiber: 1g | Protein: 21.4g | Calories: 254.9
|
|
Submitted by BMAILLY Carbs: 34.5g | Fat: 0.7g | Fiber: 3.3g | Protein: 6.4g | Calories: 166.8
|
This recipe has been marked private.
|
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
These burgers are spiced to perfection. To make them even spicier, you could melt jalapeno soy cheese on each patty and serve topped with salsa. Carbs: 32.5g | Fat: 3.5g | Fiber: 6.8g | Protein: 8.1g | Calories: 189.5
|
|
This is a tasty and complex chicken chili bean soup. I will not call it chili because it really isn't a chili, but I make it VERY spicy and the flavor and texture is similar to chili. This is the first time I've made it, so we shall see how filling it is. Submitted by GREGORYCOLE Carbs: 17.3g | Fat: 1.8g | Fiber: 7g | Protein: 11.6g | Calories: 112.4
|
This is so easy and delicious. I love it on cold days. It also freezes and re-heats very well. Submitted by AMANDARIDG Carbs: 25.6g | Fat: 2.1g | Fiber: 7g | Protein: 34.2g | Calories: 269.6
|
|
Try this spicy Asian paste in your slow-cooker stews, broth based soups, or combined with yogurt as a zippy sandwich spread. Submitted by CHEF_MEG Carbs: 0.5g | Fat: 0.4g | Fiber: 0.1g | Protein: 0.1g | Calories: 5.9
|
Instead of reaching for fried chicken or frozen chicken nuggets, turn to these spicy, crunchy ones instead. Submitted by CHEF_MEG Carbs: 11.2g | Fat: 6.7g | Fiber: 1.5g | Protein: 21.7g | Calories: 189.3
|
|
This is a hearty soup that is great for the whole gang! The easiest soup you will ever make! Submitted by GENIETEST Carbs: 29.6g | Fat: 10g | Fiber: 8.5g | Protein: 17.9g | Calories: 281.5
|
Submitted by PIPANDBABY Carbs: 19.3g | Fat: 3g | Fiber: 2.5g | Protein: 12.5g | Calories: 149.4
|
|
My all time favourite! I use a full tablespoon of chili powder and double the jalapanos. I also adore cilantro, so will add up to 1 Cup chopped! Comforting, flavourful and filling. I especially like the number of ingredients that you can keep on hand and don't have to get fresh before cooking. Submitted by GRACEFULLYAGING Carbs: 11.2g | Fat: 1.1g | Fiber: 2.4g | Protein: 3.3g | Calories: 69.7
|
Whether you're suffering from nausea, heartburn, or just in need of a cool and refreshing snack or breakfast idea, this is the perfect nutritious pick-me-up. Leftover shake can be frozen in pop molds or 5 ounce paper cups with popsicle sticks. Carbs: 33.7g | Fat: 0.6g | Fiber: 4.7g | Protein: 1.7g | Calories: 221.3
|
|
This easy to make Traditional Mexican Drink is a delicious way to use left over summer Watermelon. Submitted by ZEN_WOMAN Carbs: 13.5g | Fat: 0.4g | Fiber: 0.9g | Protein: 0.6g | Calories: 55.5
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
|
Carly Rules...My coworker had an awesome recipe that I wanted to try...but of course had to change it up to lower the fat...since I gain 5 pounds just LOOKING at food... Submitted by BONFIRE8171 Carbs: 21.2g | Fat: 1.4g | Fiber: 1.5g | Protein: 16.4g | Calories: 166.6
|
Tastes like a stuffed pepper & easy to make Submitted by CHATTYCATHY2 Carbs: 14.7g | Fat: 3.2g | Fiber: 1.7g | Protein: 14.5g | Calories: 142.6
|
|
Submitted by MUSICMOMWALSH Carbs: 15g | Fat: 2.1g | Fiber: 0.9g | Protein: 6.6g | Calories: 103
|
A delicious low fat soup filled with flavor. Submitted by RABID_TRIBBLE Carbs: 11.6g | Fat: 3g | Fiber: 2.1g | Protein: 9.1g | Calories: 106
|
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
Comfort food in no time flat--with a serving of veggies. Is there anything better? Submitted by SPARK_RECIPES Carbs: 27.6g | Fat: 2.2g | Fiber: 3.9g | Protein: 10.4g | Calories: 168.6
|
|
Need to get dinner on the table in under 30 minutes? This recipe makes that happen. Submitted by CHEF_MEG Carbs: 6g | Fat: 18.2g | Fiber: 1.8g | Protein: 37.2g | Calories: 342.3
|
Low calorie and low fat. This dish is very rich and satisfying. You can substite egg beaters for eggs to lessen cholesterol Submitted by LADYG83 Carbs: 5.8g | Fat: 3.8g | Fiber: 0.9g | Protein: 8.1g | Calories: 87.9
|
|
This is a wholesome chewy cookie that satisfies the sweet tooth, but isn't just empty calories--it's a great way to incorporate whole grains. Substitute a multi-grain mix for added nutrition and fiber. Add mini chocolate chips, raisins, nuts, or coconut for variation. Submitted by LIVE_TO_LOVE Carbs: 14.6g | Fat: 4.3g | Fiber: 0.6g | Protein: 1.6g | Calories: 96.7
|
This dish is simple and quick--you'll love it. Serve it for Thanksgiving or any night of the week. Submitted by CHEF_MEG Carbs: 16g | Fat: 0.3g | Fiber: 2.8g | Protein: 1.3g | Calories: 62.8
|
|
Great tasting and Healthy alternative to fries. Submitted by LIZZS2NDCHANCE Carbs: 20.2g | Fat: 0.6g | Fiber: 2g | Protein: 1.1g | Calories: 88.9
|
I found this recipe here: Submitted by LUCYST Carbs: 12.7g | Fat: 11.7g | Fiber: 3.5g | Protein: 18.1g | Calories: 207.2
|
|
from Vegetarian Express Submitted by FIRSTJUDYEVER Carbs: 6.9g | Fat: 6.1g | Fiber: 0.4g | Protein: 6.5g | Calories: 108.1
|
Sweet and crunchy, you'll never believe these chips were made in the microwave. They'll become your new favorite savory snack. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 0.1g | Fiber: 1g | Protein: 0.5g | Calories: 34.4
|
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
This is an adaptation of my favorite chicken tortilla soup recipe. If you have the calories to spare, make some tortilla chips in the oven to eat with the soup and top with a bit of sour cream, cheese, avocado and anything else you like! It is very flavorful on it's own, though. Be sure to use high-quality enchilada sauce, as some brands can be greasy. I like to add other veggies in sometimes, such as carrots and squash. Submitted by OUKATIE Carbs: 11.7g | Fat: 1.6g | Fiber: 2.1g | Protein: 8.4g | Calories: 89.2
|
|
This is a dish I came up with on my quest for low sodium meals for my boyfriend. I was in the mood for something Italian... it turned out very moist and flavorful. Leftovers freeze well. Submitted by APRILDAWN678 Carbs: 7.4g | Fat: 2g | Fiber: 1.7g | Protein: 34.1g | Calories: 189.3
|
Quick preparation allows me to throw this in the slow cooker before work and have dinner ready when I get home. Just add a salad. Submitted by BETRME100 Carbs: 44.6g | Fat: 8.7g | Fiber: 16.4g | Protein: 32g | Calories: 386.7
|
|
Serve this comforting Hungarian classic with steamed brown rice and spinach or over whole-wheat egg noodles. Submitted by CHEF_MEG Carbs: 7.7g | Fat: 4.5g | Fiber: 2.2g | Protein: 34.4g | Calories: 211.2
|
Call it a parfait, call it a sundae, call it anything you want. Just call on it at snack time. Submitted by SPARKSOLUTION Carbs: 14.6g | Fat: 1.8g | Fiber: 2.1g | Protein: 6.9g | Calories: 101.6
|
|
Your entire dinner will be waiting on you when you get home with this meal. Submitted by CHEF_MEG Carbs: 37.3g | Fat: 19.8g | Fiber: 6.6g | Protein: 25.8g | Calories: 418.6
|
Save money and increase nutrition in your burgers. The secret ingredient? Lentils! Submitted by CHEF_MEG Carbs: 7.3g | Fat: 4.5g | Fiber: 1.5g | Protein: 9.3g | Calories: 107.3
|



































































