Recipes in this Collection
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|
Kid prepared and approved! I am always looking for a salad that my kids can make and then devour. This is a winner for kids and moms. Submitted by CHEF_MEG Carbs: 21.6g | Fat: 0.3g | Fiber: 4.1g | Protein: 1.3g | Calories: 86.8
|
|
This was my great-grandfather's favorite salad. He didn't like lettuce, so when he saw this salad coming out, he always said, "Oh boy, salad!" thus the name. Submitted by TANGO5617 Carbs: 12.8g | Fat: 5.4g | Fiber: 3g | Protein: 2.5g | Calories: 101.3
|
A healthier alternative to the bacon-laden warm spinach salad, this is a nice side dish for cool weather. Submitted by BRYNWRITES4FOOD Carbs: 8.8g | Fat: 26.1g | Fiber: 2.2g | Protein: 9.6g | Calories: 297.8
|
|
Summer time meal from a witch's kitchen. Submitted by CELTIC_WITCH Carbs: 26.5g | Fat: 12.3g | Fiber: 2.7g | Protein: 6.8g | Calories: 242.4
|
Quick and nutritious, high in iron, protein and other nutrients Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
|
Fresh and juicy during spring and summer months, strawberries are delicious when combined with tender spinach and crunchy toasted almonds. Submitted by CHEF_MEG Carbs: 6.3g | Fat: 15.1g | Fiber: 2.3g | Protein: 2.7g | Calories: 162.2
|
Using low fat yogurt makes this healthier than other recipes. Carbs: 24.5g | Fat: 5.4g | Fiber: 3.9g | Protein: 2.8g | Calories: 145.2
|
|
Vinaigrettes are perfect as salad dressing, a dipping sauce for steamed vegetables, and a marinade for lean cuts of meats. Submitted by CHEF_MEG Carbs: 1.3g | Fat: 4.5g | Fiber: 0.1g | Protein: 0.1g | Calories: 47.2
|
This super-simple vinaigrette is delicious on salads or drizzled over cooked vegetables or grilled fish. Submitted by GUEST_CHEF Carbs: 2.1g | Fat: 8.2g | Fiber: 0g | Protein: 0g | Calories: 82.1
|





















