Crockpot
(19 Recipes) Created by SHERRICARR
Recipes in this Collection
|
What a great dish for one of those nights when your kids have a late soccer game! Brown the meat, layer in the ingredients, set your slow cooker on low, and go! From "The SparkPeople Cookbook: Love Your Food, Lose the Weight." Submitted by CHEF_MEG Carbs: 18g | Fat: 10.2g | Fiber: 1.6g | Protein: 24.8g | Calories: 271
|
Chef Meg made over a versatile member recipe by adding extra vegetables and reducing the sodium. Serve with a side salad or over whole wheat pasta or brown rice. Submitted by CHEF_MEG Carbs: 7.9g | Fat: 3.6g | Fiber: 1.8g | Protein: 27g | Calories: 175.9
|
|
Submitted by REGNETS03 Carbs: 29.4g | Fat: 5g | Fiber: 6.9g | Protein: 13g | Calories: 220.5
|
Submitted by MISSCONNIE1946 Carbs: 50.1g | Fat: 3.9g | Fiber: 16.7g | Protein: 30.7g | Calories: 347.3
|
|
Easy crock pot meal. Tastes great over brown rice (not included in calorie count). Submitted by -AMANDA79- Carbs: 12.4g | Fat: 6g | Fiber: 1.7g | Protein: 26.9g | Calories: 214
|
10 minute prep. Easy as can be. Submitted by KARLEE2255 Carbs: 22.9g | Fat: 6.3g | Fiber: 5.3g | Protein: 16.9g | Calories: 219.3
|
|
These pork chops are really tender and the liquid can make a good gravy for rice or potatoes. Submitted by JENN72 Carbs: 6.9g | Fat: 14.7g | Fiber: 0g | Protein: 32.7g | Calories: 299.1
|
Quick, Easy, Lowfat Dinner! Submitted by NOVAMATER Carbs: 4.8g | Fat: 0.4g | Fiber: 1g | Protein: 12.3g | Calories: 71
|
|
Amazing creamy/rich tasting chicken, for very few calories/fat. Serve with brown rice or whole wheat pasta. Submitted by KAY_WOOD Carbs: 16.1g | Fat: 2g | Fiber: 0.3g | Protein: 6.8g | Calories: 111.7
|
The meat does not need to be seared in skillet first to make this fall-apart tender, pulled BBQ beef for sandwiches. This recipe has so much flavor no one will notice the Worcestshire sauce & the salt were deleted to reduce sodium (you may also use low-sodium catsup and BBQ to reduce sodium further). Using molasses instead of brown sugar and Worcestshire gives a depth of flavor and authenticity, while reducing sugar & sodium. It is great to take to picnics, buffets, or tailgating. Freezes well. Submitted by CAROL_ Carbs: 15.6g | Fat: 3.4g | Fiber: 0.7g | Protein: 19.9g | Calories: 173.1
|
|
An easy & healthy meal Submitted by ILKANDC Carbs: 25.5g | Fat: 1.7g | Fiber: 7.1g | Protein: 23.5g | Calories: 206.5
|
The perfect way to make mashed potatoes for a family gathering. Can be partially prepared aheaad of time and finished the day of the gathering. Holds well for extended periods of time if you stir periodically to avoid drying around the edges. As a bonus, this version is lower in calories and fats than the traditional version. Submitted by DOWN2SEXY Carbs: 16.8g | Fat: 0.4g | Fiber: 1.6g | Protein: 3.5g | Calories: 84.7
|
|
Submitted by KIMMYKIM3883 Carbs: 13.8g | Fat: 13.7g | Fiber: 0g | Protein: 23.4g | Calories: 282.3
|
Easy: Hearty mexican soup with great flavor, high in fiber, low in fat and calories - very filling. Submitted by LYSSER Carbs: 44.4g | Fat: 2.9g | Fiber: 11.7g | Protein: 15g | Calories: 262.2
|
|
This tortilla soup tastes better than anything you can get at a restaurant. And it's healthy too! Don't let the long list of ingredients fool you. All you do is dump everything into the slow cooker and walk away. Submitted by DIXIED88 Carbs: 20.3g | Fat: 2.5g | Fiber: 4.2g | Protein: 17.4g | Calories: 168.6
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
Yummy, Easy Chicken Dinner the family will love!!! Submitted by SONNY912 Carbs: 18.2g | Fat: 1.6g | Fiber: 3g | Protein: 18.4g | Calories: 161.5
|
My family loves this simple but delicious gumbo recipe. We never have leftovers. Submitted by CHELLEBELLE104 Carbs: 19.4g | Fat: 6.4g | Fiber: 2.8g | Protein: 14.5g | Calories: 189.6
|
|
Submitted by CARIOCGL Carbs: 41g | Fat: 17.6g | Fiber: 1.2g | Protein: 52.7g | Calories: 543.7
|






















