Appetizers/Snacks
(24 Recipes) Created by JAYDEE62009
Recipes in this Collection
|
High fiber w high protein dip great served with your own homemade chips made from flatbread. Submitted by JAYDEE62009 Carbs: 11g | Fat: 4.3g | Fiber: 4.8g | Protein: 8.1g | Calories: 101.6
|
This dip is very healthy. Great way to enjoy your fruit! Submitted by JAYDEE62009 Carbs: 18g | Fat: 0.1g | Fiber: 3.2g | Protein: 8.6g | Calories: 107.2
|
|
Submitted by JAYDEE62009 Carbs: 13.1g | Fat: 3.4g | Fiber: 3.2g | Protein: 8.2g | Calories: 114.1
|
Send these off with your kids for lunch and you'll know they are getting something healthy! Carbs: 19g | Fat: 1.8g | Fiber: 3g | Protein: 8.2g | Calories: 115
|
|
When my mother told me she makes this recipe for lunch every day I didn't think it sounded too delicious. But then she made it for me and... yummy... the combination of flavors is surprisingly delicious and very healthy! Eat as a snack or in larger portions for lunch. Submitted by WOTSHEWROTE Carbs: 14.9g | Fat: 6.3g | Fiber: 5.2g | Protein: 2.3g | Calories: 117.9
|
Low calorie snack the kids will enjoy Submitted by BABYPHAT24 Carbs: 13.1g | Fat: 1.9g | Fiber: 3.3g | Protein: 1.6g | Calories: 60.6
|
|
This was my favorite snack in high school and to this day. My grandkids love it too. Submitted by CHAUNCYGARDENER Carbs: 9.5g | Fat: 1.3g | Fiber: 4.6g | Protein: 7.2g | Calories: 62.9
|
This recipe has been marked private.
|
|
Carbs: 12.4g | Fat: 0.9g | Fiber: 5.5g | Protein: 8g | Calories: 78.8
|
Submitted by JAYDEE62009 Carbs: 13.1g | Fat: 4.9g | Fiber: 3.3g | Protein: 8.3g | Calories: 115
|
|
Get your sweet fix and fiber at the same time. This yummy recipe can help you stay on track. One point for all you ww followers. Submitted by SEESKO Carbs: 13g | Fat: 4.8g | Fiber: 4g | Protein: 3g | Calories: 91
|
12 servings Submitted by JACLIGHT Carbs: 14.7g | Fat: 3.5g | Fiber: 2.7g | Protein: 16.4g | Calories: 151.5
|
|
Submitted by LKCONRAD Carbs: 11.9g | Fat: 3.9g | Fiber: 3.8g | Protein: 2.2g | Calories: 72.9
|
Submitted by FROSTAGAIN Carbs: 18g | Fat: 9.4g | Fiber: 0.9g | Protein: 2.6g | Calories: 160
|
|
A healthier "candy" that kids can make themselves. The only caution is that they will want to eat too much! Submitted by DIROB57 Carbs: 14g | Fat: 8.2g | Fiber: 1g | Protein: 5.5g | Calories: 142.2
|
A wonderful way to enjoy a protein rich candy while avoiding corn syrup. You can use a variety of different shapes for molds (ice cube trays work) or use a baking pan and slice into squares. Submitted by JENNIBLUIS Carbs: 9.8g | Fat: 0g | Fiber: 0g | Protein: 6g | Calories: 60.5
|
|
Submitted by SKINNYSOMEDAY1 Carbs: 14g | Fat: 15g | Fiber: 3.6g | Protein: 4.7g | Calories: 171.6
|
I was being lazy and not wanting to fix a snack before I exercised but wanted some protein. I had tried a recipe for a no bake bar using peanut butter, oatmeal and chocolate protein powder, so thought I would try making it without the oats and with vanilla protein Powder. When I took my first bite I was immediately taken back to my childhood and the potato candy my mom used to make at Christmas. Now I can have it without guilt when I need a quick protein stack. Submitted by DEEDLED Carbs: 5.7g | Fat: 3.8g | Fiber: 1.4g | Protein: 5g | Calories: 70.8
|
|
Submitted by JAYDEE62009 Carbs: 11.9g | Fat: 4.2g | Fiber: 3.5g | Protein: 8.2g | Calories: 105.5
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
|
A heaping 3/4 cup serving makes a hearty snack of these roasted, salted lentils. Submitted by JAYDEE62009 Carbs: 19.9g | Fat: 0.4g | Fiber: 7.8g | Protein: 8.9g | Calories: 114.8
|
These are a great alternative when you need the crunch factor!! Taste like Lay's chips! Submitted by DAIZEEFLI Carbs: 29.7g | Fat: 4.7g | Fiber: 3.7g | Protein: 3.4g | Calories: 170.7
|
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
Submitted by KRISTANC03 Carbs: 6.6g | Fat: 9.2g | Fiber: 6.4g | Protein: 7.5g | Calories: 126.1
|

















