Main dishes
(8 Recipes) Created by AMYHJ2
Recipes in this Collection
|
In 15 minutes, this easy recipe will take the chill off a cold evening. Carbs: 32.3g | Fat: 13.3g | Fiber: 10.1g | Protein: 31.3g | Calories: 370.8
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
|
Quick, easy, inexpensive and surprisingly cheesy recipe. Can be used with any white fish, I just happened to have Tilapia handy. Submitted by LEXIBELLE715 Carbs: 1.2g | Fat: 6.9g | Fiber: 0g | Protein: 35g | Calories: 196.8
|
Fairly light, yummy, and very easy! Submitted by PRAIRIEHARPY Carbs: 4.6g | Fat: 8.6g | Fiber: 0.2g | Protein: 10.2g | Calories: 137.5
|
|
Pizza is one of my favorite foods, and the sweet sauce at Papa John's is my all-time favorite. My viewpoint is, if you're going to make it at home, don't make it "just as good," make it better! So I'm remaking a medium Papa John's pie with pineapple, onion and bacon(BACON!!!). Fresh homemade sauce and premium ingredients make this recipe more than worth the calories, and still trimmer than the fast food original! Submitted by KRAMTHEGRAM Carbs: 31.1g | Fat: 5.5g | Fiber: 0.9g | Protein: 8.3g | Calories: 200.3
|
A very easy way to make pulled pork in the slow cooker. This is a tangy BBQ type sauce. Submitted by SLCOLMAN Carbs: 11.7g | Fat: 11.9g | Fiber: 0.7g | Protein: 32.4g | Calories: 298.2
|
|
Submitted by IRISHRILEY Carbs: 7.7g | Fat: 13.1g | Fiber: 0.6g | Protein: 12.2g | Calories: 201.5
|
This recipe will impress your family and guests with very little effort. For an easy side of roasted potatoes, start with precut potato wedges from the refrigerated section of the grocery store. Carbs: 4.5g | Fat: 21.7g | Fiber: 0.1g | Protein: 22.5g | Calories: 328.7
|




















