Devora's Favorites
(9 Recipes) Created by DEVO613
Recipes in this Collection
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
Delicious healthier and lower cal version for pate' fans. You can add pecans and spice it up a zillion ways. This is just the base recipe. Submitted by AMBER353 Carbs: 2.5g | Fat: 0.6g | Fiber: 0.1g | Protein: 12.8g | Calories: 69.4
|
|
Replacing cream with tofu makes this decadent pasta dish a welcome addition to any healthy diet. Carbs: 23.3g | Fat: 12.6g | Fiber: 1.5g | Protein: 16.1g | Calories: 268.3
|
Tofu is high in protein and calcium, low in fat and sodium, and cholesterol-free. Carbs: 7.3g | Fat: 7.8g | Fiber: 1.5g | Protein: 9.4g | Calories: 132.7
|
|
This easy to make and kid friendly casserole is only 3 Weight Watchers points per serving. Each serving counts as 1 serving of vegetables, 1 serving of milk, 1/2 serving of healthy oil, and almost a full day's supply of Vitamin C. With only a 162 calories each, go ahead and have two servings! Submitted by ELMNOP Carbs: 19.9g | Fat: 6g | Fiber: 3.3g | Protein: 10g | Calories: 162.1
|
Tofu is used as a substitute for ground meat in this recipe. If you's prefer a more "meat-like" appearance and texture, freeze the tofu at least a day before making this recipe. Thaw the tofu, drain excess liquid and crumble it by hand. Submitted by KEMGRIA Carbs: 7.8g | Fat: 10.1g | Fiber: 2.5g | Protein: 14.5g | Calories: 168.4
|
|
I modified this from the Ellen Show (10-05-10). Made it for the Superbowl and put it out with the "other" queso. It ran out first. It's a great faux cheese for nachos. The uses are endless. You can add anything to it... Don't forget to add your chips to your tracker. ;-) Submitted by AMBER353 Carbs: 6g | Fat: 5.9g | Fiber: 1.8g | Protein: 2.8g | Calories: 83.1
|
Submitted by TOTCHIKO Carbs: 11.9g | Fat: 5.6g | Fiber: 0.6g | Protein: 3.4g | Calories: 109.6
|
|
Serve warm or cold, as a side or a snack. Submitted by HYEFIVE Carbs: 2.7g | Fat: 6.8g | Fiber: 0.7g | Protein: 11.1g | Calories: 110.5
|

















