Recipes in this Collection
|
I got this recipe from the crockpot cookbook I bought. It was so easy and so good! Can easily be frozen whole or sliced into servings and frozen for breakfast on the go. Submitted by ONEAL_70 Carbs: 30.3g | Fat: 8.4g | Fiber: 4.3g | Protein: 5.6g | Calories: 207
|
so good, you won't even remember they're low in calories Submitted by TEENUHHH123 Carbs: 25.1g | Fat: 0.7g | Fiber: 3.6g | Protein: 8.6g | Calories: 131.4
|
|
Found this recipe a couple years ago on the Weight Watchers forum. It is a Core recipe! Good for breakfast, snack, dessert, or whatever. Everyone loves it. Submitted by HIAWASSEE Carbs: 21g | Fat: 1.5g | Fiber: 2.2g | Protein: 4.3g | Calories: 132.9
|
This is the same recipe as the 100 calorie whole-wheat blueberry muffin recipe only I added 2 scoops of vanilla protein to make it more geared toward my diet. I also use fresh blueberries and I add a bit more applesauce than what is called for in recipe. Cook for 25-30 min. Submitted by DUCATI77 Carbs: 23.9g | Fat: 0.8g | Fiber: 2.5g | Protein: 7.3g | Calories: 125.7
|
|
THE SERVING SIZE IS FOR THE WHOLE JAR!!! Submitted by FATREALTOR Carbs: 29.7g | Fat: 0.6g | Fiber: 3.8g | Protein: 1g | Calories: 49.8
|
Submitted by PURRBALLS Carbs: 26.2g | Fat: 0.9g | Fiber: 1.7g | Protein: 4.7g | Calories: 128.8
|
|
Submitted by DONNA362 Carbs: 25.8g | Fat: 12.8g | Fiber: 2.3g | Protein: 2.9g | Calories: 226.4
|
from Harvard Health Institute Submitted by CFELTS217 Carbs: 6g | Fat: 4.5g | Fiber: 1g | Protein: 22g | Calories: 158.3
|
|
Submitted by BIZEEB1960 Carbs: 7.5g | Fat: 4g | Fiber: 2.3g | Protein: 1.4g | Calories: 64.7
|















