dolores dessert recipes
(18 Recipes) Created by DOLORESRECIPES
Recipes in this Collection
|
Submitted by LADYBUGJAMI Carbs: 12.6g | Fat: 1g | Fiber: 0.1g | Protein: 2.4g | Calories: 121.8
|
This is something I learned at Weight Watcher's a very long time ago. It tastes just like an ice cream sandwich and so many less calories! Submitted by MSCAT3851 Carbs: 13.5g | Fat: 1.8g | Fiber: 0.5g | Protein: 1g | Calories: 77.5
|
|
Taste just like Girl Scout cookies - seriously!! Super simple recipe, perfect for the holidays or just a household munchie; perfect for those times of the year when you can't get the real thing. :o) Submitted by LORELEI_2 Carbs: 16.4g | Fat: 6.8g | Fiber: 0g | Protein: 0.4g | Calories: 126
|
Submitted by ANNIE1227 Carbs: 1.5g | Fat: 2g | Fiber: 0.3g | Protein: 1g | Calories: 58.8
|
|
Submitted by ABAUSTIN Carbs: 19.4g | Fat: 1.8g | Fiber: 1.8g | Protein: 0.3g | Calories: 88
|
Submitted by ANDIEDE Carbs: 38.5g | Fat: 0g | Fiber: 0.3g | Protein: 3g | Calories: 167.2
|
|
This light and tasty dessert is quick to whip up! Submitted by LEGOMAN Carbs: 21.7g | Fat: 0g | Fiber: 0.6g | Protein: 0g | Calories: 105.3
|
Submitted by KAU1890 Carbs: 41.1g | Fat: 0.8g | Fiber: 2.8g | Protein: 1.4g | Calories: 166.1
|
|
Easy to make Ice Cream Sandwiches Submitted by SWEETKERRYK Carbs: 11.3g | Fat: 3.9g | Fiber: 0.5g | Protein: 1g | Calories: 84.3
|
So good, light and fluffy! Satisfy your chocolate craving with this scrumptious dessert. Made with 2% milk, Fat Free Cool Whip, and Sugar Free/Fat Free Pudding mix! Submitted by PAMELA~GRAMMY Carbs: 8.4g | Fat: 1.2g | Fiber: 0.3g | Protein: 2.3g | Calories: 55.5
|
|
Creamy fluff salad Submitted by DIETEKOCGIRL Carbs: 24.4g | Fat: 0g | Fiber: 0.8g | Protein: 1.5g | Calories: 131.7
|
I got this recipe from The Biggest Loser cookbook. It is a great dessert that is low-calorie and great for breakfast also. Submitted by ALYSHA77 Carbs: 12.1g | Fat: 0.2g | Fiber: 2.6g | Protein: 0.8g | Calories: 42.9
|
|
Submitted by BLEUGERS Carbs: 12.8g | Fat: 0g | Fiber: 0g | Protein: -0.2g | Calories: 67.5
|
Submitted by CYNTHIAS50 Carbs: 32.6g | Fat: 3.2g | Fiber: 0.4g | Protein: 1.6g | Calories: 165.4
|
|
This recipe has been marked private.
|
This dessert will have you scraping the bowl. Submitted by CUTESTUFFINGS85 Carbs: 20.2g | Fat: 0.1g | Fiber: 0.8g | Protein: 1.5g | Calories: 92.4
|
|
Submitted by THINKTHIN313 Carbs: 0g | Fat: 0g | Fiber: 0g | Protein: 0g | Calories: 193
|
This is light and made with Cool Whip - best served with graham cracker sticks Submitted by CALIDREAMER76 Carbs: 9.5g | Fat: 1g | Fiber: 0.5g | Protein: 0.2g | Calories: 45.7
|

















