More Recipe Collections
Dinner
(14 Recipes) Created by KIMJ530
Recipes in this Collection
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
Cookbook creator says: Don't use the full Ranch Packet and do cheese on top add lettuce and tomatoes Submitted by SEESKO Carbs: 3.6g | Fat: 6.7g | Fiber: 0.1g | Protein: 19.3g | Calories: 155.1
|
|
This dish is sweet and tangy and just delicious Submitted by MSSBETTYBOOP6 Carbs: 7.4g | Fat: 6.9g | Fiber: 0g | Protein: 31.5g | Calories: 231.5
|
Crispy Chicken Breasts Submitted by STARBERR1E Carbs: 12.2g | Fat: 1.5g | Fiber: 0.4g | Protein: 28.2g | Calories: 180.4
|
|
This recipe is part of "The SparkPeople Cookbook." Order your copy today! Cooking fish or chicken in parchment-paper packets is a technique known as en papillote. Submitted by CHEF_MEG Carbs: 16.6g | Fat: 1.5g | Fiber: 4.8g | Protein: 23.4g | Calories: 158.4
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
|
So yummy it got my hubby to like fish! Submitted by AYLABOO Carbs: 21.3g | Fat: 11.2g | Fiber: 0.7g | Protein: 25.7g | Calories: 277.3
|
I love Chili's Southwestern Eggrolls. They have so much tasty stuff in them, but I hate the fact they are deep fried. I added more beans and corn and then put them in the broiler for crunch. Submitted by RONDARC Carbs: 36.4g | Fat: 17.1g | Fiber: 9.1g | Protein: 18.6g | Calories: 359.7
|
|
So good, you'll think someone brought home takeout! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 9.8g | Fiber: 5.7g | Protein: 33.5g | Calories: 325
|
This is a great meal for a busy night--for some added fun, leave the forks in the cabinet and bring out the chopsticks! Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.2g | Fiber: 2.6g | Protein: 18.7g | Calories: 156.2
|
|
OH MAN, this is restaurant good! Submitted by NINEOF12 Carbs: 8.1g | Fat: 2.5g | Fiber: 0.6g | Protein: 18.8g | Calories: 131.3
|
a veggie filled, chicken version of mac-n-cheese Submitted by FORTYNINERMOMMY Carbs: 28.2g | Fat: 14.6g | Fiber: 1.1g | Protein: 21.8g | Calories: 332
|
|
Instead of ordering pizza, try this healthy alternative. It's a fun and easy treat sure to satisfy your pizza craving without all of the calories and fat. Add any of your favorite pizza ingredients. Submitted by BAVONE22 Carbs: 42.7g | Fat: 2g | Fiber: 6.3g | Protein: 15.2g | Calories: 239.4
|
Step aside, Manwich! You've got nothing on these babies! *I typically use brown sugar instead of regular sugar, and I buy as lean of beef as I can find. My fiance won't eat anyone else's Sloppy Joes after he tried these! Also, these are really large servings, you could easily cut this in half for a smaller portion with fewer calories... Submitted by ALICIABH Carbs: 21.4g | Fat: 10.2g | Fiber: 0.9g | Protein: 23.8g | Calories: 261.3
|






















