More Recipe Collections
My Recipes
(30 Recipes) Created by EMHUDSON430
Recipes in this Collection
|
break up the Kale into bite size chunks. Place in a cookie sheet with olive oil drizzled over the top. Salt and fresh ground pepper to taste. Sprinkle Parmesan Cheese over it and bake at 350 for 15 min or so. Even my 2 year old loves it. Submitted by WOOLFGIRL Carbs: 3.8g | Fat: 4.8g | Fiber: 1.3g | Protein: 2.8g | Calories: 65.2
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
Submitted by EMHUDSON430 Carbs: 9.6g | Fat: 11.9g | Fiber: 3g | Protein: 16.3g | Calories: 204.6
|
Submitted by EMHUDSON430 Carbs: 16.2g | Fat: 3.6g | Fiber: 5g | Protein: 1.7g | Calories: 93.4
|
|
Submitted by EMHUDSON430 Carbs: 8.4g | Fat: 0.2g | Fiber: 2.2g | Protein: 2.2g | Calories: 39.7
|
Submitted by EMHUDSON430 Carbs: 11g | Fat: 6.4g | Fiber: 2.2g | Protein: 3.7g | Calories: 109.7
|
|
Submitted by EMHUDSON430 Carbs: 4.6g | Fat: 51.3g | Fiber: 0.5g | Protein: 33g | Calories: 266
|
Submitted by EMHUDSON430 Carbs: 11.3g | Fat: 18.9g | Fiber: 1.8g | Protein: 18.1g | Calories: 290.8
|
|
Submitted by EMHUDSON430 Carbs: 4.2g | Fat: 55.2g | Fiber: 0g | Protein: 29.1g | Calories: 614.5
|
Submitted by EMHUDSON430 Carbs: 41.7g | Fat: 22g | Fiber: 0g | Protein: 27.2g | Calories: 305.3
|
|
Submitted by EMHUDSON430 Carbs: 0.8g | Fat: 0.2g | Fiber: 0g | Protein: 19g | Calories: 81.2
|
Submitted by EMHUDSON430 Carbs: 1g | Fat: 0.3g | Fiber: 0g | Protein: 25g | Calories: 115
|
|
Submitted by EMHUDSON430 Carbs: 15.7g | Fat: 7g | Fiber: 2.4g | Protein: 4.1g | Calories: 132.7
|
Crispy, tasty, healthy carrot strips! Great for snacking! Submitted by MYLLWOOD Carbs: 11.7g | Fat: 0.3g | Fiber: 3.4g | Protein: 1.1g | Calories: 50
|
|
Submitted by EMHUDSON430 Carbs: 3.2g | Fat: 10.6g | Fiber: 0g | Protein: 12.6g | Calories: 166
|
Submitted by EMHUDSON430 Carbs: 4.1g | Fat: 14.1g | Fiber: 1g | Protein: 8.5g | Calories: 175.1
|
|
This is a nice Breakfast or Brunch idea...can modify the recipe for your own health needs. Submitted by JUDY4FITNESS Carbs: 12.4g | Fat: 19.3g | Fiber: 0.5g | Protein: 15.2g | Calories: 285.7
|
This is a nice Breakfast or Brunch idea...can modify the recipe for your own health needs. Submitted by EMHUDSON430 Carbs: 2.8g | Fat: 28.7g | Fiber: 0.2g | Protein: 15.1g | Calories: 329.2
|
|
Submitted by EMHUDSON430 Carbs: 12g | Fat: 3.8g | Fiber: 1.8g | Protein: 3.6g | Calories: 91.3
|
Submitted by EMHUDSON430 Carbs: 0.1g | Fat: 10.8g | Fiber: 0g | Protein: 12.2g | Calories: 149.9
|
|
Submitted by EMHUDSON430 Carbs: 6g | Fat: 19.3g | Fiber: 0g | Protein: 21.2g | Calories: 287.9
|
Submitted by EMHUDSON430 Carbs: 1.4g | Fat: 6.9g | Fiber: 0g | Protein: 6.3g | Calories: 96
|
|
Submitted by EMHUDSON430 Carbs: 2.6g | Fat: 25.7g | Fiber: 1g | Protein: 19.2g | Calories: 297.5
|
Submitted by EMHUDSON430 Carbs: 1.8g | Fat: 14.6g | Fiber: 1g | Protein: 18.6g | Calories: 194
|
|
Submitted by EMHUDSON430 Carbs: 1.8g | Fat: 10.6g | Fiber: 0g | Protein: 14g | Calories: 164.8
|
Submitted by EMHUDSON430 Carbs: 1.7g | Fat: 2.4g | Fiber: 0g | Protein: 7g | Calories: 59.3
|
|
Submitted by EMHUDSON430 Carbs: 1.9g | Fat: 8.9g | Fiber: 0g | Protein: 16.4g | Calories: 156
|
Submitted by EMHUDSON430 Carbs: 6.5g | Fat: 22.5g | Fiber: 0g | Protein: 23.1g | Calories: 320.1
|
|
Submitted by EMHUDSON430 Carbs: 1.9g | Fat: 13.1g | Fiber: 0.2g | Protein: 17g | Calories: 197.1
|
Submitted by EMHUDSON430 Carbs: 1.2g | Fat: 8.8g | Fiber: 0.1g | Protein: 10.9g | Calories: 130
|














