More Recipe Collections
Stuff that looks good
(32 Recipes) Created by LINNAKAH
Recipes in this Collection
|
So yummy you won't think you're eating something packed with fiber and vitamins! Submitted by ERICALYNNJ Carbs: 26.6g | Fat: 11.8g | Fiber: 6.7g | Protein: 23.5g | Calories: 295.2
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
A hearty, homecooked meal that everyone will love! Serve with steamed broccoli and sweet corn for a complete vegetarian meal. Submitted by COACH_NICOLE Carbs: 44.9g | Fat: 4.4g | Fiber: 9.5g | Protein: 10.9g | Calories: 254.2
|
Try this delicious and easy recipe for lentils! Submitted by CHESSAKAT Carbs: 25.3g | Fat: 8.4g | Fiber: 5.2g | Protein: 6.3g | Calories: 193.5
|
|
Serve on whole-wheat buns with plenty of veggies, and you'll have a BBQ meal that even a meat lover will crave again and again. Carbs: 19.7g | Fat: 10.2g | Fiber: 1.4g | Protein: 15.6g | Calories: 220.4
|
good as either side dish or meal Submitted by KATOUSIGNANT1 Carbs: 70.3g | Fat: 5.6g | Fiber: 7g | Protein: 2g | Calories: 314.3
|
|
Use all chickpeas if you don't have fava beans. If you use canned beans, the sodium levels will be higher so omit the salt. Submitted by SP_STEPF Carbs: 15.2g | Fat: 4.7g | Fiber: 4.6g | Protein: 4.3g | Calories: 99.7
|
This is my family's recipe for many generations, I just love it! Submitted by FREEONE7 Carbs: 26g | Fat: 15.7g | Fiber: 1g | Protein: 12.9g | Calories: 298.5
|
|
Delicious and nutritional non-meat alternative. I even eat a leftover serving for breakfast! Submitted by HAPPYWALKER Carbs: 27.6g | Fat: 6.1g | Fiber: 5.2g | Protein: 10.2g | Calories: 197.2
|
Hearty, healthy and delicious. Meat eaters love this too!! Submitted by TREEHUGGER73 Carbs: 13.8g | Fat: 8.5g | Fiber: 3.7g | Protein: 8.9g | Calories: 162
|
|
My 12 year old loves making this recipe. I recommend using vegan friendly options when available and adjust the bouillon granules to your liking, or better yet, use vegetable stock that you've made! Submitted by AMYBURNS1999 Carbs: 16g | Fat: 3g | Fiber: 4.6g | Protein: 4.9g | Calories: 107.6
|
The versatility of this salsa is limitless! Put it on grilled chicken or steak, add it to eggs, or serve with tortilla chips. Submitted by METALFINGER2U Carbs: 5.9g | Fat: 0.3g | Fiber: 1.6g | Protein: 0.9g | Calories: 22.5
|
|
This is great as a main dish or side! Submitted by LUVMYLABS Carbs: 5g | Fat: 2.2g | Fiber: 1.2g | Protein: 17.1g | Calories: 110.1
|
These are the #1 favorite at the store - we call them Rachel's Wonder Muffins! Lightly sweet, packed with fiber and vitamins, perfect healthy breakfast on-the-go. Carbs: 36.6g | Fat: 10g | Fiber: 4.6g | Protein: 5.9g | Calories: 243.1
|
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
My family loves potato soup but I prefer loaded baked potatoes. With this recipe, everyone wins! Submitted by CHEF_MEG Carbs: 32g | Fat: 2.1g | Fiber: 4.5g | Protein: 4.9g | Calories: 167.9
|
|
Cheesy, rich, delicious--just what you expect in macaroni and cheese. What you won't expect? 2/3 the fat and half the calories of the original! Submitted by CHEF_MEG Carbs: 39.5g | Fat: 7.9g | Fiber: 4.1g | Protein: 12.6g | Calories: 259.6
|
Chewy, homemade flatbread makes any meal seem special. Use in place of pitas, bread, or crackers! Submitted by CHEF_MEG Carbs: 15.9g | Fat: 0.7g | Fiber: 2.9g | Protein: 5.4g | Calories: 84.5
|
|
Even kale needs some love. Massaging an acid-based dressing into the fibrous green leaves tenderizes them, making the healthy vegetable more palatable in its raw form. Submitted by CHEF_MEG Carbs: 4.1g | Fat: 3.2g | Fiber: 1.3g | Protein: 1.9g | Calories: 50
|
Rich and creamy, this risotto is full of whole grains and vegetables. Submitted by CHEF_MEG Carbs: 33.5g | Fat: 7.8g | Fiber: 3.7g | Protein: 8g | Calories: 220.2
|
|
This is a foolproof way of cooking salmon fillets. Submitted by FLOWERDALEJEWEL Carbs: 7.2g | Fat: 14.4g | Fiber: 1.1g | Protein: 24.6g | Calories: 259.5
|
Turn your favorite side dish into something special in just a few minutes. Only five ingredients and packed with flavor, this dish is a winner! Submitted by SPARK_RECIPES Carbs: 29.9g | Fat: 7.2g | Fiber: 2g | Protein: 3.1g | Calories: 195.2
|
|
Rice and broccoli is baked into muffin tins, giving each portion crispy edges and a cheesy top. Submitted by SPARK_RECIPES Carbs: 7.8g | Fat: 3.1g | Fiber: 1.5g | Protein: 5.6g | Calories: 79.8
|
With "The SparkPeople Cookbook," desserts and treats are part of the plan. Chef Meg slims down favorite sweets, ditching most of the fat and calories--but keeping the flavor. This is a "must-try" recipe! Submitted by CHEF_MEG Carbs: 27.7g | Fat: 2.8g | Fiber: 0.8g | Protein: 0.7g | Calories: 116.7
|
|
When I want chocolate mousse, only the real deal will do. This version is low in fat, but it's still creamy and rich. The hardest part is waiting for it to cool! Submitted by CHEF_MEG Carbs: 27.4g | Fat: 3g | Fiber: 2.9g | Protein: 7.5g | Calories: 145.8
|
Comfort food in no time flat--with a serving of veggies. Is there anything better? Submitted by SPARK_RECIPES Carbs: 27.6g | Fat: 2.2g | Fiber: 3.9g | Protein: 10.4g | Calories: 168.6
|
|
This meal tastes of springtime, and it's light enough that it fits into a heart-healthy diet. Submitted by CHEF_MEG Carbs: 25g | Fat: 5.1g | Fiber: 3.5g | Protein: 28.5g | Calories: 266.1
|
Crispy fillo shells filled with creamy broccoli and cheese are elegant yet simple. Submitted by SPARK_RECIPES Carbs: 7.8g | Fat: 2.9g | Fiber: 0.3g | Protein: 3.8g | Calories: 71.9
|
|
At 300 calories a pop, donuts are an easy way to wreck a healthy breakfast. Not my baked ones. They're bursting with fruit and flavor--not fat! Submitted by CHEF_MEG Carbs: 21g | Fat: 1.9g | Fiber: 2.2g | Protein: 2.4g | Calories: 104.9
|
This recipe has been marked private.
|
|
I like a curried chicken salad with grapes and cashews. I don't have any grapes. I don't have any cashews... Submitted by SPERFUR Carbs: 4.6g | Fat: 11g | Fiber: 1.2g | Protein: 13.9g | Calories: 172.7
|
My nice way of putting together a desert in no time and making good use of old bread! Or I take some to work for my breakfast! Submitted by JULIABELANGER Carbs: 16.8g | Fat: 2.8g | Fiber: 3.4g | Protein: 5.7g | Calories: 108.2
|






































