Main Dishes
(16 Recipes) Created by NEWNIKKI50
Recipes in this Collection
|
Butternut squash helps slim down this macaroni and cheese. You can't taste it, and it boosts the nutritional value of the dish! Submitted by SP_STEPF Carbs: 35.8g | Fat: 4.3g | Fiber: 5.2g | Protein: 13.2g | Calories: 230
|
This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 5.5g | Fiber: 0.2g | Protein: 18g | Calories: 183.1
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 1.2g | Fat: 10.5g | Fiber: 0g | Protein: 19.6g | Calories: 177.1
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|
|
Fried, battered, dripping sauce--hot wings are calorie bombs! But not these. Submitted by CHEF_MEG Carbs: 16g | Fat: 4.3g | Fiber: 1.6g | Protein: 28.8g | Calories: 223.2
|
This salmon dinner is worthy of a restaurant. Only you will know you're doing something great for your heart in every bite! Submitted by CHEF_MEG Carbs: 36.6g | Fat: 10.2g | Fiber: 7.2g | Protein: 29.9g | Calories: 356.9
|
|
This is a foolproof way of cooking salmon fillets. Submitted by FLOWERDALEJEWEL Carbs: 7.2g | Fat: 14.4g | Fiber: 1.1g | Protein: 24.6g | Calories: 259.5
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
|
Roasted peppers and almonds pair with fresh parsley in this tangy Spanish-inspired sauce. Submitted by CHEF_MEG Carbs: 37.1g | Fat: 5.5g | Fiber: 11.3g | Protein: 31.3g | Calories: 322.2
|
This meal tastes of springtime, and it's light enough that it fits into a heart-healthy diet. Submitted by CHEF_MEG Carbs: 25g | Fat: 5.1g | Fiber: 3.5g | Protein: 28.5g | Calories: 266.1
|
|
This is a really filling soup that's easy to make. Each serving is a hearty 2 cups! Submitted by CHEF_MEG Carbs: 39.9g | Fat: 3.1g | Fiber: 8.9g | Protein: 28.1g | Calories: 289.8
|
A steakhouse quality supper ready in under 10 minutes! Submitted by SPCOOKBOOK Carbs: 1.2g | Fat: 18.2g | Fiber: 0.4g | Protein: 18.5g | Calories: 245.8
|
|
Just like Chef Meg's mom (who was from Britain) used to make! Submitted by CHEF_MEG Carbs: 35.7g | Fat: 4.8g | Fiber: 6.9g | Protein: 23.4g | Calories: 271.3
|
Submitted by LINJEN Carbs: 19.3g | Fat: 6g | Fiber: 0.2g | Protein: 20.9g | Calories: 214.5
|
|
This is a great meal for a busy night--for some added fun, bring out the chopsticks! Change up the veggies, and you'll have a new meal each time you make this dish. Submitted by CHEF_MEG Carbs: 12.7g | Fat: 3.3g | Fiber: 2.6g | Protein: 18.6g | Calories: 156.8
|
This is a recipe that sounds (and tastes) fancy but is actually quite easy to make--and ready in just 15 minutes. Submitted by CHEF_MEG Carbs: 14.3g | Fat: 13.9g | Fiber: 3.8g | Protein: 31g | Calories: 302.5
|





























