Snacks
(8 Recipes) Created by NETTYDAWG
Recipes in this Collection
|
These grab-and-go bars could not be simpler to make! At over 15 grams of protein per bar, they would make a great breakfast or post-workout snack. Submitted by CTCLOUGH Carbs: 12.8g | Fat: 11.1g | Fiber: 2g | Protein: 15.5g | Calories: 221
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Don't run out the door without breakfast! Grab a portable, delcious, and nutritious breakfast cookie. Submitted by COFFEEBEANS Carbs: 17.8g | Fat: 5.1g | Fiber: 1.5g | Protein: 2.6g | Calories: 121.1
|
This light recipe is great for lunch, supper, or both. It serves eight, so cook once and eat twice! Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.8g | Fiber: 4.5g | Protein: 15.5g | Calories: 230.7
|
|
Better than store-bought, these granola bars include healthy almonds, whole grain, natural sweeteners and a touch of fruit. Submitted by BRYNWRITES4FOOD Carbs: 29.2g | Fat: 6.1g | Fiber: 3.8g | Protein: 4.3g | Calories: 160.2
|
Submitted by MIMAHEFF Carbs: 21g | Fat: 3.3g | Fiber: 1.5g | Protein: 1.8g | Calories: 99.4
|
|
Recipe taken from internet blogger, "urbanspoon" and modified (addition of tsp of splenda brown blend) to add sweetness. Submitted by WHATAGRL42 Carbs: 11.7g | Fat: 10.2g | Fiber: 4.2g | Protein: 10.2g | Calories: 320
|
Ok, now my mom and I are the only gluten free people in our house of eight, but whenever these are made, we have to hide them they go so fast! Trust me these are amazing and you will NOT be sorry you tried them! Submitted by LAMOOGAN Carbs: 13.1g | Fat: 5g | Fiber: 0.5g | Protein: 1.2g | Calories: 101.9
|




















