More Recipe Collections
LGK Recipes
(10 Recipes) Created by HEALTHYLOSER21
Recipes in this Collection
|
Garlic lovers, rejoice! This recipe contains a whopping two heads, but the flavor mellows and sweetens when baked. Submitted by CHEF_MEG Carbs: 12.5g | Fat: 7g | Fiber: 1.8g | Protein: 28.9g | Calories: 238.4
|
A recipe that is full of great taste and loaded with potassium. Submitted by CHATTYCATHY2 Carbs: 55.3g | Fat: 4.2g | Fiber: 13.3g | Protein: 32.1g | Calories: 370.2
|
|
My favorite dish at a local Mexican restaurant is their Chicken Enchiladas with Creamy Green Chile Sauce. I had to try and find a way to lower the fat and sodium so I could enjoy these without the guilt! I tweaked that recipe a bit to lower the sodium and fat, and came up with a winner! My husband and teen daughter gobble these up! Submitted by BETHPROVERBS31 Carbs: 17.3g | Fat: 9.3g | Fiber: 2.1g | Protein: 24.4g | Calories: 252
|
Store this in it's liquid in the fridge. You can heat it up with more vegetables or over noodles for Dinner, or I use 1 4 oz chicken tender plus the vegetables on a low carb wrap for my lunch. Carbs: 4.5g | Fat: 1.1g | Fiber: 0.9g | Protein: 24g | Calories: 136.1
|
|
Cookbook creator says: Cook in the crock pot Carbs: 4.4g | Fat: 7g | Fiber: 0.7g | Protein: 24.7g | Calories: 201.5
|
I used the chicken cut marked "tenders", which were already cut into 4 oz strips.Store this in it's liquid in the fridge. You can heat it up with more vegetables or over noodles for Dinner, or I use 1 4 oz chicken tender plus the vegetables on a low carb wrap for my lunch. Submitted by HEALTHYLOSER21 Carbs: 4.5g | Fat: 1.1g | Fiber: 0.9g | Protein: 24g | Calories: 136.1
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
This is so easy, you'll be ready to eat in no time! Carbs: 24.7g | Fat: 27.7g | Fiber: 1.7g | Protein: 24.6g | Calories: 457.9
|
|
Travel to Louisiana with just one bite of this spicy dish! Submitted by SPARK_RECIPES Carbs: 46.6g | Fat: 3.3g | Fiber: 9.1g | Protein: 27.9g | Calories: 322.4
|
A family favorite that takes no time at all--except for in the slow cooker! Submitted by BF819CJ Carbs: 13.8g | Fat: 9.5g | Fiber: 1.5g | Protein: 31.6g | Calories: 273.5
|

















