kelli
(31 Recipes) Created by KCLUNE1
Recipes in this Collection
|
Families have gone to war over chili recipes! I love a thick, meaty chili with loads of beans and vegetables. Thankfully my family agrees! Submitted by CHEF_MEG Carbs: 40.6g | Fat: 3.7g | Fiber: 13.7g | Protein: 24.4g | Calories: 276.5
|
A leaner, healthier take on a traditional Italian dish. Submitted by BRANDI.FEY Carbs: 28.2g | Fat: 6.3g | Fiber: 5g | Protein: 16.4g | Calories: 221.8
|
|
Quick easy and deliciouse... Try something new and be amazed! Submitted by DAQUIRI_CHERI Carbs: 39.2g | Fat: 2.3g | Fiber: 3.5g | Protein: 43g | Calories: 350.8
|
Serve with ripe tomatoes dressed with oil and vinegar. Substitute finely chopped red onion if you don't have shallots on hand. Carbs: 42.3g | Fat: 9.8g | Fiber: 5.2g | Protein: 47.3g | Calories: 449.3
|
|
This recipe has been marked private.
|
This slimmed down version of your favorite dip is easy to make--and it's light enough for you to load up on it! Submitted by SP_STEPF Carbs: 3.8g | Fat: 4.2g | Fiber: 0.9g | Protein: 3.8g | Calories: 65.9
|
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
This recipe has been marked private.
|
|
This is a great kids’ meal, or cut each quesadilla into eight pieces for an appetizer. Submitted by SPCOOKBOOK Carbs: 14.6g | Fat: 9g | Fiber: 1.8g | Protein: 25.7g | Calories: 241.7
|
Submitted by KELLYLYNNE80 Carbs: 76.3g | Fat: 6.8g | Fiber: 9.1g | Protein: 10.7g | Calories: 398.2
|
|
There is nothing more satisfying than a warm hearty and delicious soup when it's cold outside. This soup is versatile (add whatever veggies you have lying around), easy and nutritious. Adding both barley and lentils makes this more nutritionally complete for the veggies out there, but feel free to just use one or the other if you'd prefer. And the servings are large! If you're having this on the side, you'll get a lot more servings than mentioned! (also it freezes really well too! so make a batch and freeze in single-serve tupperware for easy lunches/dinners!) Submitted by KEMGRIA Carbs: 35.2g | Fat: 7.5g | Fiber: 6.1g | Protein: 5.6g | Calories: 224.1
|
Rich and creamy, this risotto is full of whole grains and vegetables. Submitted by CHEF_MEG Carbs: 33.5g | Fat: 7.8g | Fiber: 3.7g | Protein: 8g | Calories: 220.2
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
My family loves Shredded Beef, soft tacos, hard tacos, enchiladas, in taco salad or just over rice. This is my slow cooker recipe for shredded beef. You can reduce the peppers to make it less spicy. Submitted by MRS4WHEELBOB Carbs: 6.9g | Fat: 4.6g | Fiber: 2g | Protein: 18.1g | Calories: 141.6
|
|
This is the best kind of healthy recipe makeover: the kind no one will notice. Believe me when I say this dish is one of the best meals I've ever eaten. Submitted by CHEF_MEG Carbs: 26.7g | Fat: 7.8g | Fiber: 4g | Protein: 26g | Calories: 277.4
|
Cupcakes are all the rage these days, and for good reason. These diminutive desserts are automatically portion controlled, and they’re just darn cute! Submitted by SPCOOKBOOK Carbs: 27.9g | Fat: 4.9g | Fiber: 2.4g | Protein: 2.6g | Calories: 145.7
|
|
This meal tastes of springtime, and it's light enough that it fits into a heart-healthy diet. Submitted by CHEF_MEG Carbs: 25g | Fat: 5.1g | Fiber: 3.5g | Protein: 28.5g | Calories: 266.1
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
There's this salad at Buca Di Beppo and they use a dressing similar to this on their Apple Gorgonzola Salad. It's not right according to my boyfriend who works there, but i love it anyway. It's always better after a few days in the fridge. (ps, this isn't my recipe, i found in on the internet look for meemoskitchen on google) Submitted by MMPIXIE Carbs: 0.5g | Fat: 5.4g | Fiber: 0.1g | Protein: 0g | Calories: 49.8
|
Olive Garden's Soup or Zuppa, this is my low sodium, lower in fat version of my favorite soup to dine out for. Easy to make and leftovers are even tastier the next day! Great along side a salad for lunch or beginning course at dinner. Submitted by TMARIE40 Carbs: 20g | Fat: 2.1g | Fiber: 5.2g | Protein: 12g | Calories: 141.9
|
|
Tight on time? This quick breakfast literally takes one minute. Set your stopwatch..and GO! Submitted by KITHKINCAID Carbs: 25.5g | Fat: 9.5g | Fiber: 5g | Protein: 27.1g | Calories: 279
|
This is THE most popular recipe on SparkRecipes. We've added more vegetables and reduced the sodium drastically to make it even better. Submitted by CHEF_MEG Carbs: 7.3g | Fat: 2.5g | Fiber: 2.1g | Protein: 27.6g | Calories: 164.9
|
|
This seasonal salad is ready in a flash. You will love the softness of the greens with the crunch of the radish and pomegranate. Submitted by CHEF_MEG Carbs: 20g | Fat: 10.8g | Fiber: 4g | Protein: 21.6g | Calories: 264.2
|
Use this to dress your salad or as a dipping sauce for cut vegetables. Don't like cilantro? No problem, just swap it out for Italian parsley or dill. Submitted by CHEF_MEG Carbs: 1.1g | Fat: 0g | Fiber: 0.1g | Protein: 1.3g | Calories: 8.8
|
|
Puttanesca is one of my favorite Italian sauces. This version turns ordinary dried brown lentils into real comfort food. Submitted by SP_STEPF Carbs: 35.5g | Fat: 6.4g | Fiber: 8.9g | Protein: 10.5g | Calories: 227.6
|
A perfect oven to table dish that can be easily adapted to suit your pantry and palate. Submitted by CHEF_MEG Carbs: 45.6g | Fat: 8.9g | Fiber: 5.2g | Protein: 28.8g | Calories: 372.4
|
|
Serve this comforting Hungarian classic with steamed brown rice and spinach or over whole-wheat egg noodles. Submitted by CHEF_MEG Carbs: 7.7g | Fat: 4.5g | Fiber: 2.2g | Protein: 34.4g | Calories: 211.2
|
I love ranch dressing, but it's so heavy! Here's a lighter version that also happens to be vegan. You can substitute regular low-fat mayonnaise and skim milk for the coconut milk and vegan mayo. Carbs: 1.1g | Fat: 6.2g | Fiber: 0.1g | Protein: 0.1g | Calories: 63.5
|
|
Smoky cumin-rubbed pork gets topped with spicy sweet sauce for a quick weeknight meal. Submitted by CHEF_MEG Carbs: 26.8g | Fat: 12.2g | Fiber: 3.5g | Protein: 35g | Calories: 357.1
|
These sautéed pork chops with a curried pan sauce make a quick weeknight dinner. Carbs: 19.9g | Fat: 11.1g | Fiber: 2.2g | Protein: 24.6g | Calories: 274.6
|
|
This is my go-to dressing. I use it on everything from steamed veggies to salads and sandwiches. Submitted by SP_STEPF Carbs: 4.2g | Fat: 4g | Fiber: 0.7g | Protein: 1.5g | Calories: 55.5
|






















![Gina's Crock Pot Shredded Beef {Machaca]](http://photos.sparkpeople.com/7/4/741526988.jpg)















