Recipes in this Collection
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
This low-calorie, low-fat version of the classic bbq sandwich will be a new family favorite! Submitted by INFJMJ Carbs: 23.3g | Fat: 4g | Fiber: 5g | Protein: 41.5g | Calories: 285.6
|
|
A slimmed-down version of sesame chicken from PF Chang's and other Chinese restaurants. Submitted by PISCESWOMAN87 Carbs: 7g | Fat: 17.5g | Fiber: 1.2g | Protein: 28.3g | Calories: 298.8
|
A low fat take on a New Orleans favorite Submitted by DEBBEV Carbs: 7.1g | Fat: 5.2g | Fiber: 0g | Protein: 32g | Calories: 217.3
|
|
Submitted by NYREW06 Carbs: 48.4g | Fat: 34.6g | Fiber: 1.4g | Protein: 19.2g | Calories: 586
|
This is a great potluck item and is very tasty and doesn't require any additional seasoning. It tastes perfect! Submitted by NIKKICOLE83 Carbs: 2.4g | Fat: 15.4g | Fiber: 0.2g | Protein: 19.5g | Calories: 227.4
|
|
A lighter version of an old classic. Made with Heart Smart Bisquick and Ground Turkey instead of beef. Submitted by TXCYNDI Carbs: 10.2g | Fat: 4.5g | Fiber: 0.3g | Protein: 20.6g | Calories: 163.5
|
This stuffed bell pepper recipe is really delicious! You can use red bell peppers if you like that flavor better. It incorporates your protein, starch, and veggies in one neat package! Brown rice is used for an added nutritional punch. Submitted by KS76017 Carbs: 30.9g | Fat: 8.6g | Fiber: 4.2g | Protein: 24.4g | Calories: 296.2
|
|
This is my absolute favorite dish from Ruby Tuesday so I had to find a way to make it over. Its called the smokehouse chicken and it is a favorite by many! This delicious dish is high in fat and calories if ordered from the restaurant so I came up with a healthier, guilt free version that has become a favorite in my household! Submitted by SARAHLYNN1285 Carbs: 16.7g | Fat: 8.6g | Fiber: 0g | Protein: 13.2g | Calories: 301.9
|
My favorite dish at a local Mexican restaurant is their Chicken Enchiladas with Creamy Green Chile Sauce. I had to try and find a way to lower the fat and sodium so I could enjoy these without the guilt! I tweaked that recipe a bit to lower the sodium and fat, and came up with a winner! My husband and teen daughter gobble these up! Submitted by BETHPROVERBS31 Carbs: 17.3g | Fat: 9.3g | Fiber: 2.1g | Protein: 24.4g | Calories: 252
|
|
An easy slow cooker recipe that the family will enjoy! Submitted by LOSER1231 Carbs: 40g | Fat: 1.9g | Fiber: 13g | Protein: 30.8g | Calories: 298.9
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
I got the idea for this recipe from the Hungry Girl 200 reciepes for under 200 cal cookbook, just substituting chicken for tilapia. It was soooo good and takes care of the BBQ and sweet cravings in one shot. My kids even loved it. Hey, it got a picky three year old to eat... Submitted by DANWERNECKE Carbs: 11.3g | Fat: 0.7g | Fiber: 0.2g | Protein: 25.5g | Calories: 149.9
|























