More Recipe Collections
desserts
(10 Recipes) Created by AMS3651
Recipes in this Collection
|
Submitted by DANCEFORHIM Carbs: 28.1g | Fat: 1.6g | Fiber: 1g | Protein: 3.5g | Calories: 140.5
|
Great for the fall holidays! Or just for a healthy snack! Submitted by ANDREWMOM Carbs: 28.5g | Fat: 1.7g | Fiber: 1.4g | Protein: 2.9g | Calories: 133.2
|
|
This is a delicious, light, refreshing dessert. It's low cal and sugar and can be made with the lite pie filling in any flavor. Note that this needs to be made the night before to soften the graham crackers. Submitted by HOCKIMAMA Carbs: 16.2g | Fat: 0.3g | Fiber: 0.4g | Protein: 2.8g | Calories: 80.1
|
Great as a side dish or dessert! Submitted by ELAINEHN Carbs: 20.1g | Fat: 0.4g | Fiber: 3.1g | Protein: 0.2g | Calories: 90.7
|
|
A low fat version of an all-time favorite. Submitted by GGKIDS7 Carbs: 16.9g | Fat: 1.8g | Fiber: 1.7g | Protein: 3.8g | Calories: 96.9
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
|
Submitted by MOMMY4CDJM Carbs: 10.7g | Fat: 1.6g | Fiber: 0g | Protein: 0.7g | Calories: 57.7
|
This recipe has been marked private.
|
|
I experimented and made this lower carb than the original recipe. Submitted by SCOLLY Carbs: 13.5g | Fat: 12.7g | Fiber: 1g | Protein: 4.5g | Calories: 171.7
|
I created this on labor day because I wanted to have some homemade banana puddin' just like the rest of the family. Banana Puddin' is a southern tradition. And the reduced fat nilla wafers get nice and soft, not mushy like with the regualr nilla wafers, because the reduced fat ones are very crisp. Submitted by CHUBBYDOLL Carbs: 28.4g | Fat: 3.9g | Fiber: 0.5g | Protein: 3.5g | Calories: 154.2
|


















