Things to Make
(22 Recipes) Created by KATIEWANKENOBI
Recipes in this Collection
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 5.1g | Fiber: 3.8g | Protein: 34.4g | Calories: 269.9
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|
|
These muffins are sweet and chocolatey; you'd never guess they're low fat Submitted by SBMMYERS Carbs: 38.9g | Fat: 6.9g | Fiber: 4g | Protein: 3.9g | Calories: 216.9
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
|
sugar free too, moist and lovely. Submitted by SLOWSET Carbs: 23.1g | Fat: 0.3g | Fiber: 1.5g | Protein: 2.8g | Calories: 104
|
I can't take credit for this recipe, as I found this on the message boards, but didn't see it posted here. These are delicious and healthy! I think they taste like pumpkin pie. Submitted by SUPERSILLYGIRL Carbs: 18.5g | Fat: 1.5g | Fiber: 0.7g | Protein: 1.2g | Calories: 92
|
|
These sophisticated popped are stuffed with creamy Gouda cheese, a bit of bacon, and tomatoes. Submitted by CHEF_MEG Carbs: 10.4g | Fat: 7.8g | Fiber: 2.2g | Protein: 8.9g | Calories: 144.1
|
Serve with sugar free maple syrup. Submitted by CROPER2 Carbs: 16g | Fat: 1.8g | Fiber: 2g | Protein: 18g | Calories: 149
|
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 1.2g | Fat: 10.5g | Fiber: 0g | Protein: 19.6g | Calories: 177.1
|
This lighter version of an old classic is made with lower-calorie baking mix and ground turkey instead of beef. Submitted by TXCYNDI Carbs: 10.7g | Fat: 4.5g | Fiber: 0.3g | Protein: 21.2g | Calories: 166.5
|
|
You'll never believe that this creamy rich side dish doesn't have any potatoes! It's also high in protein with 10g per serving! Submitted by NADALIA Carbs: 2.7g | Fat: 11.8g | Fiber: 1.3g | Protein: 10.8g | Calories: 165.5
|
A low fat take on a New Orleans favorite Submitted by DEBBEV Carbs: 7.1g | Fat: 5.2g | Fiber: 0g | Protein: 32g | Calories: 217.3
|
|
Delicious dip I found a recipe for that I tweaked a bit to make it lower in fat and calories. My family gobbled this up at a recent holiday party! Submitted by BETHPROVERBS31 Carbs: 3g | Fat: 2.5g | Fiber: 0.6g | Protein: 3g | Calories: 45.7
|
Submitted by LIVESIMPLY1 Carbs: 1.8g | Fat: 12g | Fiber: 0.6g | Protein: 8.5g | Calories: 148.6
|
|
A lighter take on a pub favorite! For extra veggies, top with chopped tomatoes. Submitted by CHEF_MEG Carbs: 21.1g | Fat: 2g | Fiber: 1.9g | Protein: 6.9g | Calories: 128.4
|
Cheesy, rich, delicious--just what you expect in macaroni and cheese. What you won't expect? 2/3 the fat and half the calories of the original! Submitted by CHEF_MEG Carbs: 39.5g | Fat: 7.9g | Fiber: 4.1g | Protein: 12.6g | Calories: 259.6
|
|
A hearty, healthier take on an iconic American meal. Submitted by CHEF_MEG Carbs: 19.3g | Fat: 4.8g | Fiber: 3.6g | Protein: 14.4g | Calories: 196.6
|
Craving spicy cheesy goodness but not willing to throw away all the hard work you put in today??? GOOD FOR YOU! Here's a "pretty darn close" alternative to the classic bar food... Jalapeno poppers! Submitted by JJCOHEN444 Carbs: 5.5g | Fat: 1g | Fiber: 0.7g | Protein: 3.3g | Calories: 43.2
|
|
These poppers may be lower in fat and calories but they have lots of flavor! Submitted by CENTAVO Carbs: 7.6g | Fat: 4.3g | Fiber: 1g | Protein: 6.8g | Calories: 95
|
Submitted by BUXTOR Carbs: 3.1g | Fat: 2.8g | Fiber: 1.5g | Protein: 1.2g | Calories: 38.5
|
|
Save money and increase nutrition in your burgers. The secret ingredient? Lentils! Submitted by CHEF_MEG Carbs: 7.3g | Fat: 4.5g | Fiber: 1.5g | Protein: 9.3g | Calories: 107.3
|
Biting into a perfectly crispy fried shrimp is so satisfying. The 10 grams of fat per serving? Not so satisfying. This dish has all the crunch, with much less fat. Submitted by CHEF_MEG Carbs: 12.8g | Fat: 2.9g | Fiber: 1.4g | Protein: 28g | Calories: 193.7
|

































