More Recipe Collections
Snacks
(26 Recipes) Created by DEBORAHSTARR
Recipes in this Collection
|
Cookbook creator says: I'll add some chopped tomatoes too. Submitted by HANNAHBOBANA Carbs: 15.4g | Fat: 0.3g | Fiber: 2.4g | Protein: 1.1g | Calories: 61.3
|
A terrific side dish to any Mexican meal or a fabulous dip for your tortilla chips (baked, of course!) Submitted by THENEWSARA Carbs: 3.5g | Fat: 3.8g | Fiber: 1.8g | Protein: 0.8g | Calories: 48
|
|
My dip has all the flavor of the original, but it's much easier on the waistline. I prefer to eat this "dip" with a fork or raw vegetables. Submitted by CHEF_MEG Carbs: 27g | Fat: 5.6g | Fiber: 7.5g | Protein: 11.2g | Calories: 197.3
|
Almonds make a great savory snack. This dish is perfect for a party. Submitted by ALMOND_BOARD Carbs: 7g | Fat: 17g | Fiber: 3g | Protein: 10g | Calories: 214
|
|
Move over chips and popcorn! A healthy, salty, crunchy snack is moving in! Submitted by LALASTRIVE Carbs: 7.3g | Fat: 3.9g | Fiber: 2.6g | Protein: 2.5g | Calories: 66.2
|
This dip / spread is a great way to add flavor to any snack or meal item. Submitted by SAMANTHA_SP Carbs: 1.5g | Fat: 1.1g | Fiber: 0.1g | Protein: 3.1g | Calories: 27.8
|
|
Cookbook creator says: I'll use stevia instead of splenda. Submitted by CHRIS2365 Carbs: 11g | Fat: 0.3g | Fiber: 2g | Protein: 0.1g | Calories: 42.4
|
A store near my daughter's house in California has peanut butter granola in the bulk food section. But I couldn't find it anywhere near my house in Illinois, so I found this recipe online and made my own. Now I'm glad I couldn't find it at the store. It's cheaper and I can control the ingredients that are used. Submitted by SRWOODSY Carbs: 46.3g | Fat: 17.4g | Fiber: 4g | Protein: 10.1g | Calories: 360.9
|
|
These are addictive. They're sweet, salty, spicy, and crunchy. Cut back on the sriracha/chili flakes to tame these fiery nuts. Use smoked (not hot or sweet) paprika. Submitted by SP_STEPF Carbs: 16.2g | Fat: 18g | Fiber: 4.3g | Protein: 7.6g | Calories: 241.6
|
Mix until fluffy! Submitted by CSMITHRN04 Carbs: 8.1g | Fat: 3.7g | Fiber: 0.3g | Protein: 4.4g | Calories: 80.4
|
|
Submitted by HEYLTSMENAT Carbs: 6.3g | Fat: 19.2g | Fiber: 0g | Protein: 24.7g | Calories: 301.1
|
You and your family will love these super easy pretzels. The dough only needs 5 minutes to rest so from start to finish, this snack is ready in a flash. Submitted by CHEF_MEG Carbs: 36.6g | Fat: 2.9g | Fiber: 2.9g | Protein: 5.9g | Calories: 194.1
|
|
The protein in the beans and carbs in the tortilla chips make these nachos a great energy-boosting snack or light meal. Submitted by KEEPITUP Carbs: 20.6g | Fat: 4.2g | Fiber: 3.2g | Protein: 9.4g | Calories: 153.4
|
wheat thin type crackers Submitted by LANDSBERRYMAN Carbs: 1.8g | Fat: 0g | Fiber: 0.2g | Protein: 0.3g | Calories: 8.6
|
|
My DD6 is not a big breakfast eater. Most morning I can get her to eat only a piece of fruit. I threw this together to get her through the mid morning munchies. Submitted by DEZE509 Carbs: 22.4g | Fat: 2.7g | Fiber: 1.5g | Protein: 2.1g | Calories: 116
|
Great 5-minute snack, no cooking required! Submitted by KRISTEN.PIERCE Carbs: 11g | Fat: 6g | Fiber: 0g | Protein: 1g | Calories: 104.7
|
|
I use this recipe when I'm craving something sweet. It answers that craving for the sweet and I don't feel quilty afterwards. To make sweet potato chips more healthful, instead of deep frying them, I toss them with oil and bake in the oven. Submitted by NCHAWK Carbs: 18.1g | Fat: 2.5g | Fiber: 2.1g | Protein: 1.1g | Calories: 97
|
Sweet creamy dip! Submitted by DEBORAHSTARR Carbs: 7.3g | Fat: 6g | Fiber: 1.2g | Protein: 6.4g | Calories: 101.4
|
|
Great for Football games or any snack time!!! Submitted by DEBORAHSTARR Carbs: 31.8g | Fat: 3.5g | Fiber: 4.3g | Protein: 7.5g | Calories: 185.5
|
Oh so delicious as an appetizer or main course served with brown rice! Submitted by BONFIREBAMBI Carbs: 3.8g | Fat: 3.5g | Fiber: 0.4g | Protein: 13.1g | Calories: 101.1
|
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
These are SUPER easy, quick, and amazing – perfect for snacking on the go. Submitted by FANNETASTICFOOD Carbs: 26.7g | Fat: 12.1g | Fiber: 4g | Protein: 5.9g | Calories: 220.3
|
|
Granola is incredibly affordable when you make it yourself. This recipe combines some of my favorite ingredients: maple syrup, almond butter and seeds! Submitted by SP_STEPF Carbs: 23.1g | Fat: 11g | Fiber: 3.9g | Protein: 4g | Calories: 198.9
|
Full of good stuff! Way better than the boxed junk! From SparkPerson 'JENNYNBOYS'! :) Submitted by CURVES_N_CURLS Carbs: 32.6g | Fat: 9.7g | Fiber: 3.8g | Protein: 5.7g | Calories: 230.9
|
|
A delicious breakfast you can make either sweet or savory, that keeps you full all morning (at least)! Submitted by RACHEL_MAC Carbs: 30.4g | Fat: 8.3g | Fiber: 4g | Protein: 22.9g | Calories: 275.7
|
We cut the grease and used reduced-fat string cheese to re-create a pub favorite. Submitted by CHEF_MEG Carbs: 15.1g | Fat: 2.8g | Fiber: 0.6g | Protein: 14.7g | Calories: 140.6
|






























