Annette's must try's
(15 Recipes) Created by ALITTL2046
Recipes in this Collection
|
Save money and time with this Chinese food makeover. Submitted by CHEF_MEG Carbs: 13.5g | Fat: 1.5g | Fiber: 2.5g | Protein: 25.5g | Calories: 171.7
|
This is (a) an improvement on Corner Bakery Cafe's Mom's Chicken Noodle Soup; (b) a large pot of vitamin-rich, naturally sweet, nutritious, chicken soup that (c) is very easy to make, (d) freezes well, (e) feeds about a dozen hungry people, and (f) I make throughout the year after having and making many different variations on a theme for many years Submitted by KEEPITMOVING Carbs: 3.9g | Fat: 2.3g | Fiber: 1.2g | Protein: 16.7g | Calories: 105.4
|
|
Delicious and bursting with flavour Submitted by LIZZY63 Carbs: 3.9g | Fat: 1.6g | Fiber: 1g | Protein: 21.8g | Calories: 143.2
|
Submitted by JEM0622 Carbs: 1.7g | Fat: 0.8g | Fiber: 0.4g | Protein: 5.6g | Calories: 36.5
|
|
Submitted by CANDYCEBARTON Carbs: 2.4g | Fat: 0.1g | Fiber: 0.5g | Protein: 0.5g | Calories: 11
|
Delicious and tender. Slice super thin for best texture. Serve with steamed veggies and baked or mashed potaties or brown or white rice pilaf. Au jus is excellent over whichever starches.you choose. Submitted by JAYBEE16 Carbs: 0g | Fat: 5.1g | Fiber: 0g | Protein: 15.4g | Calories: 111.9
|
|
Quick and easy! Submitted by LRAMORE Carbs: 0.2g | Fat: 2.5g | Fiber: 0g | Protein: 26.2g | Calories: 134.4
|
This is a nice treat even on the strict phase of the HCG diet :) Submitted by KRISYSILLS Carbs: 3.8g | Fat: 0.2g | Fiber: 0.9g | Protein: 0.3g | Calories: 14.7
|
|
Not too speedy but doesn't involve any oil or frying. Submitted by PINAYPRINZESS1 Carbs: 3.5g | Fat: 0.9g | Fiber: 0g | Protein: 27.1g | Calories: 137.1
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
These spicy and moist pork chops are made with no added fat, egg whites, evaporated skim milk, and a lively herb mixture. Carbs: 11.2g | Fat: 12.1g | Fiber: 0.3g | Protein: 28.1g | Calories: 271.6
|
|
Submitted by TODD717 Carbs: 41g | Fat: 5g | Fiber: 12.2g | Protein: 18.8g | Calories: 273.9
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
no pudge fudge brownie in 1 minute!! low fat, low cal, even some fibre. single serving for when you don't want a whole batch to tempt you! Submitted by SLOWSET Carbs: 22.1g | Fat: 1.1g | Fiber: 2.7g | Protein: 2.6g | Calories: 95.2
|






















