yum
(36 Recipes) Created by JINXVAEY
Recipes in this Collection
|
Flavorful tilapia is a perfect match with your favorite roasted root vegetables. Submitted by GORTONS_RECIPES Carbs: 21.9g | Fat: 16.7g | Fiber: 2g | Protein: 21.1g | Calories: 320.2
|
Submitted by ROSEOFSHARON73 Carbs: 7.9g | Fat: 4.8g | Fiber: 0.9g | Protein: 35.6g | Calories: 223.9
|
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
This chili is packed with flavor and fiber. Make a big batch for a crowd or freeze it in single-serving containers for up to 4 months. Submitted by CHEF_MEG Carbs: 20.2g | Fat: 5.2g | Fiber: 4.6g | Protein: 25.3g | Calories: 226.1
|
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
Start before work, ready to eat later Submitted by CHIHUAHUAMAMA Carbs: 22.2g | Fat: 3.8g | Fiber: 4.2g | Protein: 20.6g | Calories: 202.7
|
|
A great party dip that all my friends ask for everytime we have a cook out or party! Submitted by ELAINEHN Carbs: 3g | Fat: 4g | Fiber: 0g | Protein: 5.2g | Calories: 70.9
|
A great dip to take to a party or have at a small get together. Wonderful with rye bread or crackers. Submitted by TRIDELT1076 Carbs: 1.9g | Fat: 0.5g | Fiber: 0.1g | Protein: 7.2g | Calories: 42.4
|
|
This recipe technically makes a single serving, but it's a generous one by my standards (about 15 shrimp) It's so quick and easy, but packs some serious spice! My measurements in the kitchen are never really exact and yours don't have to be either. You can adjust to make it as hot (or not) as you like. Submitted by VANILLAKISS555 Carbs: 9.3g | Fat: 9.6g | Fiber: 3.4g | Protein: 19.8g | Calories: 195.9
|
Low calorie and low fat, freezes well. Submitted by GARDENDIVA2 Carbs: 18.3g | Fat: 2.3g | Fiber: 0.3g | Protein: 5.6g | Calories: 110.9
|
|
A very refreshing summer salad Submitted by JLPNURSE Carbs: 10.5g | Fat: 8.7g | Fiber: 2.7g | Protein: 26g | Calories: 225.6
|
Did you know that just three buffalo wings have 10 grams of fat? (Who eats just three?) This soup has all the spice, creaminess, and tang you crave--with a fraction of the fat. Submitted by CHEF_MEG Carbs: 8.1g | Fat: 2.3g | Fiber: 1.9g | Protein: 16.1g | Calories: 119.5
|
|
Crispy lettuce and spicy peanut sauce come together into a delicious salad. Submitted by GRANT_ME_WINGS Carbs: 31.1g | Fat: 7.4g | Fiber: 8.5g | Protein: 40.5g | Calories: 335.6
|
Savory muffin Submitted by IMA_NEWME Carbs: 4.7g | Fat: 6.1g | Fiber: 0.4g | Protein: 2.5g | Calories: 82.7
|
|
I usually go for the more complicated recipes, assuming that the more ingredients and preparation steps, the better. This recipe has changed the way I look at simplicity when it comes to cooking. Fancy spices be darned--this is the only way I'll cook salmon any more! Submitted by VRAKLIS Carbs: 14.9g | Fat: 7g | Fiber: 0.2g | Protein: 22.7g | Calories: 216.8
|
When a fast easy to make dish is needed, I make this and cook it on the griddle. I use Submitted by JANEINE Carbs: 10.5g | Fat: 7.8g | Fiber: 1.8g | Protein: 25.8g | Calories: 217.3
|
|
This is a foolproof way of cooking salmon fillets. Submitted by FLOWERDALEJEWEL Carbs: 7.2g | Fat: 14.4g | Fiber: 1.1g | Protein: 24.6g | Calories: 259.5
|
High in protein & fiber, low in fat! Submitted by TANCALIEL Carbs: 44.9g | Fat: 9.2g | Fiber: 8.2g | Protein: 38.7g | Calories: 407.5
|
|
These tacos are incredible; sweet, slightly spicy and flavorful! Submitted by SBMMYERS Carbs: 58.5g | Fat: 7.3g | Fiber: 3.6g | Protein: 42g | Calories: 468.1
|
If you like shrimp, you'll love this recipe! Submitted by MISS_SMARTY Carbs: 7.2g | Fat: 7.8g | Fiber: 1.4g | Protein: 34.8g | Calories: 241.6
|
|
My entire family LOVES these shrimp!! Sooo good!! Submitted by STORMDORE Carbs: 2.3g | Fat: 3.7g | Fiber: 0g | Protein: 23.7g | Calories: 148.5
|
Low fat crab cakes Submitted by LOSER1231 Carbs: 8.3g | Fat: 2.8g | Fiber: 0.6g | Protein: 17.6g | Calories: 144.8
|
|
Easy yummy fish Submitted by SBCVANDY Carbs: 14.2g | Fat: 6.1g | Fiber: 1.1g | Protein: 30.1g | Calories: 238.8
|
Submitted by BEAR14GSB Carbs: 4.9g | Fat: 2.1g | Fiber: 0.3g | Protein: 24g | Calories: 138.8
|
|
This is the easiest fish recipe you will ever make! It only involves three ingredients: fish, olive oil and salsa. Submitted by STRONGINTHECITY Carbs: 3g | Fat: 7.1g | Fiber: 0g | Protein: 50.2g | Calories: 293.1
|
A baked fish dish. You get to choose the heat. Use mild salsa for a little heat and extra hot salsa for lots of heat! Serve with rice, black beans, warm tortillas and lime Margaritas for a festive meal!" Submitted by IRENEDURHAM Carbs: 8.9g | Fat: 10.8g | Fiber: 1.3g | Protein: 32.6g | Calories: 267.1
|
|
I use Whiting Fish, but could likely use others. This is a great way to get your fish in, and doesn't taste fishy at all! Submitted by EM4488 Carbs: 0.5g | Fat: 1.3g | Fiber: 0.2g | Protein: 17g | Calories: 86
|
This is how I cook my tilapia. I hope you enjoy it! :) Submitted by SOULPATROLGIRL Carbs: 3g | Fat: 2.5g | Fiber: 2g | Protein: 42.6g | Calories: 210.5
|
|
Submitted by ABGARRETT Carbs: 27.9g | Fat: 10.7g | Fiber: 10g | Protein: 33.6g | Calories: 319
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
Fiber, Protein, and Filling...We have this one a lot, good with rice. Submitted by WYLDFLOWERS Carbs: 29g | Fat: 5g | Fiber: 6.2g | Protein: 5.9g | Calories: 177.3
|
Like the stuff from Chinese Take-Outs Submitted by BETTYVEGGIE Carbs: 21.2g | Fat: 0g | Fiber: 0.1g | Protein: 0.3g | Calories: 82.6
|
|
This qualifies for the vegan raw diet. Very tasty - no spinach flavor at all. Submitted by LOSERIRENE Carbs: 39.2g | Fat: 1.2g | Fiber: 6.2g | Protein: 3.5g | Calories: 160.5
|
Tiny in size, tiny in Calories, full of nutrients and flavor. Very filling for such small quiches! Great for parties, snacking, appetizers, or as a side dish. Submitted by KALORIE-KILLAH Carbs: 2.4g | Fat: 2g | Fiber: 0.2g | Protein: 7.3g | Calories: 60.7
|
|
UPDATED: Added the ramen and the almonds. Still a low-fat winner. Note that you don't use the ramen seasoning packet, so the sodium count is incorrect. Thanks for all the awesome reviews! Submitted by FORMFITATX Carbs: 24.8g | Fat: 4.1g | Fiber: 3.3g | Protein: 11.9g | Calories: 171
|
This quick and easy meal is a hit with kids. If they can't tolerate spicy foods, reduce or omit the sriracha. Submitted by CHEF_MEG Carbs: 35.3g | Fat: 5.9g | Fiber: 6.3g | Protein: 26.4g | Calories: 287.1
|

































