Bryan's Cookbook
(31 Recipes) Created by STRONGFORTRESS
Recipes in this Collection
|
Cookbook creator says: New. Have not tried. Submitted by RDEPASS Carbs: 45.6g | Fat: 3.3g | Fiber: 7.1g | Protein: 14.2g | Calories: 267.8
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
I love this stew! It is so easy and leaves me feeling satisfied. I use 3/4 cup as a serving. If it is too spicy for you, substitute a can of diced tomatoes for one of the diced tomatoes w/chilies. Carbs: 17.9g | Fat: 0.8g | Fiber: 5.4g | Protein: 7.8g | Calories: 115.8
|
|
A quick and delicious smoothie to satisfy that sweet tooth in a healthy way! My kids LOVE these smoothies. Submitted by RAEBRALOP Carbs: 25.8g | Fat: 1.4g | Fiber: 2.2g | Protein: 5.3g | Calories: 131.6
|
Marinated chicken breasts covered with a mixture of tomatoes, shredded mozzarella, and fresh basil. Submitted by KAM1973 Carbs: 4.1g | Fat: 8.1g | Fiber: 0.4g | Protein: 58.5g | Calories: 338.4
|
|
The same great taste of the Italian favorite, but this one is good for you! Submitted by CONNIE563 Carbs: 13.6g | Fat: 4.5g | Fiber: 0.9g | Protein: 17.2g | Calories: 166.8
|
This tex mex chili is amazing served with a bit of shredded cheddar cheese and sour cream. Servings are a generous 2 cup size. Submitted by ADVNTRGRL Carbs: 30.8g | Fat: 6.2g | Fiber: 9g | Protein: 22.8g | Calories: 257.8
|
|
Can use leftover turkey as well. Submitted by SING4YOU57 Carbs: 9.1g | Fat: 9g | Fiber: 2.7g | Protein: 24.9g | Calories: 210.2
|
A tasty omelet that's healthy Submitted by CHOWDA Carbs: 1.9g | Fat: 4.9g | Fiber: 0.5g | Protein: 13.4g | Calories: 106.6
|
|
Cookbook creator says: Very Good Submitted by STRONGFORTRESS Carbs: 70.9g | Fat: 5.3g | Fiber: 6.8g | Protein: 32.8g | Calories: 449.4
|
This is by far the fastest meal to prepare and there is never any leftovers in my house. Submitted by LDPIPER Carbs: 58.1g | Fat: 9.5g | Fiber: 2.5g | Protein: 43.2g | Calories: 501.9
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
Submitted by SIMPLY-COUTURE Carbs: 22.5g | Fat: 3.8g | Fiber: 2.1g | Protein: 8.7g | Calories: 160.1
|
|
Submitted by STRONGANDSEXY1 Carbs: 45.4g | Fat: 18.8g | Fiber: 6.1g | Protein: 20.5g | Calories: 412.6
|
Great summer meal! Submitted by DREAMINGSLIM Carbs: 10.4g | Fat: 7.3g | Fiber: 1.9g | Protein: 23.8g | Calories: 205.3
|
|
A great dish to make using left over pot roast! Submitted by ELAINEHN Carbs: 10.9g | Fat: 4.4g | Fiber: 0.4g | Protein: 18.8g | Calories: 164.5
|
This takes about 5 minutes to throw in the crockpot, and the meat comes out so tender! This recipe makes its own gravy as well! Submitted by HEALTHIERLYNN Carbs: 4.5g | Fat: 4.6g | Fiber: 0.2g | Protein: 24.5g | Calories: 167.3
|
|
This works equally well on the stovetop or in a slow cooker. Submitted by WORDSMITH101 Carbs: 8g | Fat: 5.9g | Fiber: 0.1g | Protein: 24.9g | Calories: 188.5
|
Yummy, and low-fat, too! Submitted by SES1980 Carbs: 28.3g | Fat: 7.5g | Fiber: 0.9g | Protein: 17.1g | Calories: 252.7
|
|
This recipe has been marked private.
|
quick & easy Submitted by LADY_HEATHER Carbs: 20.1g | Fat: 5.8g | Fiber: 0.7g | Protein: 25.4g | Calories: 242.4
|
|
Submitted by LORIMORALES Carbs: 29g | Fat: 33.5g | Fiber: 5.1g | Protein: 19.1g | Calories: 477.9
|
A easy sumer recipe. Feel free to use whatever vegetables you have on hand. Submitted by CHEFJAYME Carbs: 11g | Fat: 2.7g | Fiber: 2.6g | Protein: 15.7g | Calories: 132.8
|
|
Found this at Allrecipes. It is delicious It completely fills my slowcooker (10-1/2 cups) so at 3/4 cup per serving it should yield 14 servings. Submitted by ALEXSMOMROX Carbs: 23.5g | Fat: 16.8g | Fiber: 2.8g | Protein: 23.4g | Calories: 336.5
|
Delicious and quick, this recipe is a great way to get more fish into your healthy meal plan! Submitted by RACHIELOO Carbs: 0.5g | Fat: 12.8g | Fiber: 0g | Protein: 19.6g | Calories: 194.5
|
|
Cookbook creator says: version of Red Lobster tilapia in a Bag!) Submitted by LEANINGONHIM Carbs: 23.8g | Fat: 1.7g | Fiber: 8.9g | Protein: 23.9g | Calories: 172.1
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
|
A tasty fish dish that any Indian food lover will enjoy! This recipe is packed with potassium. Submitted by FLYINGANN Carbs: 12.8g | Fat: 12.1g | Fiber: 3.3g | Protein: 45.2g | Calories: 343.6
|
We don't like baked fish, but this is delicious! Submitted by JANA_N_TN Carbs: 21.4g | Fat: 2g | Fiber: 11.2g | Protein: 26.9g | Calories: 174
|
|
Popcorn makes a great snack, but can be a little mundane. Chili, garlic, and cumin give this popcorn a kick! Carbs: 6.6g | Fat: 4.2g | Fiber: 1.4g | Protein: 1.1g | Calories: 66.3
|
























