More Recipe Collections
gf
(24 Recipes) Created by BLACKLION101
Recipes in this Collection
|
These peanut butter cookies have the best flavor! They look and taste just like cookies made with flour. Plus, they are gluten and dairy free! Submitted by BRITTLE93 Carbs: 6.9g | Fat: 3.7g | Fiber: 0.4g | Protein: 1.7g | Calories: 67.9
|
I use this for taco salad and taco pie. Submitted by FIONNUALLA Carbs: 12.9g | Fat: 5.2g | Fiber: 3.6g | Protein: 10g | Calories: 135.8
|
|
My mom was diagnosed with celiac disease about 8 years ago. We have looked everywhere for delicious recipes that substitute other products for gluten. i was fortunate to come upon this wonderful recipe, which uses only 2 unusual ingredients: GF flour and Xanthan Gum. Even though I CAN eat gluten, I still very much enjoy this delicious banana bread. It is best hot from the oven! Submitted by FITFORLIFE22 Carbs: 32.5g | Fat: 10.8g | Fiber: 3g | Protein: 3.8g | Calories: 229.5
|
Sweet and tangy, this chicken takes less than five minutes to prep! Submitted by LAUR986 Carbs: 10.1g | Fat: 2.6g | Fiber: 0.2g | Protein: 26.3g | Calories: 173.3
|
|
gluten free. low carb. low calorie, crohns disease friendly Submitted by SERIOUSLY_OLGA Carbs: 17.1g | Fat: 15.2g | Fiber: 1.7g | Protein: 7.9g | Calories: 220.4
|
Yummy casserole I found at $5 Dinners that I've adapted to my tastes (http://www.5dollardinners.com/brown-rice-casserole/)! I've used ground turkey, chicken and pork and they've all been wonderful. It also works beautifully with left over rotisserie chicken. It freezes great so it's a mainstay in my freezer. Submitted by NOVBRE Carbs: 20.3g | Fat: 11.2g | Fiber: 2.2g | Protein: 19.1g | Calories: 251.3
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
A quick and easy dinner that is also low-fat. Submitted by LYZ219 Carbs: 15.8g | Fat: 7.4g | Fiber: 3.4g | Protein: 36.9g | Calories: 284.2
|
|
This is made with Bisquick. I think I would have made the crust a lot thinner. Submitted by VALSDOLPHIN Carbs: 12.8g | Fat: 10.2g | Fiber: 0.3g | Protein: 6.2g | Calories: 168.5
|
Gluten free and Diabetic friendly Submitted by FSGLESS Carbs: 10g | Fat: 4.4g | Fiber: 3g | Protein: 27.9g | Calories: 185.3
|
|
The Crock Pot community was talking about meatloaf in a crockpot, so I put this together. This can be baked in the oven or set up in the crockpot. Enjoy! Submitted by FDNATICK Carbs: 6.4g | Fat: 16.9g | Fiber: 1.2g | Protein: 23g | Calories: 270.9
|
This dish is great served over pasta, rice or couscous! Our family LOVES it! Submitted by COASTERCHRISSY Carbs: 10.5g | Fat: 5.8g | Fiber: 2.1g | Protein: 28.8g | Calories: 218.1
|
|
This recipe has been marked private.
|
This recipe uses mushrooms to replace half of the ground beef in a traditional chili recipe. Using mushrooms lowers the calore/fat content while retaining the meaty texture. Even my 8 year old mushroom hater gobbles it up! Submitted by SWEETEST77 Carbs: 21.3g | Fat: 11.5g | Fiber: 7.8g | Protein: 14.1g | Calories: 240.3
|
|
Large enough for two people (120 calories each)- or a filling "meal" for one... My family loves these. A great way to get your protein, dairy and fruit in one serving-- very filling! Even a friend who doesn't like cottage cheese loves this! Submitted by OILPAINTER Carbs: 36.4g | Fat: 2.7g | Fiber: 6.3g | Protein: 19.4g | Calories: 240.7
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
|
A hearty side or a light meatless entree, this savory dish is packed with flavor and fiber! Submitted by SPARK_RECIPES Carbs: 39.4g | Fat: 2.3g | Fiber: 8.5g | Protein: 9.6g | Calories: 216
|
Submitted by LINJEN Carbs: 20.5g | Fat: 3.7g | Fiber: 3.4g | Protein: 12.9g | Calories: 172.5
|
|
I adapted a recipe from Bob's Red Mill Stone Ground White Rice Flour for White Rice Muffins. They are pretty good for my first attempt at a gluten free muffin. Submitted by NANAD5 Carbs: 19.7g | Fat: 3.2g | Fiber: 1g | Protein: 1.8g | Calories: 111.4
|
pasta, feta, tomatoes and olives put together in a light dressing for a cool and refreshing pasta dish. Submitted by KRAVMAGAGIRL Carbs: 51.6g | Fat: 12.7g | Fiber: 3.8g | Protein: 9.4g | Calories: 347.9
|
|
I threw this together from what I had in my pantry at the time. With proper planning, I'd use fat-free soup and sour cream. It is delicious as-is, but fat could certainly stand to be cut. Submitted by BLUEKITTEN Carbs: 4.8g | Fat: 11.3g | Fiber: 0g | Protein: 17.2g | Calories: 185.4
|
I got this recipe a few years ago and wow the chicken is amazing. My hubby has me make it for friends when they visit - must on the bbq Submitted by GEORGIEGIRL65 Carbs: 1g | Fat: 30g | Fiber: 0.1g | Protein: 22.2g | Calories: 354.5
|
|
Here is a tasty way to make beans for your rice. Submitted by MAKINGHERPROUD Carbs: 28.3g | Fat: 3.5g | Fiber: 5.3g | Protein: 4.9g | Calories: 157.9
|
Serve this on top of a bed of brown rice. Carbs: 14.6g | Fat: 2.8g | Fiber: 4.1g | Protein: 41.6g | Calories: 260.9
|

























