Kathy's CookBook
Our family has a tendency to love Mexican food... you'll find other things as well my kids and husband are not picky and willing to try anything!
(23 Recipes) Created by KJMELTAWAY
Recipes in this Collection
|
Adaptation of recipe from Jasper White's Cooking from New England Submitted by MAINERK8 Carbs: 59.2g | Fat: 4.6g | Fiber: 8.2g | Protein: 7.8g | Calories: 282
|
This is a baked version of the classic chicken chimichanga. My family loves this! I usually top them with a little salsa for a fat free treat, but my husband likes to use sour cream. Submitted by BMILLER82 Carbs: 177.4g | Fat: 7.8g | Fiber: 0g | Protein: 16.4g | Calories: 228
|
|
This is a quick, and spicy treat that your family will enjoy. Submitted by BIONDOTM Carbs: 29.5g | Fat: 16.1g | Fiber: 5.3g | Protein: 30.8g | Calories: 380.8
|
Sweet, Tangy and Delicious Submitted by EBESBEE Carbs: 33.3g | Fat: 7.4g | Fiber: 0.3g | Protein: 20.2g | Calories: 283.8
|
|
This recipe is adapted from a Redbook magazine recipe my mother found in the 70s. I've added more vegetables to the original choices. It's a family favorite and very healthy. Carbs: 26.4g | Fat: 10.7g | Fiber: 3.3g | Protein: 29.6g | Calories: 324.9
|
Submitted by PRNSSCHRISTINE Carbs: 2g | Fat: 6.8g | Fiber: 1.5g | Protein: 21.3g | Calories: 275
|
|
Submitted by MTDRAGONFLY Carbs: 23.7g | Fat: 1.9g | Fiber: 1.5g | Protein: 2g | Calories: 117.3
|
Submitted by BHBOGUE24 Carbs: 17.4g | Fat: 2.9g | Fiber: 2.5g | Protein: 2.2g | Calories: 100.5
|
|
Carbs: 6.7g | Fat: 3.3g | Fiber: 0.9g | Protein: 24.3g | Calories: 157.2
|
variation from Cooking Light Submitted by NITROT150 Carbs: 1.1g | Fat: 2.7g | Fiber: 0.1g | Protein: 24.5g | Calories: 132.2
|
|
Easy to make, and no fuss. Submitted by RANDYW41 Carbs: 33.1g | Fat: 6.1g | Fiber: 3.4g | Protein: 17.2g | Calories: 257.3
|
I made this with the leftover sauce from the slow cooker salsa chicken on this site. Serving size is 3/4 cup Submitted by KJMELTAWAY Carbs: 41.7g | Fat: 1.6g | Fiber: 1.3g | Protein: 5.1g | Calories: 207.2
|
|
Quick and easy dinner, plus low in calories per serving. Have a salad on the side to round out your meal! Submitted by KIMMY0811 Carbs: 18.8g | Fat: 11.2g | Fiber: 1.8g | Protein: 14.9g | Calories: 234.3
|
Turkey Caserole with a twist Submitted by SPARK-JEAN Carbs: 24.9g | Fat: 0.5g | Fiber: 4.4g | Protein: 5.9g | Calories: 125.1
|
|
Easy Pork #103 Submitted by JLOHERN Carbs: 17.4g | Fat: 20.5g | Fiber: 0.5g | Protein: 32.9g | Calories: 437.3
|
This recipe has been marked private.
|
|
Traditional Filipino Noodle Dish Submitted by VIVIBAE Carbs: 11.2g | Fat: 11.1g | Fiber: 3.5g | Protein: 52.9g | Calories: 490.9
|
I got this recipe from the Light & Tasty magazine - its a comforting casserole. I prepare the recipe into two baking dishes (4x9) and freeze one for another night. The nutritional info I recorded uses reduced-fat cream cheese and milk - you can make it with the fat-free that the recipe calls for and save some fat & calories. Submitted by WIIGIRL70 Carbs: 31.9g | Fat: 10g | Fiber: 5.7g | Protein: 23g | Calories: 319.7
|
|
Great recipe scaled down that my grandmother makes for large groups. Really only needs one can of cream of mushroom soups and a half a can of milk but we use the extra as gravy for mashed potatoes. Submitted by SDSCHNAKENBERG Carbs: 14.4g | Fat: 13.1g | Fiber: 0.4g | Protein: 20.7g | Calories: 258.4
|
Nice change of pace veggies Submitted by HILLRUNNER Carbs: 26.4g | Fat: 3g | Fiber: 6.1g | Protein: 2.2g | Calories: 133.1
|
|
Submitted by ERUPERTO Carbs: 3.9g | Fat: 8.2g | Fiber: 0.2g | Protein: 22.1g | Calories: 178.9
|
Bourbon Chicken I serve with Rice Submitted by KJMELTAWAY Carbs: 109.9g | Fat: 1.2g | Fiber: 0.9g | Protein: 39.5g | Calories: 681.2
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|

















