More Recipe Collections
Dinner
(84 Recipes) Created by POCADOTBIKINI
Recipes in this Collection
|
I love to eat this when i'm craving Chinese food but dont want all the extra calories Submitted by BEACHBODYREADY Carbs: 70.1g | Fat: 3g | Fiber: 11.1g | Protein: 21.7g | Calories: 387.7
|
Just to clarify for the questions below: Submitted by ORANGECOWCAT Carbs: 24.2g | Fat: 10.3g | Fiber: 0.9g | Protein: 41.7g | Calories: 368.7
|
|
Submitted by 2BHOTT Carbs: 15.1g | Fat: 3.4g | Fiber: 0.5g | Protein: 35.1g | Calories: 232
|
Low carb and very yummy! I threw this together with ingredients I had on hand and it turned out delicious! My husband and daughter could not get enough of it! I love crockpot recipes, especially in winter. You can use low fat/reduced sodium cream of chicken soup if you want to reduce fat and sodium more and serve this over rice or wide egg noodles if you aren't watching carbs. Submitted by BETHPROVERBS31 Carbs: 4.5g | Fat: 30.2g | Fiber: 0.2g | Protein: 50g | Calories: 493.6
|
|
Simple, flavorful chicken Submitted by ANDI2003 Carbs: 9.1g | Fat: 1.9g | Fiber: 0.4g | Protein: 28.3g | Calories: 178.5
|
Make Ahead recipe for freezer. Modified recipe on p. 53 of OAMC by M. Wilson & M. Lagerborg. Use 1/4 of cooled recipe for Mushroom Sauce for Make Ahead casserole. Also use 2 servings of Make Ahead Angel Hair Pasta which has about 1/4 TBS of Canola Oil on it. Submitted by 60SIXTY Carbs: 52.4g | Fat: 10.1g | Fiber: 4.1g | Protein: 32g | Calories: 426.8
|
|
This is by far the fastest meal to prepare and there is never any leftovers in my house. Submitted by LDPIPER Carbs: 58.1g | Fat: 9.5g | Fiber: 2.5g | Protein: 43.2g | Calories: 501.9
|
This recipe has been marked private.
|
|
Submitted by PINKY_120 Carbs: 28g | Fat: 13.6g | Fiber: 5.4g | Protein: 42.7g | Calories: 409.8
|
Submitted by NOMIMISSY Carbs: 12.5g | Fat: 4g | Fiber: 1.7g | Protein: 8.1g | Calories: 115
|
|
Serve this yummy dish with a side salad topped with low cal dresssing and add a side of natural sugar free applesauce for dessert. You'll have a fantastic supper under 600 calories. Our kids said this was great! Thank you for taking the time to review my recipe! Submitted by TWIXXX Carbs: 41.1g | Fat: 9.1g | Fiber: 2g | Protein: 29.5g | Calories: 364.2
|
Irresistible! I like to use chicken breasts that have been marinating in buttermilk marinade overnight. Submitted by LIBBYIMLISTENEN Carbs: 3.5g | Fat: 6.9g | Fiber: 0.8g | Protein: 40.4g | Calories: 246.1
|
|
Can use pork, chicken, or turkey. Easy, easy! Submitted by ERIKASMOM Carbs: 10.4g | Fat: 18g | Fiber: 0.4g | Protein: 22.5g | Calories: 302.9
|
Submitted by GRANDCRACKER Carbs: 3.2g | Fat: 1.7g | Fiber: 0.9g | Protein: 29.6g | Calories: 149.4
|
|
These golden nuggets of goodness are great-tasting, and actually not bad for you! Carbs: 7.6g | Fat: 2.7g | Fiber: 1g | Protein: 15.8g | Calories: 120.6
|
Submitted by JATO791 Carbs: 6.2g | Fat: 15.9g | Fiber: 2.1g | Protein: 24.1g | Calories: 265.7
|
|
Quick and Easty Submitted by SPRTSCHIK1 Carbs: 8g | Fat: 11.9g | Fiber: 0g | Protein: 28.8g | Calories: 266.6
|
An adaption of a Racheal Ray recipe Submitted by SALLYANNEV Carbs: 29.8g | Fat: 23.6g | Fiber: 5g | Protein: 32.2g | Calories: 452
|
|
Submitted by MEESHIEME Carbs: 37.3g | Fat: 15.8g | Fiber: 0.4g | Protein: 41g | Calories: 458.1
|
This recipe is adapted from a Redbook magazine recipe my mother found in the 70s. I've added more vegetables to the original choices. It's a family favorite and very healthy. Carbs: 26.4g | Fat: 10.7g | Fiber: 3.3g | Protein: 29.6g | Calories: 324.9
|
|
Submitted by MZWIT98 Carbs: 1.6g | Fat: 3.7g | Fiber: 0g | Protein: 29.1g | Calories: 165.5
|
Quick and easy Submitted by PUGMOM4 Carbs: 0.8g | Fat: 17.3g | Fiber: 0.1g | Protein: 22.4g | Calories: 250.7
|
|
Extremely fast and tasty! Cost for this recipe is less than 2.00 per serving! Submitted by BILLIARDBOYZMOM Carbs: 8.4g | Fat: 9.7g | Fiber: 1g | Protein: 26.5g | Calories: 229.6
|
This is a variation of the lemony garlic chicken. I didn't have chicken breast, so I used skinless thighs. I didn't have bouillon, so I used cream of chicken soup. And i added a topping of low sodium stuffing. It is AWESOME!!! Submitted by PUNKIN77 Carbs: 23.3g | Fat: 9.2g | Fiber: 1.8g | Protein: 25.8g | Calories: 280.3
|
|
A hearty dinner than can be made with leftover chicken or turkey Submitted by ZEBRAMOM1 Carbs: 35.8g | Fat: 9.7g | Fiber: 5.6g | Protein: 48.4g | Calories: 417.9
|
This is a really tasty alternative to fried restaurant chicken strips. Submitted by PKCTTS Carbs: 10g | Fat: 3g | Fiber: 0.6g | Protein: 30g | Calories: 196.7
|
|
Submitted by SNOWBIE Carbs: 2.3g | Fat: 9.2g | Fiber: 0.9g | Protein: 24.9g | Calories: 192
|
Submitted by CYNTHIA609 Carbs: 11.2g | Fat: 9.4g | Fiber: 2g | Protein: 30g | Calories: 255.7
|
|
Submitted by KATER328 Carbs: 38g | Fat: 0.7g | Fiber: 0.5g | Protein: 3.3g | Calories: 167.3
|
A healthier version of lasagna that is Delicious!! Submitted by APESTEW Carbs: 31.6g | Fat: 9.6g | Fiber: 4.9g | Protein: 23.5g | Calories: 287.3
|
|
Submitted by SILVER1110 Carbs: 23.9g | Fat: 6.8g | Fiber: 0.7g | Protein: 18.5g | Calories: 235.6
|
Submitted by SXYONITSWAY Carbs: 29.5g | Fat: 1.8g | Fiber: 2g | Protein: 5.1g | Calories: 151.6
|
|
Submitted by CHRISSYLADY Carbs: 22.7g | Fat: 0.2g | Fiber: 2.2g | Protein: 0.7g | Calories: 89.1
|
delicious taco dish Submitted by TWEETYROSE Carbs: 37.7g | Fat: 19.4g | Fiber: 3.8g | Protein: 11.9g | Calories: 366.7
|
|
This is a quick, and spicy treat that your family will enjoy. Submitted by BIONDOTM Carbs: 29.5g | Fat: 16.1g | Fiber: 5.3g | Protein: 30.8g | Calories: 380.8
|
This is a quick and easy dinner idea for a family. My kids love this and it is good for them too. Submitted by MRSWILSON3 Carbs: 31.4g | Fat: 15.3g | Fiber: 2.4g | Protein: 40g | Calories: 423.9
|
|
My family begs for this Submitted by LISASUEFNP Carbs: 27.1g | Fat: 30.9g | Fiber: 1.2g | Protein: 20.1g | Calories: 466.2
|
Simple and straight forward, this recipe could be made the day ahead of time, the morning of to save the marinade time. I make two pounds at once, marinade over night, and freeze off in portion sizes the next day while i skewer my kabob for dinner. That way, all you have to do is pull it out the night before and skewer it the next day just before grilling or baking. Submitted by MOTIVATION4LEA Carbs: 3g | Fat: 13.8g | Fiber: 0g | Protein: 25.8g | Calories: 243.9
|
|
Submitted by WILDLIFEJO Carbs: 23.5g | Fat: 11.4g | Fiber: 2.2g | Protein: 11.3g | Calories: 242.3
|
Submitted by LEMGIRL Carbs: 40.6g | Fat: 2.2g | Fiber: 2.7g | Protein: 9.8g | Calories: 221.6
|
|
Submitted by DBBYHGH2005 Carbs: 36.8g | Fat: 45.6g | Fiber: 10g | Protein: 53.6g | Calories: 752.2
|
Pork Chops in gravy Submitted by TPTANGEL Carbs: 16.6g | Fat: 21.4g | Fiber: 0.8g | Protein: 24g | Calories: 357.7
|
|
Submitted by JELLY-BELLYMOM Carbs: 27.2g | Fat: 10.2g | Fiber: 3.6g | Protein: 53.7g | Calories: 422.7
|
Submitted by DANGEROUS_1 Carbs: 16.9g | Fat: 14.6g | Fiber: 0.8g | Protein: 7.1g | Calories: 230.6
|
|
A lovely lunch or dinner served with a salad. Submitted by LANC92 Carbs: 21.2g | Fat: 18.6g | Fiber: 1.6g | Protein: 17.4g | Calories: 309.4
|
Submitted by TAZLADYOK Carbs: 5g | Fat: 0.2g | Fiber: 1.1g | Protein: 2g | Calories: 31.9
|
|
Submitted by CONCETTA2 Carbs: 3.6g | Fat: 7.3g | Fiber: 0.7g | Protein: 13.6g | Calories: 134.5
|
Submitted by CASSILICIOUS Carbs: 32.8g | Fat: 17.9g | Fiber: 2.1g | Protein: 26.9g | Calories: 387.1
|
|
Submitted by ANICHOLS3902 Carbs: 25.5g | Fat: 5.7g | Fiber: 1.3g | Protein: 22.4g | Calories: 241.9
|
mix and match possible ingredients ofr whatever suites your families tastes Submitted by ERINRICHTER Carbs: 11g | Fat: 17.6g | Fiber: 1.7g | Protein: 10.5g | Calories: 246.5
|
|
An easy and delicious family favorite Submitted by MOMMABHEALTHY Carbs: 39.2g | Fat: 13.8g | Fiber: 0.6g | Protein: 26.6g | Calories: 386.7
|
Submitted by TWIGGY613 Carbs: 8.5g | Fat: 4.2g | Fiber: 0g | Protein: 16.4g | Calories: 140.2
|
|
Submitted by JOANNAHKZ Carbs: 27.9g | Fat: 37.8g | Fiber: 2.9g | Protein: 7.2g | Calories: 462.9
|
This recipe has been marked private.
|
|
This meatloaf presents well when cut, can even use for company! Submitted by HDPNLYNN Carbs: 26.9g | Fat: 11.4g | Fiber: 1.7g | Protein: 26.3g | Calories: 323.6
|
Submitted by VIOLETROSE1984 Carbs: 11.2g | Fat: 20.4g | Fiber: 0.2g | Protein: 21.1g | Calories: 327.3
|
|
Submitted by JBAJDTK Carbs: 11.6g | Fat: 15.1g | Fiber: 1.5g | Protein: 13.6g | Calories: 234.9
|
Submitted by JAMES70 Carbs: 26g | Fat: 21.8g | Fiber: 0.3g | Protein: 26.7g | Calories: 408.8
|
|
Submitted by SHESSUCHARIOT Carbs: 43.3g | Fat: 15.9g | Fiber: 6.9g | Protein: 17.6g | Calories: 371.9
|
Submitted by COUNTRYCUTIE23 Carbs: 5.9g | Fat: 11.8g | Fiber: 0.9g | Protein: 15.7g | Calories: 195.2
|
|
This recipe has been marked private.
|
Submitted by MOMOF3BOYSAZ Carbs: 49.2g | Fat: 11.9g | Fiber: 3.2g | Protein: 22.2g | Calories: 400.5
|
|
Submitted by PAULINE89 Carbs: 28.8g | Fat: 11.9g | Fiber: 3.6g | Protein: 27.9g | Calories: 325.3
|
Submitted by ESLAUGHENHOUP Carbs: 47.8g | Fat: 15.4g | Fiber: 5.5g | Protein: 29.3g | Calories: 437.4
|
|
Carbs: 12.4g | Fat: 4.3g | Fiber: 0.8g | Protein: 34g | Calories: 232.6
|
Submitted by MATT_HAMMER Carbs: 18.9g | Fat: 6.9g | Fiber: 2.5g | Protein: 2.2g | Calories: 143.1
|
|
from Allrecipes Submitted by ROBBINB2 Carbs: 5.8g | Fat: 6.5g | Fiber: 2.7g | Protein: 8.1g | Calories: 106.4
|
Roast in Oven or on Grill Submitted by JARHEADSBABY Carbs: 13g | Fat: 13.8g | Fiber: 2.7g | Protein: 2.8g | Calories: 177.7
|
|
Submitted by MARYRD Carbs: 6g | Fat: 15g | Fiber: 0.2g | Protein: 13.1g | Calories: 248.5
|
Fantastic with a green salad Submitted by HRMOM07 Carbs: 46.4g | Fat: 3.8g | Fiber: 8.9g | Protein: 24.5g | Calories: 305.3
|
|
Submitted by COURTNEYBHOGAN Carbs: 33.6g | Fat: 25.1g | Fiber: 1.3g | Protein: 28.1g | Calories: 477.5
|
Submitted by RENEE1213 Carbs: 46.8g | Fat: 6.5g | Fiber: 4.9g | Protein: 12.1g | Calories: 292.8
|
|
very tasty! Submitted by MITSY2006 Carbs: 13.2g | Fat: 8.8g | Fiber: 0.1g | Protein: 21.2g | Calories: 223
|
Marinade has quite a few ingredients and needs to set overnight, but is well worth the effort. Excellent with a side of rice and black beans. Submitted by JSHANE Carbs: 11.1g | Fat: 8.4g | Fiber: 1.7g | Protein: 28.9g | Calories: 234.2
|
|
Submitted by JUSTPEACHY1 Carbs: 4.3g | Fat: 11.1g | Fiber: 0.7g | Protein: 12.8g | Calories: 169.6
|
Submitted by CRICUTREED1 Carbs: 24.5g | Fat: 31g | Fiber: 3g | Protein: 18.6g | Calories: 426
|
|
Because you do not cook the noodles ahead of time, this recipe is easy to make. Submitted by REDHEADMOM1 Carbs: 34.8g | Fat: 12.8g | Fiber: 2.9g | Protein: 14g | Calories: 261.6
|
Submitted by LANC92 Carbs: 8.3g | Fat: 9.6g | Fiber: 4.4g | Protein: 4.4g | Calories: 123.2
|
|
My family loves this tender pulled chicken recipe Submitted by SPOOKY24 Carbs: 13.3g | Fat: 2g | Fiber: 3g | Protein: 30.7g | Calories: 191.6
|
Submitted by CATHYJA Carbs: 49.8g | Fat: 15.1g | Fiber: 1.7g | Protein: 13.7g | Calories: 393.3
|
|
Tasty main dish. Submitted by CJSLILDEVIL2001 Carbs: 10g | Fat: 12.2g | Fiber: 0g | Protein: 21.2g | Calories: 239.3
|
Submitted by ARIAYA Carbs: 31.6g | Fat: 2.3g | Fiber: 6.1g | Protein: 29.3g | Calories: 264.2
|
|
terrific on the grill and even the most meat and potatoes guy will love the veggies-guaranteed! Submitted by MELODYJEWELL Carbs: 12.4g | Fat: 6.5g | Fiber: 2.1g | Protein: 28.4g | Calories: 225
|
You will also need skewers. Submitted by KARRI25 Carbs: 14.7g | Fat: 4.3g | Fiber: 2g | Protein: 24.4g | Calories: 191.1
|



























