More Recipe Collections
Marilyns' s recipe collections
(21 Recipes) Created by GETRDONE8
Recipes in this Collection
|
My mom gave me this recipe. She eats it daily. It is very tasty! I started losing weight after adding it to my regular diet. Sometimes I add hot sauce to spice it up a bit! I hope you enjoy it as much as I do! Submitted by KITKATK Carbs: 25g | Fat: 1g | Fiber: 7.6g | Protein: 9.3g | Calories: 141.5
|
Cookbook creator says: Half recipe Submitted by CAROLYN0107 Carbs: 0.6g | Fat: 3.9g | Fiber: 0g | Protein: 11.2g | Calories: 85.5
|
|
This apple crisp is sweet and simple to prepare, but uses very little added sugar. Submitted by JLCROMP Carbs: 24.4g | Fat: 3.6g | Fiber: 2.6g | Protein: 1.5g | Calories: 131.5
|
My sister-in-law experimented with many different recipes to get this right, she is a great cook and we all love her muffins. This can also be put in a bread pan to make banana bread. Submitted by TRUTHISBEAUTY Carbs: 20.6g | Fat: 2.5g | Fiber: 1.8g | Protein: 1.7g | Calories: 103.4
|
|
Makes 5 GIANT Oatmeal Raisin Cookies Great for breakfast or a snack. Chewy and Tasty:) Very low-fat and low-calorie! Submitted by TEENUHHH123 Carbs: 33.5g | Fat: 1.2g | Fiber: 3.2g | Protein: 4.8g | Calories: 156.4
|
Very low calorie for a muffin and taste will have you making a double batch. Submitted by KIRBYU Carbs: 16.2g | Fat: 0.4g | Fiber: 0.7g | Protein: 2.4g | Calories: 70.8
|
|
Makes 2 servings Submitted by SRICARD72 Carbs: 15.8g | Fat: 4.7g | Fiber: 2g | Protein: 1.1g | Calories: 108
|
Cookbook creator says: Makeover hearty split pea soup Submitted by GOSSAMERFIREFLY Carbs: 21.7g | Fat: 3.7g | Fiber: 2.9g | Protein: 2.5g | Calories: 127.3
|
|
This is a Jello recipe, but I substituted light or no fat ingredients. Still tastes great. Submitted by LRZRJR Carbs: 49.6g | Fat: 0.3g | Fiber: 1g | Protein: 4.1g | Calories: 216.6
|
This soup is hearty and you will never realize that it's good for you. It's very filling and I love to make a big pot of it when it's super cold outside. I always make sure to keep some of this in my freezer for days when I don't feel like cooking. Submitted by KYMBERLEE42 Carbs: 30g | Fat: 0.8g | Fiber: 11.5g | Protein: 16.2g | Calories: 149.6
|
|
Really good tuna salad to serve on lettuce or in a sandwich Submitted by KITTIEWITCH Carbs: 11.9g | Fat: 4.7g | Fiber: 2g | Protein: 23.4g | Calories: 188.9
|
Submitted by LENNIEJANE Carbs: 33.4g | Fat: 1.1g | Fiber: 2.9g | Protein: 2.9g | Calories: 121.8
|
|
A yummy way to start the day with very little fat and lots of flavor! Submitted by GETRDONE8 Carbs: 23.6g | Fat: 0.5g | Fiber: 1.7g | Protein: 3.2g | Calories: 93.6
|
Gread dessert Submitted by DOCKERYLB Carbs: 34.6g | Fat: 0.2g | Fiber: 0.4g | Protein: 3.1g | Calories: 147.9
|
|
Banana and oatmeal are a perfect pair in these not-too-sweet treats. Carbs: 12.2g | Fat: 2.5g | Fiber: 0.5g | Protein: 1.1g | Calories: 66.8
|
Submitted by ANDIEDE Carbs: 38.5g | Fat: 0g | Fiber: 0.3g | Protein: 3g | Calories: 167.2
|
|
This soup is hearty and you will never realize that it's good for you. It's very filling and I love to make a big pot of it when it's super cold outside. I always make sure to keep some of this in my freezer for days when I don't feel like cooking. Submitted by GETRDONE8 Carbs: 30.6g | Fat: 0.8g | Fiber: 11.6g | Protein: 16.3g | Calories: 177.9
|
Cookbook creator says: Two cupcakes are about 91 calories each Submitted by 1CARRIERDIET Carbs: 42.5g | Fat: 0.2g | Fiber: 0.6g | Protein: 3.6g | Calories: 183.2
|
|
If you love Mexican and are looking for a new way to prepare chicken breast, here it is. It is so delicious and so easy to prepare. Enjoy!! Submitted by KWOODSON Carbs: 5.7g | Fat: 3.1g | Fiber: 1g | Protein: 26.6g | Calories: 160
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
|
6 cups cabage Submitted by GETRDONE8 Carbs: 5.8g | Fat: 0.1g | Fiber: 1.9g | Protein: 2.2g | Calories: 30.2
|




















